| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive XR Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | XR | Single-Season | XR | Active | XR | Yearly | XR |
| 2009 | Daryl Ryles | 157.78 | Daryl Ryles | 157.78 | Daryl Ryles | 157.78 | Daryl Ryles | 157.78 |
| 2010 | Daryl Ryles | 305.27 | Daryl Ryles | 157.78 | Daryl Ryles | 305.27 | Daryl Ryles | 147.49 |
| 2011 | Daryl Ryles | 473.28 | Daryl Ryles | 168.01 | Daryl Ryles | 473.28 | Daryl Ryles | 168.01 |
| 2012 | Daryl Ryles | 592.97 | Daryl Ryles | 168.01 | Daryl Ryles | 592.97 | Ray Barrot | 124.32 |
| 2013 | Daryl Ryles | 725.89 | Daryl Ryles | 168.01 | Daryl Ryles | 725.89 | Daryl Ryles | 132.92 |
| 2014 | Daryl Ryles | 871.97 | Daryl Ryles | 168.01 | Daryl Ryles | 871.97 | Daryl Ryles | 146.08 |
| For questions or to report errors, please send us a note. |