| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive RBIs Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | RBI | Single-Season | RBI | Active | RBI | Yearly | RBI |
| 2009 | Daryl Ryles | 159 | Daryl Ryles | 159 | Daryl Ryles | 159 | Daryl Ryles | 159 |
| 2010 | Daryl Ryles | 285 | Daryl Ryles | 159 | Daryl Ryles | 285 | Kenny Blumberg | 143 |
| 2011 | Daryl Ryles | 440 | Daryl Ryles | 159 | Daryl Ryles | 440 | Daryl Ryles | 155 |
| 2012 | Daryl Ryles | 538 | Daryl Ryles | 159 | Daryl Ryles | 538 | Ray Barrot | 131 |
| 2013 | Daryl Ryles | 661 | Daryl Ryles | 159 | Daryl Ryles | 661 | Daryl Ryles | 123 |
| 2014 | Daryl Ryles | 820 |
Daryl Ryles Daryl Ryles |
159 | Daryl Ryles | 820 | Daryl Ryles | 159 |
| For questions or to report errors, please send us a note. |