| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive OPS Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. Bold - Indicates active player |
| Year | Career | OPS | Single-Season | OPS | Active | OPS | Yearly | OPS |
| 2009 | Daryl Ryles | 1.1365 | Daryl Ryles | 1.1365 | ||||
| 2010 | Daryl Ryles | 1.1365 | Daryl Ryles | 1.0620 | ||||
| 2011 | Daryl Ryles | 1.1962 | Daryl Ryles | 1.1962 | ||||
| 2012 | Daryl Ryles | 1.1962 | Daryl Ryles | 1.0980 | ||||
| 2013 | Daryl Ryles | 1.1120 | Daryl Ryles | 1.1962 | Daryl Ryles | 1.1120 | Daryl Ryles | 1.0625 |
| 2014 | Daryl Ryles | 1.1060 | Daryl Ryles | 1.1962 | Daryl Ryles | 1.1060 | Daryl Ryles | 1.0772 |
| For questions or to report errors, please send us a note. |