| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive Homeruns Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | HR | Single-Season | HR | Active | HR | Yearly | HR |
| 2009 | Daryl Ryles | 54 | Daryl Ryles | 54 | Daryl Ryles | 54 | Daryl Ryles | 54 |
| 2010 | Daryl Ryles | 105 | Daryl Ryles | 54 | Daryl Ryles | 105 | Daryl Ryles | 51 |
| 2011 | Daryl Ryles | 166 | Daryl Ryles | 61 | Daryl Ryles | 166 | Daryl Ryles | 61 |
| 2012 | Daryl Ryles | 203 | Daryl Ryles | 61 | Daryl Ryles | 203 | Ray Barrot | 44 |
| 2013 | Daryl Ryles | 245 | Daryl Ryles | 61 | Daryl Ryles | 245 | Ray Barrot | 45 |
| 2014 | Daryl Ryles | 297 | Daryl Ryles | 61 | Daryl Ryles | 297 | Daryl Ryles | 52 |
| For questions or to report errors, please send us a note. |