| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive Caught Stealing Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | CS | Single-Season | CS | Active | CS | Yearly | CS |
| 2009 | Jaime Gonzalez | 27 | Jaime Gonzalez | 27 | Jaime Gonzalez | 27 | Jaime Gonzalez | 27 |
| 2010 | Jaime Gonzalez | 71 | Jaime Gonzalez | 44 | Jaime Gonzalez | 71 | Jaime Gonzalez | 44 |
| 2011 | Jaime Gonzalez | 105 | Jaime Gonzalez | 44 | Jaime Gonzalez | 105 | Jaime Gonzalez | 34 |
| 2012 | Jaime Gonzalez | 143 | Jaime Gonzalez | 44 | Jaime Gonzalez | 143 | Jaime Gonzalez | 38 |
| 2013 | Jaime Gonzalez | 179 | Jaime Gonzalez | 44 | Jaime Gonzalez | 179 |
Jaime Gonzalez Ronald Hagedorn |
36 |
| 2014 | Jaime Gonzalez | 204 | Jaime Gonzalez | 44 | Jaime Gonzalez | 204 |
Ronald Hagedorn Kenny Kyle |
28 |
| For questions or to report errors, please send us a note. |