| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive Batting Average Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. Bold - Indicates active player |
| Year | Career | AVG | Single-Season | AVG | Active | AVG | Yearly | AVG |
| 2009 | Daniel Walker | .3370 | Daniel Walker | .3370 | ||||
| 2010 | Albert Price | .3508 | Albert Price | .3508 | ||||
| 2011 | Albert Price | .3526 | Albert Price | .3526 | ||||
| 2012 | Robert Campbell | .3537 | Robert Campbell | .3537 | ||||
| 2013 | Albert Price | .3360 | Robert Campbell | .3537 | Albert Price | .3360 | Taitarou Haranobu | .3505 |
| 2014 | Albert Price | .3335 | Pablo Figueroa | .3576 | Albert Price | .3335 | Pablo Figueroa | .3576 |
| For questions or to report errors, please send us a note. |