| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Luis Franco | 625.55 | 3905 | 2009-2014 | |
| 2. | Serafin Fradera | 598.11 | 3938 | 2009-2014 | |
| 3. | Richard Cummings | 568.30 | 3848 | 2009-2014 | |
| 4. | Jose Valencia | 530.83 | 3781 | 2009-2014 | |
| 5. | Jose Zena | 523.14 | 3669 | 2009-2014 | |
| 6. | Melchor Coronado | 480.78 | 3482 | 2009-2014 | |
| 7. | Glenn Carrozza | 456.19 | 3691 | 2009-2014 | |
| 8. | Leroy Mankin | 410.83 | 3335 | 2009-2014 | |
| 9. | Eugene Pelzer | 407.89 | 3140 | 2009-2014 | |
| 10. | Pedro Coria | 393.50 | 2663 | 2010-2014 | |
| 11. | Carlos Ontiveros | 344.48 | 3201 | 2009-2013 | |
| 12. | Jacobo Escarcega | 339.37 | 3163 | 2009-2014 | |
| 13. | Michael Crowe | 337.30 | 2565 | 2009-2012 | |
| 14. | Hayden Bandy | 330.11 | 2146 | 2009-2012 | |
| 15. | Antonio Flores | 310.35 | 2884 | 2009-2014 | |
| 16. | Jose Arenas | 295.52 | 1980 | 2012-2014 | |
| 17. | Kanesaburou Jiro | 293.24 | 1873 | 2012-2014 | |
| 18. | Patrick Winders | 288.40 | 2835 | 2009-2014 | |
| 19. | Oswaldo Basaldua | 280.69 | 2449 | 2009-2013 | |
| 20. | Malcom Acevedo | 279.50 | 3256 | 2009-2014 | |
| 21. | Israel Moton | 278.20 | 2001 | 2012-2014 | |
| 22. | Jeremy Bevill | 275.74 | 2648 | 2009-2014 | |
| 23. | Bill Falgout | 275.17 | 2537 | 2009-2014 | |
| 24. | Michael Fritz | 262.38 | 2405 | 2009-2013 | |
| 25. | James Yates | 256.90 | 1928 | 2012-2014 | |
| 26. | Scott Haubrich | 238.66 | 2098 | 2009-2014 | |
| 27. | Edward Vizcaino | 215.21 | 2494 | 2009-2013 | |
| 28. | John Cobb | 200.78 | 2011 | 2009-2013 | |
| 29. | Fabian Lamas | 186.95 | 1757 | 2009-2014 | |
| 30. | Romeo Rodriguez | 164.30 | 1488 | 2009-2013 | |
| 31. | William Bourland | 163.68 | 1399 | 2009-2014 | |
| 32. | Jame Youngblood | 154.94 | 1711 | 2009-2011 | |
| 33. | Kenny Kyle | 154.53 | 1180 | 2013-2014 | |
| 34. | Johnathan Lizotte | 149.16 | 1282 | 2012-2014 | |
| 35. | Alberto Caldera | 147.65 | 1447 | 2009-2011 | |
| 36. | Adam Easterly | 143.39 | 1979 | 2009-2014 | |
| 37. | Kerry Clooney | 137.16 | 1229 | 2009-2013 | |
| 38. | Larry Simmons | 134.64 | 1069 | 2010-2014 | |
| 39. | Carl Pewitt | 122.79 | 1353 | 2009-2011 | |
| 40. | Lloyd Brooks | 92.58 | 908 | 2009-2014 | |
| 41. | Ariel Gonzalez | 90.68 | 1038 | 2009-2012 | |
| 42. | Julio Medrano | 85.93 | 1294 | 2012-2014 | |
| 43. | Quincy Nordberg | 85.05 | 1307 | 2009-2010 | |
| 44. | Robert Simmons | 73.39 | 957 | 2009-2011 | |
| 45. | Benjamin Michalec | 72.49 | 921 | 2010-2011 | |
| 46. | Jeffrey Donmoyer | 71.48 | 608 | 2013-2014 | |
| 47. | Nathan Meidinger | 71.05 | 814 | 2009-2011 | |
| 48. | John Blagg | 70.53 | 701 | 2011-2014 | |
| 49. | Bill Evans | 60.35 | 529 | 2009-2010 | |
| 50. | Sydney Jones | 49.06 | 590 | 2014-2014 | |
| 51. | Juan Santillo | 47.48 | 606 | 2009-2010 | |
| 52. | Anthony Grieve | 46.34 | 504 | 2014-2014 | |
| 53. | Juan Salo | 42.80 | 742 | 2010-2014 | |
| 54. | Tony Stolp | 36.08 | 635 | 2012-2014 | |
| 55. | Orestes Romero | 35.37 | 411 | 2012-2013 | |
| 56. | Marion Pellegrino | 32.15 | 547 | 2009-2013 | |
| 57. | Nishirou Shozo | 29.11 | 486 | 2010-2014 | |
| 58. | Calixto Alvarez | 28.08 | 395 | 2014-2014 | |
| 59. | Robert Ketterer | 27.29 | 261 | 2014-2014 | |
| 60. | Matthew McJunkin | 25.67 | 459 | 2009-2010 | |
| 61. | Elton Haire | 25.58 | 304 | 2009-2009 | |
| 62. | Anibal Quijada | 18.39 | 198 | 2014-2014 | |
| 63. | Carmine Ryan | 17.32 | 152 | 2013-2013 | |
| 64. | Huey Primm | 15.37 | 294 | 2009-2014 | |
| 65. | Frank Chau | 14.26 | 208 | 2014-2014 | |
| 66. | Robert Montgomery | 12.79 | 240 | 2009-2009 | |
| 67. | Richard Duell | 12.49 | 250 | 2009-2009 | |
| 68. | Richard Horrell | 8.95 | 108 | 2014-2014 | |
| 69. | Tom Rustin | 8.88 | 148 | 2009-2010 | |
| 70. | Pedro Cedeno | 7.90 | 207 | 2009-2009 | |
| 71. | Christopher Keenum | 5.39 | 142 | 2009-2014 | |
| 72. | Wilson Dejesus | 4.76 | 103 | 2014-2014 | |
| 73. | Brian Frisby | 1.67 | 16 | 2011-2011 | |
| 74. | Johnnie Wasinger | 1.43 | 30 | 2009-2010 | |
| 75. | Jonathan Matherne | 1.13 | 38 | 2009-2009 | |
| 76. | Leo Oleson | 0.54 | 30 | 2014-2014 | |
| 77. | Carlos Peralta | 0.08 | 32 | 2010-2010 |
| For questions or to report errors, please send us a note. |