| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | Career Leaderboard |
| 1. | Wesley Almeida | 1.0000 | 1309.0 | 2014 | |
| Bruce Lorenzo | 1.0000 | 1183.0 | 2014 | ||
| Juan Guillen | 1.0000 | 1138.0 | 2014 | ||
| Willie Johnson | 1.0000 | 1451.0 | 2013 | ||
| Bruce Lorenzo | 1.0000 | 1379.3 | 2013 | ||
| Frank McGlade | 1.0000 | 1282.7 | 2013 | ||
| John Mitchell | 1.0000 | 989.7 | 2013 | ||
| Willie Johnson | 1.0000 | 1313.3 | 2012 | ||
| Arnoldo Alvarado | 1.0000 | 1306.0 | 2012 | ||
| Bruce Lorenzo | 1.0000 | 1241.3 | 2012 | ||
| Frank McGlade | 1.0000 | 1145.7 | 2012 | ||
| Bruce Lorenzo | 1.0000 | 1452.3 | 2011 | ||
| Elias Mohamed | 1.0000 | 1317.0 | 2011 | ||
| John Mitchell | 1.0000 | 1030.3 | 2011 | ||
| Bruce Lorenzo | 1.0000 | 1428.0 | 2010 | ||
| Willie Johnson | 1.0000 | 1423.0 | 2010 | ||
| Douglas Linsley | 1.0000 | 1301.7 | 2010 | ||
| Elias Mohamed | 1.0000 | 1373.0 | 2009 | ||
| Douglas Linsley | 1.0000 | 1317.0 | 2009 | ||
| 20. | Elias Mohamed | .9968 | 1359.3 | 2010 | |
| 21. | Willie Johnson | .9967 | 1254.0 | 2011 | |
| 22. | Charles Hopes | .9966 | 1254.7 | 2011 | |
| 23. | Buster Tate | .9966 | 1334.0 | 2010 | |
| 24. | Willie Johnson | .9965 | 1299.0 | 2009 | |
| 25. | Elias Mohamed | .9964 | 1139.3 | 2012 | |
| 26. | Gregory Scroggins | .9963 | 1102.0 | 2011 | |
| 27. | Joel Simons | .9960 | 1240.0 | 2014 | |
| 28. | Joel Simons | .9956 | 1052.3 | 2011 | |
| 29. | Wesley Almeida | .9950 | 1071.0 | 2012 | |
| 30. | Jefferey Fannin | .9939 | 1250.7 | 2010 | |
| 31. | Tyrone Grimshaw | .9932 | 1135.3 | 2013 | |
| 32. | Robert Campbell | .9931 | 1218.0 | 2014 | |
| 33. | Donny Dorado | .9926 | 1379.3 | 2013 | |
| 34. | Rogelio Ramirez | .9923 | 1044.0 | 2010 | |
| 35. | Adan Herlihy | .9922 | 1240.7 | 2012 | |
| 36. | Maels Cruz | .9913 | 985.3 | 2013 | |
| 37. | Wilbert Prager | .9911 | 1255.0 | 2013 | |
| 38. | Buster Tate | .9908 | 1169.3 | 2013 | |
| 39. | Robert Barnhouse | .9907 | 1340.7 | 2014 | |
| 40. | Rogelio Ramirez | .9905 | 1389.3 | 2012 | |
| 41. | Rogelio Ramirez | .9903 | 1139.0 | 2011 | |
| 42. | George Crispin | .9901 | 1331.3 | 2014 | |
| 43. | Douglas Linsley | .9894 | 1252.0 | 2012 | |
| 44. | Jefferey Fannin | .9890 | 1265.0 | 2009 | |
| 45. | Adan Herlihy | .9883 | 981.7 | 2010 | |
| 46. | Maiku Inejiro | .9872 | 1197.3 | 2009 | |
| 47. | David August | .9864 | 1340.3 | 2009 | |
| 48. | Donny Dorado | .9861 | 992.7 | 2010 | |
| Buster Tate | .9861 | 1224.3 | 2009 | ||
| 50. | Pedro Arevalo | .9859 | 974.0 | 2013 | |
| 51. | Charles Hopes | .9857 | 1283.0 | 2009 | |
| 52. | Wesley Almeida | .9856 | 1358.3 | 2013 | |
| 53. | Evelio Rivera | .9851 | 1156.7 | 2014 | |
| 54. | Bryce Alexander | .9851 | 1144.7 | 2011 | |
| 55. | Pedro Arevalo | .9848 | 1308.3 | 2009 | |
| 56. | Joel Simons | .9847 | 1256.7 | 2013 | |
| Charles Hopes | .9847 | 1104.7 | 2010 | ||
| 58. | Sang Aleshire | .9847 | 1331.0 | 2010 | |
| 59. | James Baker | .9844 | 1074.7 | 2012 | |
| 60. | Jacob Northcutt | .9838 | 1424.0 | 2009 | |
| 61. | Buster Tate | .9829 | 1320.0 | 2011 | |
| 62. | Bernard Ries | .9823 | 1162.0 | 2013 | |
| 63. | Robert Campbell | .9821 | 1310.0 | 2010 | |
| 64. | German Olivares | .9817 | 984.0 | 2013 | |
| 65. | Sang Aleshire | .9814 | 1097.7 | 2012 | |
| 66. | John Strasser | .9812 | 1198.3 | 2014 | |
| 67. | Arnoldo Alvarado | .9812 | 1321.0 | 2010 | |
| Wilbert Prager | .9812 | 1259.7 | 2010 | ||
| 69. | Tony Wasser | .9806 | 1263.3 | 2012 | |
| 70. | Bernard Ries | .9797 | 998.3 | 2014 | |
| 71. | Sang Aleshire | .9792 | 1107.0 | 2009 | |
| 72. | James Baker | .9784 | 1216.7 | 2010 | |
| 73. | Arnoldo Alvarado | .9778 | 1370.7 | 2011 | |
| 74. | Francisco Cespedes | .9776 | 1206.3 | 2014 | |
| 75. | Wilbert Prager | .9775 | 1150.7 | 2012 | |
| 76. | Maels Cruz | .9760 | 1026.0 | 2011 | |
| 77. | James Baker | .9759 | 1431.3 | 2014 | |
| 78. | Tony Wasser | .9758 | 1327.3 | 2013 | |
| 79. | Blake Hamilton | .9756 | 1082.0 | 2010 | |
| 80. | Rogelio Ramirez | .9754 | 1156.7 | 2009 | |
| 81. | Arnoldo Alvarado | .9750 | 1381.0 | 2013 | |
| 82. | Blake Hamilton | .9748 | 1406.3 | 2012 | |
| 83. | Blake Hamilton | .9738 | 1268.0 | 2011 | |
| 84. | Alberto Casares | .9727 | 1295.3 | 2014 | |
| 85. | Bernard Ries | .9725 | 1034.0 | 2012 | |
| 86. | Martin McKeon | .9717 | 1280.7 | 2012 | |
| 87. | Salvador Peralta | .9701 | 999.3 | 2013 | |
| 88. | Wilbert Prager | .9669 | 1343.7 | 2011 | |
| 89. | James Baker | .9663 | 1313.3 | 2011 | |
| 90. | Buster Tate | .9647 | 1261.7 | 2012 | |
| 91. | Wilbert Prager | .9624 | 1310.0 | 2009 |
| For questions or to report errors, please send us a note. |