| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Pablo Figueroa | 123.09 | 640 | 2014 | |
| 2. | Buster Tate | 112.48 | 662 | 2010 | |
| 3. | Elias Mohamed | 111.23 | 692 | 2010 | |
| 4. | Alberto Casares | 106.32 | 679 | 2012 | |
| 5. | Robert Campbell | 105.44 | 677 | 2012 | |
| 6. | Jose Espinoza | 105.15 | 664 | 2013 | |
| 7. | Donald Milliner | 105.10 | 650 | 2011 | |
| 8. | Robert Campbell | 105.00 | 692 | 2009 | |
| 9. | Gerald Pope | 102.19 | 681 | 2014 | |
| 10. | Bruce Lorenzo | 102.06 | 724 | 2010 | |
| 11. | Bruce Lorenzo | 100.94 | 673 | 2013 | |
| 12. | Alberto Casares | 99.73 | 681 | 2013 | |
| 13. | Elias Mohamed | 99.58 | 668 | 2009 | |
| 14. | Alberto Casares | 99.24 | 674 | 2014 | |
| 15. | Wilbert Prager | 98.87 | 661 | 2011 | |
| 16. | Robert Campbell | 97.68 | 690 | 2011 | |
| 17. | Jefferey Fannin | 97.61 | 636 | 2009 | |
| 18. | Arnoldo Alvarado | 95.90 | 669 | 2011 | |
| 19. | Donald Milliner | 95.74 | 668 | 2010 | |
| 20. | Douglas Linsley | 94.63 | 664 | 2010 | |
| 21. | Francisco Cespedes | 94.33 | 596 | 2014 | |
| 22. | Juan Guillen | 93.49 | 609 | 2014 | |
| 23. | Robert Campbell | 92.88 | 683 | 2010 | |
| 24. | James Baker | 92.40 | 610 | 2010 | |
| 25. | Allen Bennett | 91.94 | 663 | 2009 | |
| 26. | Wesley Almeida | 91.78 | 643 | 2013 | |
| 27. | Buster Tate | 90.95 | 643 | 2011 | |
| 28. | Bruce Lorenzo | 90.76 | 626 | 2012 | |
| 29. | Donny Dorado | 90.53 | 668 | 2013 | |
| 30. | Alberto Casares | 90.32 | 588 | 2011 | |
| 31. | Buster Tate | 90.30 | 564 | 2013 | |
| 32. | Douglas Linsley | 90.01 | 621 | 2011 | |
| 33. | Wesley Almeida | 89.77 | 643 | 2014 | |
| 34. | Donny Dorado | 89.33 | 642 | 2009 | |
| 35. | Elias Mohamed | 89.25 | 653 | 2011 | |
| 36. | Joel Simons | 89.03 | 677 | 2014 | |
| 37. | James Baker | 88.90 | 643 | 2011 | |
| 38. | Jose Espinoza | 87.82 | 558 | 2012 | |
| 39. | Donny Dorado | 86.98 | 631 | 2010 | |
| 40. | Donald Milliner | 86.40 | 673 | 2009 | |
| 41. | Stephan Mathias | 85.51 | 605 | 2011 | |
| 42. | Willie Johnson | 85.50 | 664 | 2009 | |
| 43. | Robert Campbell | 85.15 | 743 | 2013 | |
| 44. | Adan Herlihy | 84.64 | 673 | 2013 | |
| 45. | Charles Hopes | 84.37 | 648 | 2009 | |
| 46. | Pedro Arevalo | 84.37 | 696 | 2009 | |
| 47. | Wilbert Prager | 84.11 | 645 | 2009 | |
| 48. | Arnoldo Alvarado | 83.97 | 663 | 2010 | |
| 49. | Gerald Pope | 83.96 | 716 | 2013 | |
| 50. | James Baker | 83.33 | 649 | 2012 | |
| 51. | Bruce Lorenzo | 83.17 | 648 | 2014 | |
| 52. | Buster Tate | 82.80 | 609 | 2009 | |
| 53. | Bruce Lorenzo | 82.45 | 712 | 2011 | |
| 54. | Jeffrey Huey | 82.43 | 662 | 2014 | |
| 55. | Juan Guillen | 81.78 | 643 | 2013 | |
| 56. | Wilbert Prager | 80.90 | 601 | 2012 | |
| 57. | Bryce Alexander | 80.36 | 665 | 2011 | |
| 58. | Willie Johnson | 80.20 | 620 | 2012 | |
| 59. | Adan Herlihy | 79.80 | 607 | 2011 | |
| 60. | Donald Milliner | 79.67 | 539 | 2012 | |
| 61. | Frank McGlade | 79.13 | 644 | 2013 | |
| 62. | John Mitchell | 78.22 | 578 | 2011 | |
| 63. | Adan Herlihy | 77.11 | 635 | 2012 | |
| 64. | Charles Hopes | 76.79 | 550 | 2010 | |
| 65. | Buster Tate | 76.37 | 613 | 2012 | |
| 66. | Willie Johnson | 76.20 | 697 | 2010 | |
| 67. | Wilbert Prager | 76.00 | 670 | 2010 | |
| 68. | Robert Ronan | 75.30 | 665 | 2014 | |
| 69. | Willie Johnson | 75.21 | 671 | 2013 | |
| 70. | Douglas Linsley | 75.12 | 619 | 2012 | |
| 71. | Willie Johnson | 75.11 | 586 | 2011 | |
| 72. | Joel Simons | 75.07 | 632 | 2013 | |
| 73. | Charles Hopes | 74.09 | 622 | 2011 | |
| 74. | Elias Mohamed | 73.42 | 576 | 2012 | |
| 75. | Rogelio Ramirez | 73.26 | 683 | 2011 | |
| 76. | Francisco Cespedes | 73.23 | 558 | 2013 | |
| 77. | Robert Campbell | 73.19 | 649 | 2014 | |
| 78. | Allen Bennett | 72.74 | 592 | 2011 | |
| 79. | Adan Herlihy | 72.48 | 581 | 2010 | |
| 80. | Rogelio Ramirez | 72.04 | 714 | 2012 | |
| 81. | Hector Alcover | 71.04 | 607 | 2012 | |
| Ronald Hagedorn | 71.04 | 604 | 2014 | ||
| 83. | Wayne Conyers | 70.92 | 606 | 2014 | |
| 84. | Douglas Linsley | 69.56 | 586 | 2009 | |
| 85. | Jefferey Fannin | 69.53 | 606 | 2010 | |
| 86. | David August | 69.48 | 600 | 2009 | |
| 87. | Jose Espinoza | 68.70 | 425 | 2014 | |
| 88. | Bernard Ries | 67.66 | 577 | 2012 | |
| 89. | Nicholas Morrison | 67.13 | 539 | 2011 | |
| 90. | Wesley Almeida | 66.97 | 627 | 2012 | |
| 91. | Adan Herlihy | 66.79 | 628 | 2014 | |
| 92. | Arnoldo Alvarado | 66.37 | 579 | 2009 | |
| 93. | John Mitchell | 65.88 | 593 | 2010 | |
| 94. | James Baker | 65.61 | 648 | 2013 | |
| 95. | Bryce Alexander | 65.15 | 674 | 2013 | |
| 96. | Bernard Ries | 65.15 | 505 | 2014 | |
| 97. | James Baker | 65.11 | 675 | 2014 | |
| 98. | Bernard Ries | 64.59 | 627 | 2013 | |
| 99. | Pedro Arevalo | 64.34 | 558 | 2010 | |
| 100. | Donald Milliner | 64.09 | 479 | 2014 |
| For questions or to report errors, please send us a note. |