| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Pablo Figueroa | .5903 | 640 | 2014 | |
| 2. | Buster Tate | .5419 | 662 | 2010 | |
| 3. | Buster Tate | .5217 | 564 | 2013 | |
| 4. | Francisco Cespedes | .5132 | 596 | 2014 | |
| 5. | Elias Mohamed | .4913 | 668 | 2009 | |
| 6. | Elias Mohamed | .4896 | 692 | 2010 | |
| 7. | James Baker | .4893 | 643 | 2011 | |
| 8. | Donald Milliner | .4883 | 650 | 2011 | |
| 9. | Buster Tate | .4851 | 643 | 2011 | |
| 10. | Robert Campbell | .4839 | 677 | 2012 | |
| 11. | Bruce Lorenzo | .4826 | 673 | 2013 | |
| 12. | Juan Guillen | .4806 | 609 | 2014 | |
| 13. | Jefferey Fannin | .4765 | 636 | 2009 | |
| 14. | John Mitchell | .4764 | 578 | 2011 | |
| 15. | Robert Campbell | .4753 | 692 | 2009 | |
| 16. | Donald Milliner | .4717 | 668 | 2010 | |
| 17. | Jose Espinoza | .4712 | 558 | 2012 | |
| 18. | Arnoldo Alvarado | .4689 | 669 | 2011 | |
| 19. | Allen Bennett | .4664 | 663 | 2009 | |
| 20. | Francisco Cespedes | .4655 | 558 | 2013 | |
| 21. | Buster Tate | .4649 | 609 | 2009 | |
| 22. | Charles Hopes | .4638 | 550 | 2010 | |
| 23. | Alberto Casares | .4622 | 679 | 2012 | |
| 24. | Bruce Lorenzo | .4608 | 626 | 2012 | |
| 25. | Bruce Lorenzo | .4590 | 724 | 2010 | |
| 26. | Robert Campbell | .4587 | 690 | 2011 | |
| 27. | James Baker | .4579 | 610 | 2010 | |
| 28. | Bernard Ries | .4573 | 505 | 2014 | |
| 29. | Donald Milliner | .4568 | 539 | 2012 | |
| 30. | Adan Herlihy | .4520 | 607 | 2011 | |
| 31. | Elias Mohamed | .4515 | 653 | 2011 | |
| 32. | Alberto Casares | .4511 | 588 | 2011 | |
| 33. | Gerald Pope | .4501 | 681 | 2014 | |
| 34. | Stephan Mathias | .4495 | 605 | 2011 | |
| 35. | Donny Dorado | .4491 | 642 | 2009 | |
| 36. | Arnoldo Alvarado | .4470 | 579 | 2009 | |
| 37. | Arnoldo Alvarado | .4456 | 663 | 2010 | |
| 38. | Wilbert Prager | .4439 | 661 | 2011 | |
| 39. | Charles Hopes | .4422 | 648 | 2009 | |
| 40. | Jose Espinoza | .4418 | 664 | 2013 | |
| 41. | Donny Dorado | .4385 | 668 | 2013 | |
| 42. | James Baker | .4383 | 649 | 2012 | |
| 43. | Douglas Linsley | .4383 | 621 | 2011 | |
| 44. | Alberto Casares | .4377 | 681 | 2013 | |
| 45. | Robert Campbell | .4377 | 683 | 2010 | |
| 46. | Frank McGlade | .4373 | 644 | 2013 | |
| 47. | Wilbert Prager | .4371 | 645 | 2009 | |
| 48. | Donny Dorado | .4371 | 631 | 2010 | |
| 49. | Wesley Almeida | .4358 | 643 | 2013 | |
| 50. | Wilbert Prager | .4358 | 601 | 2012 | |
| 51. | Alberto Casares | .4343 | 674 | 2014 | |
| 52. | Elias Mohamed | .4322 | 576 | 2012 | |
| 53. | Buster Tate | .4314 | 613 | 2012 | |
| 54. | Adan Herlihy | .4313 | 673 | 2013 | |
| 55. | Willie Johnson | .4310 | 664 | 2009 | |
| 56. | Donald Milliner | .4281 | 673 | 2009 | |
| 57. | Douglas Linsley | .4271 | 664 | 2010 | |
| 58. | Willie Johnson | .4263 | 620 | 2012 | |
| 59. | Adan Herlihy | .4238 | 581 | 2010 | |
| 60. | Willie Johnson | .4226 | 586 | 2011 | |
| 61. | Wesley Almeida | .4221 | 643 | 2014 | |
| 62. | Allen Bennett | .4189 | 592 | 2011 | |
| 63. | Robert Campbell | .4173 | 743 | 2013 | |
| 64. | Nicholas Morrison | .4168 | 539 | 2011 | |
| 65. | Jeffrey Huey | .4167 | 662 | 2014 | |
| 66. | Wayne Conyers | .4161 | 606 | 2014 | |
| 67. | John Mitchell | .4156 | 593 | 2010 | |
| 68. | Bryce Alexander | .4149 | 665 | 2011 | |
| 69. | Adan Herlihy | .4120 | 635 | 2012 | |
| 70. | Bruce Lorenzo | .4097 | 648 | 2014 | |
| 71. | Juan Guillen | .4062 | 643 | 2013 | |
| 72. | Donald Milliner | .4004+ | 479 | 2014 | |
| 73. | Bernard Ries | .3981 | 577 | 2012 | |
| 74. | David August | .3971 | 600 | 2009 | |
| 75. | Pedro Arevalo | .3936 | 512 | 2012 | |
| 76. | Jefferey Fannin | .3923 | 606 | 2010 | |
| 77. | Jose Espinoza | .3912+ | 425 | 2014 | |
| 78. | Douglas Linsley | .3906 | 586 | 2009 | |
| 79. | Rogelio Ramirez | .3904 | 683 | 2011 | |
| 80. | Willie Johnson | .3900 | 671 | 2013 | |
| 81. | Pedro Arevalo | .3891 | 696 | 2009 | |
| 82. | Joel Simons | .3883 | 677 | 2014 | |
| 83. | Robert Campbell | .3881 | 649 | 2014 | |
| 84. | Bruce Lorenzo | .3857 | 712 | 2011 | |
| 85. | Arnoldo Alvarado | .3856 | 612 | 2012 | |
| 86. | Rogelio Ramirez | .3846+ | 462 | 2010 | |
| 87. | Michael Bryant | .3842 | 579 | 2009 | |
| 88. | Maels Cruz | .3838+ | 491 | 2010 | |
| 89. | Frank McGlade | .3828 | 532 | 2012 | |
| 90. | James Baker | .3827 | 648 | 2013 | |
| 91. | Gerald Pope | .3821 | 716 | 2013 | |
| 92. | Charles Hopes | .3820 | 622 | 2011 | |
| 93. | Donald Milliner | .3792+ | 342 | 2013 | |
| 94. | Willie Johnson | .3789 | 697 | 2010 | |
| 95. | Wilbert Prager | .3781 | 670 | 2010 | |
| 96. | David Padron | .3772 | 576 | 2009 | |
| 97. | Ronald Hagedorn | .3768 | 576 | 2013 | |
| 98. | Bernard Ries | .3765 | 627 | 2013 | |
| 99. | Maels Cruz | .3761 | 608 | 2011 | |
| 100. | German Olivares | .3761 | 633 | 2012 |
| For questions or to report errors, please send us a note. |