| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Pablo Figueroa | 1.0075 | 640 | 2014 | |
| 2. | Buster Tate | .9074 | 662 | 2010 | |
| 3. | Elias Mohamed | .8985 | 692 | 2010 | |
| 4. | Alberto Casares | .8763 | 588 | 2011 | |
| 5. | Robert Campbell | .8744 | 677 | 2012 | |
| 6. | Buster Tate | .8680 | 564 | 2013 | |
| 7. | Francisco Cespedes | .8672 | 596 | 2014 | |
| 8. | Gerald Pope | .8666 | 681 | 2014 | |
| 9. | Bruce Lorenzo | .8660 | 673 | 2013 | |
| 10. | Bruce Lorenzo | .8634 | 626 | 2012 | |
| 11. | Alberto Casares | .8628 | 679 | 2012 | |
| 12. | Jefferey Fannin | .8607 | 636 | 2009 | |
| 13. | Juan Guillen | .8567 | 609 | 2014 | |
| 14. | Elias Mohamed | .8476 | 668 | 2009 | |
| 15. | Donald Milliner | .8468 | 650 | 2011 | |
| 16. | Wilbert Prager | .8463 | 661 | 2011 | |
| 17. | Robert Campbell | .8410 | 692 | 2009 | |
| 18. | Douglas Linsley | .8399 | 621 | 2011 | |
| 19. | James Baker | .8398 | 610 | 2010 | |
| 20. | Allen Bennett | .8375 | 663 | 2009 | |
| 21. | Alberto Casares | .8357 | 681 | 2013 | |
| 22. | Jose Espinoza | .8339 | 664 | 2013 | |
| 23. | Jose Espinoza | .8314 | 558 | 2012 | |
| 24. | Donald Milliner | .8280 | 668 | 2010 | |
| 25. | Douglas Linsley | .8277 | 664 | 2010 | |
| 26. | Robert Campbell | .8272 | 690 | 2011 | |
| 27. | Buster Tate | .8272 | 643 | 2011 | |
| 28. | James Baker | .8221 | 643 | 2011 | |
| 29. | Bruce Lorenzo | .8210 | 724 | 2010 | |
| 30. | Donald Milliner | .8204 | 539 | 2012 | |
| 31. | Alberto Casares | .8171 | 674 | 2014 | |
| 32. | Stephan Mathias | .8073 | 605 | 2011 | |
| 33. | Wilbert Prager | .8051 | 601 | 2012 | |
| 34. | Buster Tate | .8048 | 609 | 2009 | |
| 35. | Wilbert Prager | .8045 | 645 | 2009 | |
| 36. | Robert Campbell | .8028 | 683 | 2010 | |
| 37. | Wesley Almeida | .8012 | 643 | 2013 | |
| 38. | Donny Dorado | .7980 | 642 | 2009 | |
| 39. | Arnoldo Alvarado | .7947 | 669 | 2011 | |
| 40. | Donny Dorado | .7936 | 631 | 2010 | |
| 41. | Donny Dorado | .7933 | 668 | 2013 | |
| 42. | Adan Herlihy | .7914 | 607 | 2011 | |
| 43. | Francisco Cespedes | .7868 | 558 | 2013 | |
| 44. | James Baker | .7866 | 649 | 2012 | |
| 45. | John Mitchell | .7837 | 578 | 2011 | |
| 46. | Bruce Lorenzo | .7832 | 648 | 2014 | |
| 47. | Willie Johnson | .7826 | 586 | 2011 | |
| 48. | Elias Mohamed | .7807 | 653 | 2011 | |
| 49. | Willie Johnson | .7804 | 664 | 2009 | |
| 50. | Charles Hopes | .7802 | 550 | 2010 | |
| 51. | Wesley Almeida | .7798 | 643 | 2014 | |
| 52. | Bernard Ries | .7781 | 505 | 2014 | |
| 53. | Adan Herlihy | .7726 | 673 | 2013 | |
| 54. | Nicholas Morrison | .7712 | 539 | 2011 | |
| 55. | Arnoldo Alvarado | .7699 | 663 | 2010 | |
| 56. | Willie Johnson | .7698 | 620 | 2012 | |
| 57. | Bryce Alexander | .7689 | 665 | 2011 | |
| 58. | Charles Hopes | .7678 | 648 | 2009 | |
| 59. | Elias Mohamed | .7656 | 576 | 2012 | |
| 60. | Joel Simons | .7641 | 677 | 2014 | |
| 61. | Donald Milliner | .7639 | 673 | 2009 | |
| 62. | Juan Guillen | .7629 | 643 | 2013 | |
| 63. | Adan Herlihy | .7548 | 635 | 2012 | |
| 64. | Arnoldo Alvarado | .7524 | 579 | 2009 | |
| 65. | Frank McGlade | .7504 | 644 | 2013 | |
| 66. | Adan Herlihy | .7496 | 581 | 2010 | |
| 67. | Buster Tate | .7496 | 613 | 2012 | |
| 68. | Robert Campbell | .7466 | 743 | 2013 | |
| 69. | Gerald Pope | .7435 | 716 | 2013 | |
| 70. | Jeffrey Huey | .7430 | 662 | 2014 | |
| 71. | Pedro Arevalo | .7413 | 512 | 2012 | |
| 72. | Bruce Lorenzo | .7411 | 712 | 2011 | |
| 73. | Allen Bennett | .7404 | 592 | 2011 | |
| 74. | Pedro Arevalo | .7396 | 696 | 2009 | |
| 75. | Douglas Linsley | .7394 | 586 | 2009 | |
| 76. | Wilbert Prager | .7393 | 670 | 2010 | |
| 77. | Donald Milliner | .7331+ | 479 | 2014 | |
| 78. | Ronald Hagedorn | .7299 | 576 | 2013 | |
| 79. | Joel Simons | .7289 | 632 | 2013 | |
| 80. | David August | .7288 | 600 | 2009 | |
| 81. | Jefferey Fannin | .7278 | 606 | 2010 | |
| 82. | Douglas Linsley | .7254 | 619 | 2012 | |
| 83. | Wayne Conyers | .7245 | 606 | 2014 | |
| 84. | Robert Ronan | .7241 | 665 | 2014 | |
| 85. | Robert Campbell | .7229 | 649 | 2014 | |
| 86. | Jose Espinoza | .7219+ | 425 | 2014 | |
| 87. | Willie Johnson | .7194 | 671 | 2013 | |
| 88. | John Mitchell | .7141 | 593 | 2010 | |
| 89. | Charles Hopes | .7132 | 622 | 2011 | |
| 90. | Pedro Arevalo | .7132 | 558 | 2010 | |
| 91. | Rogelio Ramirez | .7125 | 683 | 2011 | |
| 92. | Bernard Ries | .7118 | 577 | 2012 | |
| 93. | Willie Johnson | .7088 | 697 | 2010 | |
| 94. | Stephan Mathias | .7086+ | 454 | 2010 | |
| 95. | Ronald Hagedorn | .7029 | 604 | 2014 | |
| 96. | Bryce Alexander | .6991 | 572 | 2010 | |
| 97. | David August | .6980 | 550 | 2010 | |
| 98. | James Baker | .6960 | 648 | 2013 | |
| 99. | Hector Alcover | .6954 | 607 | 2012 | |
| 100. | David August | .6933 | 556 | 2011 |
| For questions or to report errors, please send us a note. |