| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Double Plays Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Double Plays | IP | Years | Single Season Leaderboard |
| 1. | Bryce Alexander | 12 | 4764.3 | 2009-2014 | |
| 2. | Rogelio Ramirez | 11 | 5466.7 | 2009-2014 | |
| 3. | Bruce Lorenzo | 10 | 6991.0 | 2009-2014 | |
| 4. | Buster Tate | 9 | 7105.3 | 2009-2014 | |
| Arnoldo Alvarado | 9 | 6580.0 | 2009-2014 | ||
| James Baker | 9 | 6186.9 | 2009-2014 | ||
| Pedro Arevalo | 9 | 5369.6 | 2009-2014 | ||
| 8. | Willie Johnson | 8 | 6877.3 | 2009-2014 | |
| Adan Herlihy | 8 | 3964.0 | 2009-2014 | ||
| Wilbert Prager | 8 | 6319.0 | 2009-2013 | ||
| Jefferey Fannin | 8 | 2532.7 | 2009-2012 | ||
| 12. | Bernard Ries | 7 | 4119.0 | 2011-2014 | |
| Frank McGlade | 7 | 3931.0 | 2011-2014 | ||
| Sang Aleshire | 7 | 3839.3 | 2009-2014 | ||
| 15. | Joel Simons | 6 | 3859.0 | 2010-2014 | |
| Maels Cruz | 6 | 3135.3 | 2010-2014 | ||
| Elias Mohamed | 6 | 6129.3 | 2009-2013 | ||
| Charles Hopes | 6 | 3642.3 | 2009-2011 | ||
| 19. | Robert Campbell | 5 | 3232.3 | 2010-2014 | |
| David August | 5 | 3213.7 | 2009-2014 | ||
| Clayton Stella | 5 | 1506.0 | 2009-2014 | ||
| Tony Benitez | 5 | 861.3 | 2009-2014 | ||
| 23. | Alberto Casares | 4 | 3547.0 | 2011-2014 | |
| Tony Wasser | 4 | 2592.3 | 2012-2014 | ||
| Robert Christenson | 4 | 1319.0 | 2009-2014 | ||
| Nicholas Morrison | 4 | 2655.0 | 2009-2013 | ||
| 27. | Douglas Linsley | 3 | 5786.3 | 2009-2014 | |
| John Mitchell | 3 | 3881.7 | 2009-2014 | ||
| Wesley Almeida | 3 | 3740.3 | 2011-2014 | ||
| Palmer Amico | 3 | 3096.7 | 2009-2014 | ||
| Russell Folk | 3 | 1777.4 | 2010-2014 | ||
| Claver Tafoya | 3 | 1450.0 | 2011-2014 | ||
| Terrance Gwynn | 3 | 1117.7 | 2013-2014 | ||
| Pedro Vizcaino | 3 | 848.7 | 2009-2014 | ||
| Simon Ortegon | 3 | 681.3 | 2009-2014 | ||
| Mario Botella | 3 | 1037.7 | 2010-2012 | ||
| Joseph Keo | 3 | 1014.6 | 2009-2012 | ||
| Javier Hernandez | 3 | 960.0 | 2009-2012 | ||
| Daniel Morgan | 3 | 1475.0 | 2009-2010 | ||
| 40. | Donny Dorado | 2 | 3580.2 | 2009-2014 | |
| Robert Barnhouse | 2 | 1617.3 | 2011-2014 | ||
| Evelio Rivera | 2 | 1156.7 | 2014-2014 | ||
| Ronald Hagedorn | 2 | 944.3 | 2010-2014 | ||
| Moises Prados | 2 | 770.7 | 2009-2014 | ||
| Luther Eugene | 2 | 720.3 | 2009-2014 | ||
| Kurt Taylor | 2 | 484.3 | 2012-2014 | ||
| Juan Chaidez | 2 | 362.7 | 2013-2014 | ||
| Benito Najera | 2 | 164.7 | 2012-2014 | ||
| Robert Glynn | 2 | 156.3 | 2009-2014 | ||
| Blake Hamilton | 2 | 3789.3 | 2009-2013 | ||
| Jacob Northcutt | 2 | 1517.7 | 2009-2013 | ||
| Russ Barrett | 2 | 452.0 | 2012-2013 | ||
| Agustin Ruiz | 2 | 748.7 | 2011-2012 | ||
| William Oshea | 2 | 458.3 | 2010-2011 | ||
| 55. | Gregory Scroggins | 1 | 2525.0 | 2009-2014 | |
| George Crispin | 1 | 2118.0 | 2010-2014 | ||
| Juan Guillen | 1 | 1912.7 | 2012-2014 | ||
| John Strasser | 1 | 1564.7 | 2010-2014 | ||
| James Jenning | 1 | 1033.3 | 2009-2014 | ||
| Roland Tostado | 1 | 922.0 | 2009-2014 | ||
| Stephen Houghtaling | 1 | 673.0 | 2014-2014 | ||
| Carlos Valdovinos | 1 | 598.0 | 2009-2014 | ||
| Pablo Figueroa | 1 | 596.3 | 2014-2014 | ||
| James Fitts | 1 | 502.7 | 2014-2014 | ||
| Richard Porter | 1 | 331.7 | 2014-2014 | ||
| Edward Kurland | 1 | 329.7 | 2011-2014 | ||
| Richard Tozier | 1 | 328.3 | 2012-2014 | ||
| Dan Carver | 1 | 323.7 | 2011-2014 | ||
| William Olmo | 1 | 310.3 | 2011-2014 | ||
| Alfred Holm | 1 | 305.0 | 2014-2014 | ||
| David Metz | 1 | 211.7 | 2014-2014 | ||
| Willard Gilmore | 1 | 122.0 | 2010-2014 | ||
| James Clapper | 1 | 115.0 | 2013-2014 | ||
| Steven Hermosillo | 1 | 99.0 | 2012-2014 | ||
| Juan Salo | 1 | 78.7 | 2010-2014 | ||
| Stephan Mathias | 1 | 1473.1 | 2009-2013 | ||
| Martin McKeon | 1 | 1329.0 | 2012-2013 | ||
| Raul Delao | 1 | 843.7 | 2009-2013 | ||
| Ricky Williams | 1 | 42.0 | 2013-2013 | ||
| Haseo Tameyoshi | 1 | 30.0 | 2012-2013 | ||
| Joseph Aten | 1 | 924.0 | 2009-2012 | ||
| James Seto | 1 | 770.7 | 2009-2012 | ||
| Jesus Rodriguez | 1 | 1372.0 | 2009-2011 | ||
| Adrian Espinosa | 1 | 246.0 | 2010-2011 | ||
| Robert Mohammed | 1 | 226.7 | 2009-2011 | ||
| Tony Escudero | 1 | 172.9 | 2009-2011 | ||
| Michael Bryant | 1 | 784.7 | 2009-2010 | ||
| Herbert Marcello | 1 | 423.3 | 2009-2010 | ||
| David Padron | 1 | 354.3 | 2009-2010 | ||
| Nathaniel Osburn | 1 | 285.3 | 2009-2010 | ||
| Leo Acuņa | 1 | 61.7 | 2009-2010 | ||
| Einar Dutra | 1 | 859.3 | 2009-2009 | ||
| Zacarias Morales | 1 | 71.3 | 2009-2009 |
| For questions or to report errors, please send us a note. |