| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Robert Campbell | 559.34 | 4134 | 2009-2014 | |
| 2. | Buster Tate | 501.25 | 3555 | 2009-2014 | |
| 3. | Donald Milliner | 493.56 | 3351 | 2009-2014 | |
| 4. | Bruce Lorenzo | 473.97 | 3535 | 2009-2014 | |
| 5. | Willie Johnson | 445.07 | 3699 | 2009-2014 | |
| 6. | James Baker | 444.87 | 3553 | 2009-2014 | |
| 7. | Alberto Casares | 423.34 | 2807 | 2010-2014 | |
| 8. | Elias Mohamed | 406.99 | 3016 | 2009-2013 | |
| 9. | Adan Herlihy | 403.51 | 3281 | 2009-2014 | |
| 10. | Douglas Linsley | 400.44 | 3243 | 2009-2014 | |
| 11. | Wilbert Prager | 392.27 | 3179 | 2009-2013 | |
| 12. | Arnoldo Alvarado | 389.27 | 3528 | 2009-2014 | |
| 13. | Donny Dorado | 375.26 | 2862 | 2009-2014 | |
| 14. | Bryce Alexander | 366.67 | 3612 | 2009-2014 | |
| 15. | Pedro Arevalo | 334.63 | 2944 | 2009-2014 | |
| 16. | Rogelio Ramirez | 305.97 | 2984 | 2009-2014 | |
| 17. | Wesley Almeida | 298.71 | 2288 | 2011-2014 | |
| 18. | David August | 288.14 | 2496 | 2009-2014 | |
| 19. | Francisco Cespedes | 271.63 | 2038 | 2009-2014 | |
| 20. | John Mitchell | 270.59 | 2393 | 2009-2014 | |
| 21. | Ronald Hagedorn | 265.10 | 2434 | 2010-2014 | |
| 22. | Jose Espinoza | 261.67 | 1647 | 2012-2014 | |
| 23. | Bernard Ries | 240.96 | 2180 | 2011-2014 | |
| 24. | Allen Bennett | 240.71 | 2219 | 2009-2012 | |
| 25. | Charles Hopes | 235.25 | 1820 | 2009-2011 | |
| 26. | Joel Simons | 232.80 | 2005 | 2010-2014 | |
| 27. | Stephan Mathias | 232.57 | 1840 | 2009-2013 | |
| 28. | Jefferey Fannin | 230.60 | 1826 | 2009-2012 | |
| 29. | Juan Guillen | 222.22 | 1732 | 2009-2014 | |
| 30. | Frank McGlade | 220.92 | 1940 | 2011-2014 | |
| 31. | Hector Alcover | 216.12 | 1866 | 2009-2013 | |
| 32. | Maels Cruz | 203.04 | 2083 | 2010-2014 | |
| 33. | Gerald Pope | 186.15 | 1397 | 2013-2014 | |
| 34. | Nicholas Morrison | 185.57 | 1675 | 2009-2013 | |
| 35. | Robert Ronan | 184.85 | 1633 | 2010-2014 | |
| 36. | Jeffrey Huey | 134.10 | 1068 | 2013-2014 | |
| 37. | Michael Armenta | 124.48 | 1091 | 2009-2013 | |
| 38. | German Olivares | 123.49 | 1304 | 2010-2013 | |
| 39. | Pablo Figueroa | 123.09 | 640 | 2014-2014 | |
| 40. | Michael Bryant | 103.15 | 1111 | 2009-2010 | |
| 41. | David Padron | 100.12 | 992 | 2009-2010 | |
| 42. | Kurt Taylor | 92.19 | 997 | 2012-2014 | |
| 43. | Wayne Conyers | 85.08 | 785 | 2013-2014 | |
| 44. | Joseph Keo | 83.24 | 824 | 2009-2012 | |
| 45. | Einar Dutra | 69.75 | 769 | 2009-2010 | |
| 46. | Tony Benitez | 60.98 | 663 | 2009-2014 | |
| 47. | Joe Lathem | 58.02 | 605 | 2014-2014 | |
| 48. | James Fitts | 56.89 | 577 | 2014-2014 | |
| 49. | Jose Gallego | 51.10 | 480 | 2009-2010 | |
| 50. | Agustin Ruiz | 50.33 | 453 | 2011-2012 | |
| 51. | Sidney Magana | 50.33 | 536 | 2009-2014 | |
| 52. | William Olmo | 49.27 | 680 | 2011-2014 | |
| 53. | Mauro Espaņa | 41.23 | 387 | 2009-2009 | |
| 54. | Jarod Procter | 40.53 | 373 | 2014-2014 | |
| 55. | Benjamin Rodrigez | 39.79 | 230 | 2014-2014 | |
| 56. | Michael Kreutzer | 36.94 | 375 | 2012-2014 | |
| 57. | Joe McNew | 35.53 | 488 | 2013-2014 | |
| 58. | Blake Wiggins | 27.01 | 300 | 2009-2009 | |
| 59. | Mitchell Miller | 26.91 | 234 | 2009-2010 | |
| 60. | Robert Mohammed | 26.80 | 392 | 2009-2011 | |
| 61. | Anthony Tabron | 26.14 | 321 | 2011-2014 | |
| 62. | Herbert Marcello | 22.69 | 196 | 2009-2010 | |
| 63. | Benito Najera | 22.36 | 277 | 2012-2014 | |
| 64. | Gene Orr | 19.13 | 253 | 2013-2014 | |
| 65. | Bill Singleton | 18.38 | 200 | 2012-2012 | |
| 66. | Richard Porter | 16.95 | 215 | 2014-2014 | |
| 67. | Stephen Houghtaling | 13.64 | 275 | 2014-2014 | |
| 68. | Michael Ramos | 13.54 | 201 | 2009-2009 | |
| 69. | Cosme Reynoso | 12.82 | 225 | 2013-2014 | |
| 70. | William Oshea | 11.27 | 254 | 2010-2011 | |
| 71. | James Perry | 6.96 | 226 | 2013-2013 | |
| 72. | Jim Laforge | 4.54 | 81 | 2011-2014 | |
| 73. | Alberto Carbajal | 3.75 | 54 | 2009-2009 | |
| 74. | Gustavo Silvera | 2.65 | 130 | 2013-2013 | |
| 75. | Johnnie Tauber | 2.22 | 35 | 2014-2014 | |
| 76. | Felix Mitchem | 0.00 | 42 | 2011-2011 | |
| 77. | Leroy Danek | -0.36 | 4 | 2009-2009 |
| For questions or to report errors, please send us a note. |