| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Caught Stealing | PA | Years | Single Season Leaderboard |
| 1. | Ronald Hagedorn | 110 | 2434 | 2010-2014 | |
| 2. | James Baker | 100 | 3553 | 2009-2014 | |
| 3. | Bruce Lorenzo | 68 | 3535 | 2009-2014 | |
| 4. | Wesley Almeida | 62 | 2288 | 2011-2014 | |
| 5. | Bernard Ries | 54 | 2180 | 2011-2014 | |
| Sidney Magana | 54 | 536 | 2009-2014 | ||
| 7. | Robert Campbell | 51 | 4134 | 2009-2014 | |
| 8. | Jose Espinoza | 43 | 1647 | 2012-2014 | |
| 9. | Rogelio Ramirez | 42 | 2984 | 2009-2014 | |
| 10. | Gerald Pope | 41 | 1397 | 2013-2014 | |
| 11. | John Mitchell | 39 | 2393 | 2009-2014 | |
| 12. | Joel Simons | 36 | 2005 | 2010-2014 | |
| 13. | Frank McGlade | 35 | 1940 | 2011-2014 | |
| 14. | Bryce Alexander | 33 | 3612 | 2009-2014 | |
| Douglas Linsley | 33 | 3243 | 2009-2014 | ||
| 16. | Maels Cruz | 31 | 2083 | 2010-2014 | |
| 17. | Buster Tate | 25 | 3555 | 2009-2014 | |
| 18. | Willie Johnson | 24 | 3699 | 2009-2014 | |
| Jeffrey Huey | 24 | 1068 | 2013-2014 | ||
| 20. | Wilbert Prager | 23 | 3179 | 2009-2013 | |
| 21. | Francisco Cespedes | 22 | 2038 | 2009-2014 | |
| 22. | Donald Milliner | 21 | 3351 | 2009-2014 | |
| Pablo Figueroa | 21 | 640 | 2014-2014 | ||
| Charles Hopes | 21 | 1820 | 2009-2011 | ||
| Michael Bryant | 21 | 1111 | 2009-2010 | ||
| 26. | Adan Herlihy | 19 | 3281 | 2009-2014 | |
| Joe Lathem | 19 | 605 | 2014-2014 | ||
| 28. | Allen Bennett | 15 | 2219 | 2009-2012 | |
| 29. | Hector Alcover | 13 | 1866 | 2009-2013 | |
| Stephan Mathias | 13 | 1840 | 2009-2013 | ||
| 31. | Nicholas Morrison | 12 | 1675 | 2009-2013 | |
| 32. | Michael Armenta | 11 | 1091 | 2009-2013 | |
| 33. | David August | 10 | 2496 | 2009-2014 | |
| 34. | Stephen Houghtaling | 9 | 275 | 2014-2014 | |
| Elias Mohamed | 9 | 3016 | 2009-2013 | ||
| Jefferey Fannin | 9 | 1826 | 2009-2012 | ||
| 37. | Cosme Reynoso | 8 | 225 | 2013-2014 | |
| 38. | Alberto Casares | 7 | 2807 | 2010-2014 | |
| Wayne Conyers | 7 | 785 | 2013-2014 | ||
| Anthony Tabron | 7 | 321 | 2011-2014 | ||
| 41. | William Olmo | 6 | 680 | 2011-2014 | |
| Joe McNew | 6 | 488 | 2013-2014 | ||
| Robert Mohammed | 6 | 392 | 2009-2011 | ||
| 44. | Benjamin Rodrigez | 5 | 230 | 2014-2014 | |
| Agustin Ruiz | 5 | 453 | 2011-2012 | ||
| 46. | Robert Ronan | 4 | 1633 | 2010-2014 | |
| Michael Kreutzer | 4 | 375 | 2012-2014 | ||
| Jarod Procter | 4 | 373 | 2014-2014 | ||
| Benito Najera | 4 | 277 | 2012-2014 | ||
| Richard Porter | 4 | 215 | 2014-2014 | ||
| German Olivares | 4 | 1304 | 2010-2013 | ||
| 52. | Pedro Arevalo | 3 | 2944 | 2009-2014 | |
| Donny Dorado | 3 | 2862 | 2009-2014 | ||
| James Fitts | 3 | 577 | 2014-2014 | ||
| 55. | Arnoldo Alvarado | 2 | 3528 | 2009-2014 | |
| Kurt Taylor | 2 | 997 | 2012-2014 | ||
| Jim Laforge | 2 | 81 | 2011-2014 | ||
| Joseph Keo | 2 | 824 | 2009-2012 | ||
| William Oshea | 2 | 254 | 2010-2011 | ||
| Blake Wiggins | 2 | 300 | 2009-2009 | ||
| 61. | Juan Guillen | 1 | 1732 | 2009-2014 | |
| James Perry | 1 | 226 | 2013-2013 | ||
| Felix Mitchem | 1 | 42 | 2011-2011 | ||
| David Padron | 1 | 992 | 2009-2010 | ||
| Einar Dutra | 1 | 769 | 2009-2010 | ||
| Mitchell Miller | 1 | 234 | 2009-2010 | ||
| Mauro Espaņa | 1 | 387 | 2009-2009 |
| For questions or to report errors, please send us a note. |