| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | Career Leaderboard |
| 1. | Pedro Vizcaino | 1.0000 | 1336.3 | 2014 | |
| Robert Ronan | 1.0000 | 1322.3 | 2014 | ||
| Albert Price | 1.0000 | 1064.7 | 2014 | ||
| Moises Prados | 1.0000 | 990.0 | 2014 | ||
| Jaime Gonzalez | 1.0000 | 1416.7 | 2013 | ||
| Blake Hamilton | 1.0000 | 1316.0 | 2013 | ||
| Moises Prados | 1.0000 | 1151.7 | 2013 | ||
| Russ Barrett | 1.0000 | 1101.3 | 2013 | ||
| Jaime Gonzalez | 1.0000 | 1288.7 | 2012 | ||
| Osvaldo Lueras | 1.0000 | 1273.3 | 2012 | ||
| Russ Barrett | 1.0000 | 1038.0 | 2012 | ||
| Jaime Gonzalez | 1.0000 | 1374.7 | 2011 | ||
| Albert Price | 1.0000 | 1240.7 | 2011 | ||
| Pedro Vizcaino | 1.0000 | 1156.3 | 2011 | ||
| Russ Barrett | 1.0000 | 1123.7 | 2011 | ||
| Jacob Northcutt | 1.0000 | 1036.0 | 2011 | ||
| Jaime Gonzalez | 1.0000 | 1381.0 | 2010 | ||
| Russ Barrett | 1.0000 | 1402.7 | 2009 | ||
| Jaime Gonzalez | 1.0000 | 1296.7 | 2009 | ||
| Blake Hamilton | 1.0000 | 1290.3 | 2009 | ||
| Bill Antonucci | 1.0000 | 1207.7 | 2009 | ||
| Ignacio Cordero | 1.0000 | 1186.0 | 2009 | ||
| Albert Price | 1.0000 | 1108.7 | 2009 | ||
| Larry Deloney | 1.0000 | 1108.3 | 2009 | ||
| 25. | Blake Hamilton | .9971 | 1453.3 | 2014 | |
| 26. | Jaime Gonzalez | .9971 | 1350.0 | 2014 | |
| 27. | Jonah Ramirez | .9970 | 1301.3 | 2012 | |
| 28. | Russ Barrett | .9969 | 1414.0 | 2010 | |
| 29. | Jonah Ramirez | .9968 | 1206.0 | 2009 | |
| 30. | Ignacio Cordero | .9967 | 1302.3 | 2010 | |
| 31. | Scott Rooker | .9967 | 1210.7 | 2012 | |
| 32. | David Speight | .9963 | 1096.7 | 2012 | |
| 33. | Albert Price | .9961 | 1201.0 | 2010 | |
| 34. | Alejo Ramirez | .9959 | 1278.7 | 2014 | |
| 35. | Juan Guillen | .9958 | 1373.0 | 2013 | |
| 36. | Willie Sullivan | .9935 | 1264.0 | 2013 | |
| 37. | Jonah Ramirez | .9934 | 1255.3 | 2010 | |
| 38. | Osvaldo Lueras | .9934 | 1322.3 | 2011 | |
| 39. | Salvador Peralta | .9930 | 1263.7 | 2009 | |
| 40. | Eddie Meas | .9924 | 1312.7 | 2012 | |
| 41. | Ernest Crivello | .9923 | 1102.0 | 2014 | |
| 42. | Alejo Ramirez | .9923 | 1334.0 | 2013 | |
| 43. | Osvaldo Lueras | .9917 | 1216.0 | 2009 | |
| 44. | Jose Espinoza | .9912 | 1088.0 | 2012 | |
| 45. | Dominick Lund | .9909 | 1413.0 | 2010 | |
| 46. | Mathew Skinner | .9903 | 1338.3 | 2011 | |
| 47. | Ernest Crivello | .9899 | 1269.3 | 2010 | |
| 48. | Alejo Ramirez | .9897 | 1303.3 | 2009 | |
| 49. | Mathew Skinner | .9896 | 1335.3 | 2013 | |
| 50. | Dominick Lund | .9894 | 1232.3 | 2009 | |
| 51. | Stephen Antonucci | .9891 | 1081.3 | 2010 | |
| 52. | Mario Botella | .9890 | 976.0 | 2009 | |
| 53. | Alejo Ramirez | .9880 | 1364.7 | 2010 | |
| 54. | Dominick Lund | .9879 | 1260.3 | 2012 | |
| 55. | Osvaldo Lueras | .9878 | 1416.0 | 2013 | |
| 56. | Alejo Ramirez | .9876 | 1309.3 | 2012 | |
| 57. | Osvaldo Lueras | .9873 | 1352.0 | 2010 | |
| 58. | Jonah Ramirez | .9867 | 1262.7 | 2011 | |
| 59. | George Crispin | .9867 | 1212.3 | 2012 | |
| 60. | Mathew Skinner | .9860 | 1299.7 | 2010 | |
| 61. | Ernest Crivello | .9853 | 1314.3 | 2013 | |
| 62. | Larry Deloney | .9846 | 1146.7 | 2010 | |
| 63. | Maiku Inejiro | .9841 | 1312.7 | 2010 | |
| 64. | Allen Bennett | .9836 | 1305.7 | 2009 | |
| 65. | Dominick Lund | .9830 | 1438.7 | 2011 | |
| 66. | Ernest Crivello | .9827 | 1101.3 | 2009 | |
| 67. | Allen Bennett | .9825 | 1303.0 | 2010 | |
| 68. | Eddie Meas | .9805 | 1334.3 | 2013 | |
| 69. | Micheal Mayne | .9804 | 1331.0 | 2009 | |
| 70. | Mathew Skinner | .9784 | 1310.7 | 2012 | |
| 71. | Simon Ortegon | .9783 | 1005.7 | 2011 | |
| 72. | Francisco Zorrilla | .9779 | 1259.0 | 2013 | |
| 73. | Salvador Peralta | .9778 | 1405.3 | 2010 | |
| 74. | Maiku Inejiro | .9773 | 1319.3 | 2011 | |
| 75. | Dominick Lund | .9772 | 1322.7 | 2014 | |
| 76. | Dominick Lund | .9762 | 1458.0 | 2013 | |
| 77. | Francisco Zorrilla | .9747 | 1210.3 | 2012 | |
| 78. | Micheal Mayne | .9732 | 1336.3 | 2011 | |
| 79. | Willie Sullivan | .9732 | 1338.0 | 2012 | |
| 80. | Willie Sullivan | .9725 | 1266.0 | 2009 | |
| 81. | Tony Wasser | .9724 | 1320.7 | 2014 | |
| 82. | Evelio Rivera | .9723 | 1148.7 | 2013 | |
| 83. | John Burns | .9702 | 1251.3 | 2014 | |
| 84. | Sang Aleshire | .9701 | 1211.3 | 2014 | |
| 85. | Jose Espinoza | .9677 | 1376.7 | 2013 | |
| 86. | Maiku Inejiro | .9648 | 1093.3 | 2013 | |
| 87. | Willie Sullivan | .9609 | 1317.0 | 2010 | |
| 88. | Jeffrey Huey | .9605 | 1047.3 | 2014 | |
| 89. | Mathew Skinner | .9599 | 1317.3 | 2014 | |
| 90. | Willie Sullivan | .9586 | 1379.0 | 2011 | |
| 91. | Jaime Armas | .9583 | 1002.3 | 2012 | |
| 92. | James Mahaffey | .9579 | 1270.3 | 2012 |
| For questions or to report errors, please send us a note. |