| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Eddie Meas | 129.06 | 709 | 2010 | |
| 2. | Ray Barrot | 124.32 | 678 | 2012 | |
| 3. | Eddie Meas | 120.09 | 706 | 2009 | |
| 4. | Sang Aleshire | 117.45 | 676 | 2010 | |
| 5. | Dominick Lund | 115.77 | 618 | 2009 | |
| 6. | Jaime Gonzalez | 113.98 | 649 | 2012 | |
| 7. | Eddie Meas | 113.32 | 701 | 2011 | |
| 8. | Albert Price | 112.59 | 725 | 2013 | |
| 9. | Mathew Skinner | 112.46 | 656 | 2010 | |
| 10. | Ray Barrot | 111.99 | 670 | 2013 | |
| 11. | Bill Antonucci | 110.77 | 667 | 2009 | |
| 12. | Dominick Lund | 108.06 | 662 | 2014 | |
| 13. | Willie Sullivan | 107.74 | 667 | 2009 | |
| 14. | Jaime Gonzalez | 107.69 | 740 | 2009 | |
| 15. | Dominick Lund | 107.54 | 720 | 2010 | |
| 16. | Eddie Meas | 106.95 | 655 | 2012 | |
| 17. | Sang Aleshire | 106.48 | 649 | 2012 | |
| 18. | Ray Barrot | 106.19 | 665 | 2014 | |
| 19. | Albert Price | 104.26 | 649 | 2010 | |
| 20. | Sang Aleshire | 103.86 | 687 | 2013 | |
| 21. | Jaime Gonzalez | 103.04 | 681 | 2011 | |
| 22. | Dominick Lund | 102.86 | 726 | 2013 | |
| 23. | Willie Sullivan | 102.83 | 647 | 2010 | |
| 24. | Willie Sullivan | 102.70 | 679 | 2011 | |
| 25. | Dominick Lund | 102.52 | 647 | 2012 | |
| 26. | Ignacio Cordero | 101.58 | 706 | 2011 | |
| 27. | George Crispin | 100.63 | 712 | 2013 | |
| 28. | Dominick Lund | 98.40 | 721 | 2011 | |
| 29. | Pedro Vizcaino | 98.32 | 675 | 2010 | |
| 30. | Mathew Skinner | 98.26 | 661 | 2011 | |
| 31. | Blake Hamilton | 98.25 | 673 | 2011 | |
| 32. | Maiku Inejiro | 98.03 | 636 | 2011 | |
| 33. | Ernest Crivello | 97.75 | 626 | 2010 | |
| 34. | Albert Price | 97.23 | 629 | 2011 | |
| 35. | Sang Aleshire | 96.81 | 654 | 2011 | |
| 36. | Tony Wasser | 96.30 | 678 | 2012 | |
| 37. | Blake Hamilton | 95.39 | 644 | 2009 | |
| 38. | Pedro Vizcaino | 95.02 | 668 | 2014 | |
| 39. | Mathew Skinner | 94.69 | 661 | 2012 | |
| 40. | Maiku Inejiro | 94.50 | 687 | 2010 | |
| 41. | Alejo Ramirez | 93.98 | 676 | 2012 | |
| 42. | Jonah Ramirez | 93.27 | 657 | 2009 | |
| 43. | Alejo Ramirez | 92.02 | 654 | 2011 | |
| 44. | Jaime Gonzalez | 91.98 | 699 | 2013 | |
| 45. | Tony Wasser | 91.77 | 697 | 2014 | |
| 46. | George Crispin | 91.60 | 674 | 2012 | |
| 47. | Alejo Ramirez | 91.51 | 699 | 2013 | |
| 48. | Jaime Gonzalez | 91.47 | 688 | 2010 | |
| 49. | Micheal Mayne | 91.30 | 675 | 2011 | |
| 50. | Osvaldo Lueras | 91.07 | 662 | 2009 | |
| 51. | Donald Rosenzweig | 90.55 | 564 | 2013 | |
| 52. | Russ Barrett | 90.28 | 641 | 2014 | |
| 53. | Blake Hamilton | 89.68 | 654 | 2013 | |
| 54. | Donald Rosenzweig | 89.60 | 680 | 2014 | |
| 55. | Jaime Gonzalez | 89.50 | 657 | 2014 | |
| 56. | Jonah Ramirez | 88.56 | 669 | 2011 | |
| 57. | Alejo Ramirez | 88.23 | 674 | 2014 | |
| 58. | Alejo Ramirez | 87.89 | 667 | 2010 | |
| 59. | Willie Sullivan | 87.30 | 660 | 2012 | |
| 60. | Russ Barrett | 85.69 | 699 | 2010 | |
| 61. | Ignacio Cordero | 84.82 | 697 | 2010 | |
| 62. | Joseph Kuebler | 84.20 | 545 | 2009 | |
| 63. | Joseph Aten | 83.26 | 610 | 2009 | |
| 64. | Ignacio Cordero | 82.53 | 665 | 2009 | |
| 65. | Mathew Skinner | 82.39 | 641 | 2013 | |
| 66. | Pedro Vizcaino | 82.31 | 523 | 2009 | |
| 67. | Albert Price | 82.20 | 668 | 2012 | |
| 68. | Mathew Skinner | 81.72 | 634 | 2014 | |
| 69. | Clayton Stella | 81.21 | 697 | 2011 | |
| 70. | George Crispin | 80.90 | 652 | 2014 | |
| 71. | Alejo Ramirez | 80.83 | 615 | 2009 | |
| 72. | Evelio Rivera | 80.14 | 678 | 2014 | |
| Claver Tafoya | 80.14 | 616 | 2013 | ||
| 74. | Albert Price | 80.01 | 587 | 2009 | |
| 75. | Moises Prados | 79.98 | 680 | 2014 | |
| 76. | Sang Aleshire | 79.59 | 570 | 2009 | |
| 77. | Clayton Stella | 78.73 | 666 | 2010 | |
| 78. | Albert Price | 78.61 | 599 | 2014 | |
| 79. | Tony Wasser | 78.44 | 644 | 2013 | |
| 80. | Ray Barrot | 77.97 | 539 | 2011 | |
| 81. | Russ Barrett | 77.62 | 709 | 2013 | |
| 82. | Mathew Skinner | 76.98 | 598 | 2009 | |
| 83. | Russ Barrett | 76.95 | 698 | 2009 | |
| 84. | Claver Tafoya | 76.82 | 604 | 2014 | |
| 85. | Micheal Mayne | 76.56 | 623 | 2012 | |
| 86. | Willie Sullivan | 76.54 | 612 | 2013 | |
| 87. | Jonah Ramirez | 75.55 | 674 | 2012 | |
| 88. | Pedro Vizcaino | 75.39 | 646 | 2011 | |
| 89. | Moises Prados | 74.71 | 592 | 2013 | |
| 90. | Blake Hamilton | 74.58 | 752 | 2014 | |
| 91. | Palmer Amico | 74.20 | 542 | 2010 | |
| 92. | Osvaldo Lueras | 73.96 | 619 | 2010 | |
| 93. | Osvaldo Lueras | 73.75 | 626 | 2012 | |
| 94. | Francisco Zorrilla | 73.52 | 582 | 2012 | |
| 95. | Moises Prados | 73.38 | 590 | 2009 | |
| 96. | Sang Aleshire | 72.93 | 657 | 2014 | |
| 97. | Kenneth Kemp | 72.80 | 560 | 2009 | |
| 98. | Claver Tafoya | 72.42 | 655 | 2012 | |
| 99. | Ernest Crivello | 71.88 | 600 | 2013 | |
| 100. | Osvaldo Samons | 71.72 | 672 | 2009 |
| For questions or to report errors, please send us a note. |