| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Ray Barrot | .6153 | 678 | 2012 | |
| 2. | Sang Aleshire | .5835 | 676 | 2010 | |
| 3. | Dominick Lund | .5825 | 618 | 2009 | |
| 4. | Ray Barrot | .5599 | 665 | 2014 | |
| 5. | Ray Barrot | .5579 | 670 | 2013 | |
| 6. | Jaime Gonzalez | .5461 | 649 | 2012 | |
| 7. | Eddie Meas | .5445 | 706 | 2009 | |
| 8. | Sang Aleshire | .5264 | 649 | 2012 | |
| 9. | Eddie Meas | .5259 | 709 | 2010 | |
| 10. | Mathew Skinner | .5257 | 656 | 2010 | |
| 11. | Willie Sullivan | .5255 | 667 | 2009 | |
| 12. | Pedro Vizcaino | .5235 | 523 | 2009 | |
| 13. | Donald Rosenzweig | .5202 | 564 | 2013 | |
| 14. | Sang Aleshire | .5195 | 687 | 2013 | |
| 15. | Maiku Inejiro | .5169 | 636 | 2011 | |
| 16. | Dominick Lund | .5168 | 662 | 2014 | |
| 17. | Jaime Gonzalez | .5110 | 681 | 2011 | |
| 18. | Mathew Skinner | .5099 | 661 | 2011 | |
| 19. | Pedro Vizcaino | .5058 | 675 | 2010 | |
| 20. | Ernest Crivello | .5000 | 626 | 2010 | |
| 21. | Willie Sullivan | .4991 | 647 | 2010 | |
| 22. | Pedro Vizcaino | .4943 | 668 | 2014 | |
| 23. | Ray Barrot | .4939 | 539 | 2011 | |
| 24. | Eddie Meas | .4908 | 655 | 2012 | |
| 25. | Bill Antonucci | .4891 | 667 | 2009 | |
| 26. | Jaime Gonzalez | .4887 | 740 | 2009 | |
| 27. | Dominick Lund | .4868 | 647 | 2012 | |
| 28. | Sang Aleshire | .4831 | 570 | 2009 | |
| 29. | Sang Aleshire | .4829 | 654 | 2011 | |
| 30. | Eddie Meas | .4776 | 701 | 2011 | |
| 31. | Donald Rosenzweig | .4773 | 680 | 2014 | |
| 32. | Albert Price | .4770 | 629 | 2011 | |
| 33. | Willie Sullivan | .4767 | 679 | 2011 | |
| 34. | Dominick Lund | .4764 | 720 | 2010 | |
| 35. | Maiku Inejiro | .4760 | 687 | 2010 | |
| 36. | Albert Price | .4739 | 649 | 2010 | |
| 37. | Albert Price | .4698 | 725 | 2013 | |
| 38. | Palmer Amico | .4633 | 542 | 2010 | |
| 39. | Mathew Skinner | .4632 | 661 | 2012 | |
| 40. | Joseph Kuebler | .4629 | 545 | 2009 | |
| 41. | Russ Barrett | .4561 | 641 | 2014 | |
| 42. | Jaime Gonzalez | .4553 | 688 | 2010 | |
| 43. | Palmer Amico | .4520 | 552 | 2012 | |
| 44. | Dominick Lund | .4508 | 726 | 2013 | |
| 45. | Ernest Crivello | .4503+ | 476 | 2011 | |
| 46. | Tony Wasser | .4496 | 678 | 2012 | |
| 47. | Osvaldo Lueras | .4494 | 662 | 2009 | |
| 48. | Micheal Mayne | .4480 | 675 | 2011 | |
| 49. | Maiku Inejiro | .4436 | 595 | 2013 | |
| 50. | Sang Aleshire | .4435 | 657 | 2014 | |
| 51. | Albert Price | .4422 | 587 | 2009 | |
| 52. | Blake Hamilton | .4414 | 644 | 2009 | |
| 53. | Mathew Skinner | .4401 | 634 | 2014 | |
| 54. | Maiku Inejiro | .4378 | 590 | 2009 | |
| 55. | Willie Sullivan | .4340 | 660 | 2012 | |
| 56. | Mathew Skinner | .4337 | 641 | 2013 | |
| 57. | Palmer Amico | .4317+ | 442 | 2013 | |
| 58. | Blake Hamilton | .4315 | 673 | 2011 | |
| 59. | Jaime Gonzalez | .4307 | 699 | 2013 | |
| 60. | Albert Price | .4304 | 668 | 2012 | |
| 61. | Albert Price | .4299 | 599 | 2014 | |
| 62. | Moises Prados | .4291 | 592 | 2013 | |
| 63. | Claver Tafoya | .4291 | 616 | 2013 | |
| 64. | Tony Wasser | .4281 | 697 | 2014 | |
| 65. | Pedro Vizcaino | .4280+ | 494 | 2013 | |
| 66. | Joseph Aten | .4275 | 610 | 2009 | |
| 67. | Pedro Vizcaino | .4271 | 646 | 2011 | |
| 68. | Moises Prados | .4265 | 590 | 2009 | |
| 69. | Russ Barrett | .4258 | 699 | 2010 | |
| 70. | Jaime Gonzalez | .4229 | 657 | 2014 | |
| 71. | Russ Barrett | .4226 | 579 | 2012 | |
| 72. | Russ Barrett | .4219 | 698 | 2009 | |
| 73. | Dominick Lund | .4215 | 721 | 2011 | |
| 74. | Alejo Ramirez | .4212 | 676 | 2012 | |
| 75. | Alejo Ramirez | .4208 | 654 | 2011 | |
| 76. | Evelio Rivera | .4197 | 678 | 2014 | |
| 77. | Ignacio Cordero | .4188 | 706 | 2011 | |
| 78. | Claver Tafoya | .4168 | 604 | 2014 | |
| 79. | Russ Barrett | .4157 | 566 | 2011 | |
| 80. | Palmer Amico | .4135 | 606 | 2011 | |
| 81. | Evelio Rivera | .4122 | 534 | 2013 | |
| 82. | Blake Hamilton | .4120 | 654 | 2013 | |
| 83. | Tony Wasser | .4115 | 644 | 2013 | |
| 84. | Russ Barrett | .4090 | 709 | 2013 | |
| 85. | Alejo Ramirez | .4089 | 699 | 2013 | |
| 86. | Kenneth Kemp | .4085 | 560 | 2009 | |
| 87. | Willie Sullivan | .4058 | 612 | 2013 | |
| 88. | Alejo Ramirez | .4055 | 667 | 2010 | |
| 89. | Ernest Crivello | .4045 | 600 | 2013 | |
| 90. | Mathew Skinner | .4036 | 598 | 2009 | |
| 91. | David Speight | .4036 | 557 | 2012 | |
| 92. | Larry Deloney | .4030 | 513 | 2009 | |
| 93. | Jonah Ramirez | .4018 | 657 | 2009 | |
| 94. | Micheal Mayne | .4015 | 623 | 2012 | |
| 95. | Osvaldo Lueras | .4014 | 626 | 2012 | |
| 96. | Alejo Ramirez | .4003 | 674 | 2014 | |
| 97. | Simon Ortegon | .3976 | 571 | 2011 | |
| 98. | Osvaldo Lueras | .3963 | 619 | 2010 | |
| 99. | Moises Prados | .3959 | 680 | 2014 | |
| 100. | Salvador Peralta | .3950 | 534 | 2011 |
| For questions or to report errors, please send us a note. |