| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Albert Price | .3526 | 629 | 2011 | |
| 2. | Albert Price | .3508 | 649 | 2010 | |
| 3. | Albert Price | .3505 | 725 | 2013 | |
| 4. | Albert Price | .3321 | 587 | 2009 | |
| 5. | Mathew Skinner | .3300 | 656 | 2010 | |
| 6. | Bill Antonucci | .3233 | 667 | 2009 | |
| 7. | Albert Price | .3201 | 599 | 2014 | |
| 8. | Dominick Lund | .3154 | 662 | 2014 | |
| 9. | Alejo Ramirez | .3134 | 676 | 2012 | |
| 10. | Alejo Ramirez | .3134 | 654 | 2011 | |
| 11. | Ray Barrot | .3117 | 678 | 2012 | |
| 12. | Dominick Lund | .3112 | 618 | 2009 | |
| 13. | Blake Hamilton | .3099 | 644 | 2009 | |
| 14. | Dominick Lund | .3093 | 647 | 2012 | |
| 15. | Jaime Gonzalez | .3092 | 649 | 2012 | |
| 16. | Micheal Mayne | .3088 | 675 | 2011 | |
| 17. | George Crispin | .3087 | 712 | 2013 | |
| 18. | Ignacio Cordero | .3078 | 706 | 2011 | |
| 19. | Alejo Ramirez | .3074 | 674 | 2014 | |
| 20. | Moises Prados | .3065 | 590 | 2009 | |
| 21. | Osvaldo Lueras | .3053 | 662 | 2009 | |
| 22. | Blake Hamilton | .3048 | 673 | 2011 | |
| 23. | Alejo Ramirez | .3034 | 615 | 2009 | |
| 24. | Pedro Vizcaino | .3034 | 523 | 2009 | |
| 25. | Mathew Skinner | .3031 | 634 | 2014 | |
| 26. | Mathew Skinner | .3027 | 661 | 2012 | |
| 27. | Joseph Aten | .3013 | 610 | 2009 | |
| 28. | Blake Hamilton | .3011 | 654 | 2013 | |
| 29. | Salvador Peralta | .2983 | 534 | 2011 | |
| 30. | Mathew Skinner | .2982 | 598 | 2009 | |
| 31. | Alejo Ramirez | .2964 | 667 | 2010 | |
| 32. | Alejo Ramirez | .2964 | 699 | 2013 | |
| 33. | George Crispin | .2945 | 674 | 2012 | |
| 34. | Albert Price | .2944 | 668 | 2012 | |
| 35. | Ignacio Cordero | .2938 | 665 | 2009 | |
| 36. | Ernest Crivello | .2920 | 626 | 2010 | |
| 37. | Eddie Meas | .2916 | 709 | 2010 | |
| 38. | Sang Aleshire | .2887 | 649 | 2012 | |
| 39. | Moises Prados | .2886 | 680 | 2014 | |
| 40. | Joseph Kuebler | .2882 | 545 | 2009 | |
| 41. | Mathew Skinner | .2881 | 661 | 2011 | |
| 42. | Osvaldo Lueras | .2875 | 619 | 2011 | |
| 43. | Tony Wasser | .2860 | 678 | 2012 | |
| 44. | Moises Prados | .2855 | 592 | 2013 | |
| 45. | Sang Aleshire | .2850 | 676 | 2010 | |
| 46. | Willie Sullivan | .2847 | 667 | 2009 | |
| 47. | Claver Tafoya | .2837 | 616 | 2013 | |
| 48. | Dominick Lund | .2829 | 720 | 2010 | |
| 49. | Micheal Mayne | .2828 | 623 | 2012 | |
| 50. | Russ Barrett | .2825 | 641 | 2014 | |
| 51. | Ray Barrot | .2824 | 665 | 2014 | |
| 52. | Claver Tafoya | .2814 | 607 | 2011 | |
| 53. | Tony Wasser | .2813 | 644 | 2013 | |
| 54. | Jaime Lopez | .2810 | 584 | 2010 | |
| 55. | Ernest Crivello | .2804+ | 476 | 2011 | |
| 56. | Willie Sullivan | .2801 | 647 | 2010 | |
| 57. | Jonah Ramirez | .2800 | 657 | 2009 | |
| 58. | Osvaldo Lueras | .2789 | 626 | 2012 | |
| 59. | Mathew Skinner | .2788 | 641 | 2013 | |
| 60. | Ray Barrot | .2787 | 539 | 2011 | |
| 61. | Eddie Meas | .2774 | 706 | 2009 | |
| 62. | Salvador Peralta | .2770 | 685 | 2010 | |
| 63. | Jaime Gonzalez | .2766 | 688 | 2010 | |
| 64. | Tony Wasser | .2763 | 697 | 2014 | |
| 65. | Jaime Gonzalez | .2756 | 657 | 2014 | |
| 66. | Russ Barrett | .2755 | 579 | 2012 | |
| 67. | Maiku Inejiro | .2753 | 636 | 2011 | |
| 68. | Osvaldo Lueras | .2741 | 619 | 2010 | |
| 69. | Ray Barrot | .2732 | 670 | 2013 | |
| 70. | Willie Sullivan | .2729 | 679 | 2011 | |
| 71. | Ignacio Cordero | .2729 | 697 | 2010 | |
| 72. | Jaime Gonzalez | .2724 | 699 | 2013 | |
| 73. | Micheal Mayne | .2717 | 661 | 2013 | |
| 74. | Dominick Lund | .2714 | 726 | 2013 | |
| 75. | Blake Hamilton | .2712 | 585 | 2010 | |
| 76. | Claver Tafoya | .2706 | 604 | 2014 | |
| 77. | David Speight | .2691 | 557 | 2012 | |
| 78. | Jaime Gonzalez | .2690 | 681 | 2011 | |
| 79. | Eddie Meas | .2684 | 655 | 2012 | |
| 80. | Dominick Lund | .2676 | 721 | 2011 | |
| 81. | John Burns | .2657 | 661 | 2014 | |
| 82. | Blake Hamilton | .2653 | 752 | 2014 | |
| 83. | Ernest Crivello | .2652 | 507 | 2014 | |
| 84. | Jaime Gonzalez | .2648 | 740 | 2009 | |
| 85. | Manuel Ferro | .2646 | 610 | 2014 | |
| 86. | George Crispin | .2645 | 652 | 2014 | |
| 87. | Pedro Vizcaino | .2644 | 668 | 2014 | |
| 88. | Kenneth Kemp | .2642 | 560 | 2009 | |
| 89. | Willie Sullivan | .2642 | 660 | 2012 | |
| 90. | Evelio Rivera | .2639 | 678 | 2014 | |
| 91. | Salvador Peralta | .2636 | 613 | 2009 | |
| 92. | Sang Aleshire | .2631 | 654 | 2011 | |
| 93. | Pedro Vizcaino | .2624+ | 494 | 2013 | |
| 94. | Micheal Mayne | .2617 | 636 | 2009 | |
| 95. | Claver Tafoya | .2615 | 655 | 2012 | |
| 96. | Evelio Rivera | .2612 | 534 | 2013 | |
| 97. | Eddie Meas | .2612 | 701 | 2011 | |
| 98. | Pedro Vizcaino | .2604 | 675 | 2010 | |
| 99. | Russ Barrett | .2594 | 698 | 2009 | |
| 100. | Jonah Ramirez | .2591 | 669 | 2011 |
| For questions or to report errors, please send us a note. |