| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Dominick Lund | 635.15 | 4094 | 2009-2014 | |
| 2. | Jaime Gonzalez | 597.67 | 4114 | 2009-2014 | |
| 3. | Eddie Meas | 585.19 | 3764 | 2009-2014 | |
| 4. | Sang Aleshire | 577.13 | 3893 | 2009-2014 | |
| 5. | Albert Price | 554.92 | 3857 | 2009-2014 | |
| 6. | Mathew Skinner | 546.50 | 3851 | 2009-2014 | |
| 7. | Alejo Ramirez | 534.47 | 3985 | 2009-2014 | |
| 8. | Willie Sullivan | 533.14 | 3743 | 2009-2014 | |
| 9. | Blake Hamilton | 496.17 | 4020 | 2009-2014 | |
| 10. | Russ Barrett | 459.62 | 3892 | 2009-2014 | |
| 11. | Ignacio Cordero | 434.52 | 3695 | 2009-2014 | |
| 12. | Pedro Vizcaino | 434.19 | 3255 | 2009-2014 | |
| 13. | Ray Barrot | 420.48 | 2552 | 2011-2014 | |
| 14. | Maiku Inejiro | 419.80 | 3631 | 2009-2014 | |
| 15. | Osvaldo Lueras | 414.84 | 3597 | 2009-2014 | |
| 16. | Ernest Crivello | 397.64 | 3187 | 2009-2014 | |
| 17. | Micheal Mayne | 383.88 | 3356 | 2009-2014 | |
| 18. | George Crispin | 366.94 | 2888 | 2009-2014 | |
| 19. | Palmer Amico | 360.01 | 2917 | 2009-2014 | |
| 20. | Claver Tafoya | 354.72 | 3153 | 2010-2014 | |
| 21. | Jonah Ramirez | 324.91 | 2646 | 2009-2012 | |
| 22. | Moises Prados | 312.55 | 2628 | 2009-2014 | |
| 23. | Salvador Peralta | 305.94 | 2949 | 2009-2014 | |
| 24. | Clayton Stella | 296.17 | 2610 | 2009-2014 | |
| 25. | Donald Rosenzweig | 288.02 | 2055 | 2011-2014 | |
| 26. | Tony Wasser | 266.51 | 2019 | 2012-2014 | |
| 27. | David Speight | 259.10 | 2438 | 2010-2014 | |
| 28. | Johnathan Conte | 249.85 | 2324 | 2009-2013 | |
| 29. | Francisco Zorrilla | 238.19 | 2302 | 2010-2014 | |
| 30. | Kenneth Kemp | 233.75 | 2262 | 2009-2014 | |
| 31. | Bill Antonucci | 199.45 | 1516 | 2009-2011 | |
| 32. | Gregory Scroggins | 191.37 | 2226 | 2009-2014 | |
| 33. | Simon Ortegon | 183.57 | 1693 | 2009-2014 | |
| 34. | Jaime Lopez | 148.73 | 1472 | 2009-2011 | |
| 35. | Osvaldo Samons | 145.45 | 1510 | 2009-2012 | |
| 36. | Evelio Rivera | 144.37 | 1212 | 2013-2014 | |
| 37. | Joseph Kuebler | 122.15 | 872 | 2009-2013 | |
| 38. | Scott Rooker | 112.57 | 1199 | 2009-2012 | |
| 39. | Joseph Aten | 112.48 | 961 | 2009-2013 | |
| 40. | Manuel Ferro | 108.56 | 884 | 2013-2014 | |
| 41. | Jesus Rodriguez | 102.14 | 1148 | 2009-2011 | |
| 42. | Larry Deloney | 100.27 | 1048 | 2009-2010 | |
| 43. | Stephen Antonucci | 96.75 | 1086 | 2009-2012 | |
| 44. | John Burns | 90.09 | 918 | 2013-2014 | |
| 45. | Carlos Valdovinos | 86.48 | 897 | 2009-2014 | |
| 46. | Greg Lainez | 81.57 | 656 | 2013-2014 | |
| 47. | Albert Ellis | 77.34 | 846 | 2010-2011 | |
| 48. | Donnie Kuss | 76.49 | 732 | 2009-2014 | |
| 49. | Juan Chaidez | 61.01 | 519 | 2013-2014 | |
| 50. | Stephen Hensley | 55.59 | 417 | 2012-2013 | |
| 51. | Edmund Loiselle | 49.40 | 450 | 2009-2009 | |
| 52. | Martin Almeida | 47.79 | 431 | 2009-2009 | |
| 53. | Martin McKeon | 46.20 | 708 | 2012-2013 | |
| 54. | Alfred Holm | 43.45 | 333 | 2014-2014 | |
| 55. | Tony Escudero | 39.40 | 380 | 2009-2011 | |
| 56. | Kyle Walborn | 38.11 | 536 | 2012-2014 | |
| 57. | David Metz | 34.15 | 358 | 2014-2014 | |
| 58. | Tyrell Unruh | 33.60 | 438 | 2011-2012 | |
| 59. | James Clapper | 31.28 | 310 | 2012-2014 | |
| 60. | Gerardo Ayala | 27.01 | 340 | 2009-2010 | |
| 61. | Nathaniel Osburn | 23.56 | 228 | 2009-2010 | |
| 62. | Israel Caudillo | 20.73 | 283 | 2011-2014 | |
| 63. | Rayford Golliday | 15.89 | 211 | 2014-2014 | |
| 64. | Angel Cordero | 15.83 | 305 | 2012-2014 | |
| 65. | Donald Smith | 8.67 | 86 | 2010-2010 | |
| 66. | Jose Aguilar | 7.09 | 141 | 2010-2011 | |
| 67. | Peter Bayerl | 6.60 | 98 | 2013-2013 | |
| 68. | Jermaine Pagano | 6.15 | 104 | 2009-2010 | |
| 69. | Ernesto Lamas | 5.00 | 85 | 2009-2009 | |
| 70. | Joseph Covarrubias | 2.06 | 21 | 2012-2012 | |
| 71. | Juan Witzel | 1.98 | 95 | 2011-2012 | |
| 72. | Carlos Cendejas | 1.79 | 73 | 2009-2009 | |
| 73. | Ronald Rojas | 1.03 | 24 | 2009-2009 | |
| 74. | Raymond Trepanier | 0.99 | 22 | 2012-2012 | |
| 75. | Orlando Fernandez | 0.50 | 38 | 2013-2013 |
| For questions or to report errors, please send us a note. |