| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career RBIs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | RBIs | PA | Years | Single Season Leaderboard |
| 1. | Sang Aleshire | 643 | 3893 | 2009-2014 | |
| 2. | Dominick Lund | 605 | 4094 | 2009-2014 | |
| 3. | Maiku Inejiro | 550 | 3631 | 2009-2014 | |
| 4. | Willie Sullivan | 541 | 3743 | 2009-2014 | |
| 5. | Eddie Meas | 534 | 3764 | 2009-2014 | |
| 6. | Jaime Gonzalez | 531 | 4114 | 2009-2014 | |
| 7. | Pedro Vizcaino | 503 | 3255 | 2009-2014 | |
| 8. | Russ Barrett | 499 | 3892 | 2009-2014 | |
| 9. | Albert Price | 487 | 3857 | 2009-2014 | |
| 10. | Mathew Skinner | 473 | 3851 | 2009-2014 | |
| 11. | Ernest Crivello | 426 | 3187 | 2009-2014 | |
| 12. | Alejo Ramirez | 425 | 3985 | 2009-2014 | |
| 13. | Ray Barrot | 423 | 2552 | 2011-2014 | |
| 14. | Palmer Amico | 422 | 2917 | 2009-2014 | |
| 15. | Blake Hamilton | 412 | 4020 | 2009-2014 | |
| 16. | Micheal Mayne | 411 | 3356 | 2009-2014 | |
| 17. | Osvaldo Lueras | 355 | 3597 | 2009-2014 | |
| 18. | Claver Tafoya | 343 | 3153 | 2010-2014 | |
| Donald Rosenzweig | 343 | 2055 | 2011-2014 | ||
| 20. | Ignacio Cordero | 325 | 3695 | 2009-2014 | |
| 21. | Salvador Peralta | 283 | 2949 | 2009-2014 | |
| 22. | Moises Prados | 278 | 2628 | 2009-2014 | |
| 23. | David Speight | 261 | 2438 | 2010-2014 | |
| 24. | George Crispin | 255 | 2888 | 2009-2014 | |
| 25. | Jonah Ramirez | 250 | 2646 | 2009-2012 | |
| 26. | Johnathan Conte | 240 | 2324 | 2009-2013 | |
| 27. | Gregory Scroggins | 239 | 2226 | 2009-2014 | |
| 28. | Francisco Zorrilla | 232 | 2302 | 2010-2014 | |
| 29. | Kenneth Kemp | 226 | 2262 | 2009-2014 | |
| 30. | Tony Wasser | 225 | 2019 | 2012-2014 | |
| 31. | Clayton Stella | 203 | 2610 | 2009-2014 | |
| 32. | Jaime Lopez | 188 | 1472 | 2009-2011 | |
| 33. | Simon Ortegon | 182 | 1693 | 2009-2014 | |
| 34. | Bill Antonucci | 166 | 1516 | 2009-2011 | |
| 35. | Evelio Rivera | 164 | 1212 | 2013-2014 | |
| 36. | Larry Deloney | 125 | 1048 | 2009-2010 | |
| 37. | Scott Rooker | 123 | 1199 | 2009-2012 | |
| 38. | Osvaldo Samons | 110 | 1510 | 2009-2012 | |
| 39. | Greg Lainez | 107 | 656 | 2013-2014 | |
| 40. | Joseph Aten | 98 | 961 | 2009-2013 | |
| 41. | Stephen Antonucci | 92 | 1086 | 2009-2012 | |
| 42. | Jesus Rodriguez | 90 | 1148 | 2009-2011 | |
| 43. | Carlos Valdovinos | 83 | 897 | 2009-2014 | |
| 44. | Donnie Kuss | 80 | 732 | 2009-2014 | |
| 45. | John Burns | 75 | 918 | 2013-2014 | |
| 46. | Joseph Kuebler | 72 | 872 | 2009-2013 | |
| 47. | Albert Ellis | 71 | 846 | 2010-2011 | |
| 48. | Manuel Ferro | 66 | 884 | 2013-2014 | |
| 49. | Martin McKeon | 61 | 708 | 2012-2013 | |
| 50. | Tony Escudero | 59 | 380 | 2009-2011 | |
| 51. | Juan Chaidez | 51 | 519 | 2013-2014 | |
| Martin Almeida | 51 | 431 | 2009-2009 | ||
| 53. | Kyle Walborn | 50 | 536 | 2012-2014 | |
| 54. | Edmund Loiselle | 47 | 450 | 2009-2009 | |
| 55. | Gerardo Ayala | 42 | 340 | 2009-2010 | |
| 56. | Israel Caudillo | 38 | 283 | 2011-2014 | |
| 57. | Alfred Holm | 37 | 333 | 2014-2014 | |
| 58. | Angel Cordero | 35 | 305 | 2012-2014 | |
| 59. | James Clapper | 30 | 310 | 2012-2014 | |
| Stephen Hensley | 30 | 417 | 2012-2013 | ||
| Tyrell Unruh | 30 | 438 | 2011-2012 | ||
| 62. | David Metz | 29 | 358 | 2014-2014 | |
| Nathaniel Osburn | 29 | 228 | 2009-2010 | ||
| 64. | Jermaine Pagano | 19 | 104 | 2009-2010 | |
| 65. | Rayford Golliday | 17 | 211 | 2014-2014 | |
| 66. | Donald Smith | 12 | 86 | 2010-2010 | |
| 67. | Peter Bayerl | 10 | 98 | 2013-2013 | |
| 68. | Jose Aguilar | 7 | 141 | 2010-2011 | |
| 69. | Carlos Cendejas | 5 | 73 | 2009-2009 | |
| 70. | Orlando Fernandez | 3 | 38 | 2013-2013 | |
| Juan Witzel | 3 | 95 | 2011-2012 | ||
| Raymond Trepanier | 3 | 22 | 2012-2012 | ||
| Ernesto Lamas | 3 | 85 | 2009-2009 | ||
| 74. | Joseph Covarrubias | 2 | 21 | 2012-2012 | |
| 75. | Ronald Rojas | 1 | 24 | 2009-2009 |
| For questions or to report errors, please send us a note. |