| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career Strikeouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Strikeouts | PA | Years | Single Season Leaderboard |
| 1. | Russ Barrett | 803 | 3892 | 2009-2014 | |
| 2. | Eddie Meas | 746 | 3764 | 2009-2014 | |
| 3. | Ernest Crivello | 735 | 3187 | 2009-2014 | |
| 4. | Pedro Vizcaino | 729 | 3255 | 2009-2014 | |
| 5. | Maiku Inejiro | 667 | 3631 | 2009-2014 | |
| 6. | Dominick Lund | 631 | 4094 | 2009-2014 | |
| 7. | Jaime Gonzalez | 622 | 4114 | 2009-2014 | |
| 8. | Sang Aleshire | 618 | 3893 | 2009-2014 | |
| 9. | Mathew Skinner | 615 | 3851 | 2009-2014 | |
| 10. | Blake Hamilton | 609 | 4020 | 2009-2014 | |
| 11. | Alejo Ramirez | 606 | 3985 | 2009-2014 | |
| 12. | Palmer Amico | 603 | 2917 | 2009-2014 | |
| 13. | Osvaldo Lueras | 595 | 3597 | 2009-2014 | |
| 14. | Willie Sullivan | 577 | 3743 | 2009-2014 | |
| 15. | Ray Barrot | 569 | 2552 | 2011-2014 | |
| 16. | Gregory Scroggins | 543 | 2226 | 2009-2014 | |
| 17. | Claver Tafoya | 537 | 3153 | 2010-2014 | |
| 18. | Ignacio Cordero | 536 | 3695 | 2009-2014 | |
| 19. | Johnathan Conte | 489 | 2324 | 2009-2013 | |
| 20. | Salvador Peralta | 485 | 2949 | 2009-2014 | |
| 21. | Jonah Ramirez | 473 | 2646 | 2009-2012 | |
| 22. | Kenneth Kemp | 467 | 2262 | 2009-2014 | |
| 23. | Moises Prados | 462 | 2628 | 2009-2014 | |
| 24. | Donald Rosenzweig | 423 | 2055 | 2011-2014 | |
| 25. | George Crispin | 394 | 2888 | 2009-2014 | |
| 26. | David Speight | 362 | 2438 | 2010-2014 | |
| 27. | Francisco Zorrilla | 358 | 2302 | 2010-2014 | |
| 28. | Clayton Stella | 352 | 2610 | 2009-2014 | |
| 29. | Osvaldo Samons | 349 | 1510 | 2009-2012 | |
| 30. | Micheal Mayne | 340 | 3356 | 2009-2014 | |
| 31. | Albert Price | 313 | 3857 | 2009-2014 | |
| 32. | Simon Ortegon | 285 | 1693 | 2009-2014 | |
| 33. | Jesus Rodriguez | 264 | 1148 | 2009-2011 | |
| 34. | Tony Wasser | 261 | 2019 | 2012-2014 | |
| 35. | Larry Deloney | 257 | 1048 | 2009-2010 | |
| 36. | Bill Antonucci | 251 | 1516 | 2009-2011 | |
| 37. | Stephen Antonucci | 225 | 1086 | 2009-2012 | |
| 38. | Scott Rooker | 210 | 1199 | 2009-2012 | |
| 39. | John Burns | 209 | 918 | 2013-2014 | |
| 40. | Evelio Rivera | 204 | 1212 | 2013-2014 | |
| 41. | Kyle Walborn | 171 | 536 | 2012-2014 | |
| 42. | Manuel Ferro | 165 | 884 | 2013-2014 | |
| 43. | Carlos Valdovinos | 160 | 897 | 2009-2014 | |
| 44. | Joseph Aten | 149 | 961 | 2009-2013 | |
| 45. | Donnie Kuss | 148 | 732 | 2009-2014 | |
| 46. | Joseph Kuebler | 137 | 872 | 2009-2013 | |
| 47. | Albert Ellis | 135 | 846 | 2010-2011 | |
| 48. | Martin McKeon | 127 | 708 | 2012-2013 | |
| 49. | Juan Chaidez | 126 | 519 | 2013-2014 | |
| Tyrell Unruh | 126 | 438 | 2011-2012 | ||
| 51. | Edmund Loiselle | 99 | 450 | 2009-2009 | |
| 52. | Greg Lainez | 96 | 656 | 2013-2014 | |
| 53. | Stephen Hensley | 85 | 417 | 2012-2013 | |
| 54. | Jaime Lopez | 84 | 1472 | 2009-2011 | |
| 55. | Martin Almeida | 73 | 431 | 2009-2009 | |
| 56. | Israel Caudillo | 65 | 283 | 2011-2014 | |
| 57. | Gerardo Ayala | 61 | 340 | 2009-2010 | |
| 58. | David Metz | 54 | 358 | 2014-2014 | |
| Nathaniel Osburn | 54 | 228 | 2009-2010 | ||
| 60. | James Clapper | 53 | 310 | 2012-2014 | |
| 61. | Tony Escudero | 52 | 380 | 2009-2011 | |
| 62. | Alfred Holm | 50 | 333 | 2014-2014 | |
| 63. | Angel Cordero | 49 | 305 | 2012-2014 | |
| 64. | Rayford Golliday | 48 | 211 | 2014-2014 | |
| 65. | Jose Aguilar | 32 | 141 | 2010-2011 | |
| 66. | Peter Bayerl | 25 | 98 | 2013-2013 | |
| 67. | Carlos Cendejas | 19 | 73 | 2009-2009 | |
| 68. | Donald Smith | 18 | 86 | 2010-2010 | |
| Ernesto Lamas | 18 | 85 | 2009-2009 | ||
| 70. | Juan Witzel | 14 | 95 | 2011-2012 | |
| Jermaine Pagano | 14 | 104 | 2009-2010 | ||
| 72. | Orlando Fernandez | 9 | 38 | 2013-2013 | |
| 73. | Raymond Trepanier | 5 | 22 | 2012-2012 | |
| 74. | Joseph Covarrubias | 4 | 21 | 2012-2012 | |
| Ronald Rojas | 4 | 24 | 2009-2009 |
| For questions or to report errors, please send us a note. |