| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career Homeruns Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Homeruns | PA | Years | Single Season Leaderboard |
| 1. | Sang Aleshire | 189 | 3893 | 2009-2014 | |
| 2. | Eddie Meas | 164 | 3764 | 2009-2014 | |
| 3. | Dominick Lund | 158 | 4094 | 2009-2014 | |
| 4. | Ray Barrot | 152 | 2552 | 2011-2014 | |
| 5. | Maiku Inejiro | 151 | 3631 | 2009-2014 | |
| 6. | Willie Sullivan | 148 | 3743 | 2009-2014 | |
| 7. | Pedro Vizcaino | 136 | 3255 | 2009-2014 | |
| 8. | Jaime Gonzalez | 114 | 4114 | 2009-2014 | |
| 9. | Mathew Skinner | 98 | 3851 | 2009-2014 | |
| 10. | Russ Barrett | 95 | 3892 | 2009-2014 | |
| Palmer Amico | 95 | 2917 | 2009-2014 | ||
| 12. | Donald Rosenzweig | 93 | 2055 | 2011-2014 | |
| 13. | Ernest Crivello | 88 | 3187 | 2009-2014 | |
| 14. | Albert Price | 68 | 3857 | 2009-2014 | |
| 15. | Claver Tafoya | 64 | 3153 | 2010-2014 | |
| 16. | Blake Hamilton | 62 | 4020 | 2009-2014 | |
| 17. | Jonah Ramirez | 61 | 2646 | 2009-2012 | |
| 18. | Moises Prados | 54 | 2628 | 2009-2014 | |
| 19. | Osvaldo Lueras | 51 | 3597 | 2009-2014 | |
| 20. | Micheal Mayne | 50 | 3356 | 2009-2014 | |
| 21. | Francisco Zorrilla | 47 | 2302 | 2010-2014 | |
| 22. | George Crispin | 45 | 2888 | 2009-2014 | |
| 23. | Johnathan Conte | 43 | 2324 | 2009-2013 | |
| 24. | Tony Wasser | 38 | 2019 | 2012-2014 | |
| 25. | Clayton Stella | 37 | 2610 | 2009-2014 | |
| 26. | Alejo Ramirez | 35 | 3985 | 2009-2014 | |
| 27. | Larry Deloney | 34 | 1048 | 2009-2010 | |
| 28. | Bill Antonucci | 33 | 1516 | 2009-2011 | |
| 29. | David Speight | 30 | 2438 | 2010-2014 | |
| Kenneth Kemp | 30 | 2262 | 2009-2014 | ||
| Evelio Rivera | 30 | 1212 | 2013-2014 | ||
| 32. | Gregory Scroggins | 26 | 2226 | 2009-2014 | |
| 33. | Simon Ortegon | 24 | 1693 | 2009-2014 | |
| 34. | Ignacio Cordero | 23 | 3695 | 2009-2014 | |
| Jaime Lopez | 23 | 1472 | 2009-2011 | ||
| 36. | Salvador Peralta | 17 | 2949 | 2009-2014 | |
| 37. | Joseph Kuebler | 16 | 872 | 2009-2013 | |
| 38. | Greg Lainez | 13 | 656 | 2013-2014 | |
| 39. | Donnie Kuss | 12 | 732 | 2009-2014 | |
| Osvaldo Samons | 12 | 1510 | 2009-2012 | ||
| Martin Almeida | 12 | 431 | 2009-2009 | ||
| 42. | Tony Escudero | 9 | 380 | 2009-2011 | |
| 43. | John Burns | 8 | 918 | 2013-2014 | |
| Kyle Walborn | 8 | 536 | 2012-2014 | ||
| Juan Chaidez | 8 | 519 | 2013-2014 | ||
| Israel Caudillo | 8 | 283 | 2011-2014 | ||
| Joseph Aten | 8 | 961 | 2009-2013 | ||
| Tyrell Unruh | 8 | 438 | 2011-2012 | ||
| Edmund Loiselle | 8 | 450 | 2009-2009 | ||
| 50. | Alfred Holm | 7 | 333 | 2014-2014 | |
| Rayford Golliday | 7 | 211 | 2014-2014 | ||
| Stephen Antonucci | 7 | 1086 | 2009-2012 | ||
| 53. | Martin McKeon | 5 | 708 | 2012-2013 | |
| Scott Rooker | 5 | 1199 | 2009-2012 | ||
| Jesus Rodriguez | 5 | 1148 | 2009-2011 | ||
| Nathaniel Osburn | 5 | 228 | 2009-2010 | ||
| 57. | Carlos Valdovinos | 4 | 897 | 2009-2014 | |
| Manuel Ferro | 4 | 884 | 2013-2014 | ||
| David Metz | 4 | 358 | 2014-2014 | ||
| Stephen Hensley | 4 | 417 | 2012-2013 | ||
| Albert Ellis | 4 | 846 | 2010-2011 | ||
| 62. | Gerardo Ayala | 3 | 340 | 2009-2010 | |
| 63. | James Clapper | 2 | 310 | 2012-2014 | |
| Angel Cordero | 2 | 305 | 2012-2014 | ||
| Jermaine Pagano | 2 | 104 | 2009-2010 | ||
| 66. | Peter Bayerl | 1 | 98 | 2013-2013 | |
| Donald Smith | 1 | 86 | 2010-2010 | ||
| Ernesto Lamas | 1 | 85 | 2009-2009 |
| For questions or to report errors, please send us a note. |