| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | Albert Price | 1190 | 3857 | 2009-2014 | |
| 2. | Alejo Ramirez | 1058 | 3985 | 2009-2014 | |
| 3. | Mathew Skinner | 1057 | 3851 | 2009-2014 | |
| 4. | Dominick Lund | 1040 | 4094 | 2009-2014 | |
| 5. | Blake Hamilton | 1002 | 4020 | 2009-2014 | |
| 6. | Jaime Gonzalez | 995 | 4114 | 2009-2014 | |
| 7. | Ignacio Cordero | 932 | 3695 | 2009-2014 | |
| 8. | Russ Barrett | 916 | 3892 | 2009-2014 | |
| 9. | Osvaldo Lueras | 891 | 3597 | 2009-2014 | |
| 10. | Sang Aleshire | 884 | 3893 | 2009-2014 | |
| 11. | Micheal Mayne | 861 | 3356 | 2009-2014 | |
| 12. | Willie Sullivan | 854 | 3743 | 2009-2014 | |
| 13. | Maiku Inejiro | 789 | 3631 | 2009-2014 | |
| 14. | Eddie Meas | 780 | 3764 | 2009-2014 | |
| 15. | Pedro Vizcaino | 776 | 3255 | 2009-2014 | |
| 16. | Claver Tafoya | 771 | 3153 | 2010-2014 | |
| 17. | Ernest Crivello | 745 | 3187 | 2009-2014 | |
| 18. | Moises Prados | 703 | 2628 | 2009-2014 | |
| 19. | Salvador Peralta | 699 | 2949 | 2009-2014 | |
| 20. | George Crispin | 683 | 2888 | 2009-2014 | |
| 21. | Palmer Amico | 669 | 2917 | 2009-2014 | |
| 22. | Ray Barrot | 665 | 2552 | 2011-2014 | |
| 23. | David Speight | 547 | 2438 | 2010-2014 | |
| 24. | Jonah Ramirez | 543 | 2646 | 2009-2012 | |
| 25. | Tony Wasser | 506 | 2019 | 2012-2014 | |
| 26. | Kenneth Kemp | 502 | 2262 | 2009-2014 | |
| 27. | Clayton Stella | 475 | 2610 | 2009-2014 | |
| Johnathan Conte | 475 | 2324 | 2009-2013 | ||
| 29. | Donald Rosenzweig | 461 | 2055 | 2011-2014 | |
| 30. | Francisco Zorrilla | 437 | 2302 | 2010-2014 | |
| 31. | Gregory Scroggins | 405 | 2226 | 2009-2014 | |
| 32. | Bill Antonucci | 401 | 1516 | 2009-2011 | |
| 33. | Simon Ortegon | 380 | 1693 | 2009-2014 | |
| 34. | Jaime Lopez | 362 | 1472 | 2009-2011 | |
| 35. | Osvaldo Samons | 311 | 1510 | 2009-2012 | |
| 36. | Evelio Rivera | 294 | 1212 | 2013-2014 | |
| 37. | Scott Rooker | 267 | 1199 | 2009-2012 | |
| 38. | Jesus Rodriguez | 235 | 1148 | 2009-2011 | |
| 39. | Joseph Aten | 231 | 961 | 2009-2013 | |
| 40. | Stephen Antonucci | 227 | 1086 | 2009-2012 | |
| 41. | Larry Deloney | 223 | 1048 | 2009-2010 | |
| 42. | Manuel Ferro | 222 | 884 | 2013-2014 | |
| 43. | Carlos Valdovinos | 219 | 897 | 2009-2014 | |
| 44. | John Burns | 213 | 918 | 2013-2014 | |
| 45. | Albert Ellis | 200 | 846 | 2010-2011 | |
| 46. | Joseph Kuebler | 196 | 872 | 2009-2013 | |
| 47. | Greg Lainez | 168 | 656 | 2013-2014 | |
| 48. | Donnie Kuss | 163 | 732 | 2009-2014 | |
| 49. | Martin McKeon | 143 | 708 | 2012-2013 | |
| 50. | Juan Chaidez | 107 | 519 | 2013-2014 | |
| 51. | Edmund Loiselle | 106 | 450 | 2009-2009 | |
| 52. | Stephen Hensley | 97 | 417 | 2012-2013 | |
| 53. | Kyle Walborn | 91 | 536 | 2012-2014 | |
| 54. | Tony Escudero | 84 | 380 | 2009-2011 | |
| Martin Almeida | 84 | 431 | 2009-2009 | ||
| 56. | David Metz | 82 | 358 | 2014-2014 | |
| 57. | Alfred Holm | 80 | 333 | 2014-2014 | |
| Tyrell Unruh | 80 | 438 | 2011-2012 | ||
| 59. | James Clapper | 78 | 310 | 2012-2014 | |
| 60. | Gerardo Ayala | 64 | 340 | 2009-2010 | |
| 61. | Angel Cordero | 53 | 305 | 2012-2014 | |
| 62. | Israel Caudillo | 51 | 283 | 2011-2014 | |
| 63. | Nathaniel Osburn | 47 | 228 | 2009-2010 | |
| 64. | Rayford Golliday | 36 | 211 | 2014-2014 | |
| 65. | Jose Aguilar | 24 | 141 | 2010-2011 | |
| 66. | Donald Smith | 22 | 86 | 2010-2010 | |
| 67. | Peter Bayerl | 20 | 98 | 2013-2013 | |
| 68. | Jermaine Pagano | 15 | 104 | 2009-2010 | |
| Ernesto Lamas | 15 | 85 | 2009-2009 | ||
| 70. | Juan Witzel | 14 | 95 | 2011-2012 | |
| 71. | Carlos Cendejas | 9 | 73 | 2009-2009 | |
| 72. | Orlando Fernandez | 7 | 38 | 2013-2013 | |
| 73. | Joseph Covarrubias | 6 | 21 | 2012-2012 | |
| 74. | Raymond Trepanier | 5 | 22 | 2012-2012 | |
| 75. | Ronald Rojas | 4 | 24 | 2009-2009 |
| For questions or to report errors, please send us a note. |