| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: SL - UL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Albert Dykstra | .343 | Season | Batting Average | Career | .307 | Ronald Ono |
| Eddie House | .429 | Season | On-Base Pct | Career | .392 | Eddie House |
| Adam Wells | .545 | Season | Slugging Pct | Career | .487 | Adam Wells |
| Eddie House | .960 | Season | OPS | Career | .853 | Eddie House |
| Eddie House | 115.1 | Season | XR | Career | 563.8 | Eddie House |
| Cesar Codobes | 159 | Season | Games | Career | 905 | Eddie House |
| Cesar Codobes | 642 | Season | At-Bats | Career | 3226 | Ronald Ono |
| Adam Wells | 105 | Season | Runs | Career | 517 | Adam Wells |
| Ronald Ono | 187 | Season | Hits | Career | 989 | Ronald Ono |
| Adam Wells | 286 | Season | Total Bases | Career | 1506 | Adam Wells |
| Ronald Ono | 139 | Season | Singles | Career | 738 | Ronald Ono |
| Adam Wells | 42 | Season | Doubles | Career | 184 | Adam Wells |
| Albert Dykstra | 14 | Season | Triples | Career | 36 | Albert Dykstra |
| Adam Wells | 30 | Season | Homeruns | Career | 140 | Adam Wells |
| Adam Wells | 118 | Season | RBIs | Career | 575 | Adam Wells |
| Albert Dykstra | 43 | Season | Stolen Bases | Career | 180 | Albert Dykstra |
| Albert Dykstra | 21 | Season | Caught Stealing | Career | 97 | Albert Dykstra |
| Eddie House | 105 | Season | Walks | Career | 503 | Eddie House |
| Michael Davis | 157 | Season | Strikeouts | Career | 699 | Michael Davis |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Adam Wells | .998 | Season | Fielding Pct | Career | .992 | Adam Wells |
| Cane Wilson | 9.47 | Season | Range | Career | 8.42 | Adam Wells |
| Cesar Codobes | 151 | Season | Games | Career | 849 | Eddie House |
| Cesar Codobes | 148 | Season | Games Started | Career | 806 | Michael Davis |
| Cesar Codobes | 1327.3 | Season | Innings Played | Career | 7284.0 | Michael Davis |
| Carl Bittner | 1157 | Season | Put Outs | Career | 6187 | Adam Wells |
| Riley Frost | 100 | Season | Assists | Career | 418 | Benny Rojas |
| Adam Wells | 2 | Season | Errors | Career | 49 | Benny Rojas |
| Michael Davis | 5 | Season | Double Plays | Career | 14 | Michael Davis |
| David Room | 0 | Season | Passed Balls | Career | 9 | Eddie House |
| Ronald Ono | 73 | Season | Runners Thrown Out | Career | 313 | Ronald Ono |
| Horacio Diaz | .452 | Season | Runners Thrown Out Pct | Career | .354 | Ronald Ono |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Eddie House | $11,600,000 | Season | Salary | Career | $61,400,000 | Eddie House |
| Championships | Career | 5 | Horacio Diaz | |||
| For questions or to report errors, please send us a note. |