| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | Career Leaderboard |
| 1. | Isidro Ramirez | 3.10 | 1139.0 | 2013 | |
| 2. | James Seto | 3.05 | 1320.0 | 2011 | |
| 3. | Raul Delao | 3.01 | 1329.3 | 2011 | |
| 4. | Stephen Foster | 3.00 | 1312.7 | 2012 | |
| 5. | Lawrence Nilsen | 2.99 | 1333.3 | 2014 | |
| 6. | Robert Christenson | 2.97 | 1307.3 | 2011 | |
| 7. | Lawrence Nilsen | 2.95 | 1164.3 | 2013 | |
| 8. | Claver Tafoya | 2.89 | 1107.0 | 2011 | |
| 9. | Osvaldo Samons | 2.87 | 1009.7 | 2009 | |
| 10. | John Strasser | 2.83 | 1403.3 | 2012 | |
| 11. | Haseo Tameyoshi | 2.83 | 1115.7 | 2012 | |
| 12. | Manuel Ferro | 2.81 | 1082.7 | 2014 | |
| 13. | Claver Tafoya | 2.80 | 1390.0 | 2010 | |
| 14. | Claver Tafoya | 2.78 | 1110.3 | 2012 | |
| 15. | Adrian Espinosa | 2.78 | 1351.0 | 2009 | |
| 16. | Gregory Scroggins | 2.76 | 1179.7 | 2009 | |
| 17. | Robert Wedge | 2.76 | 1265.0 | 2014 | |
| 18. | Kenneth Platt | 2.75 | 1232.7 | 2009 | |
| 19. | Robert Campbell | 2.73 | 1457.0 | 2013 | |
| 20. | Luther Eugene | 2.72 | 994.0 | 2009 | |
| 21. | Joe Lathem | 2.71 | 1210.0 | 2014 | |
| 22. | Robert Campbell | 2.71 | 1054.3 | 2012 | |
| 23. | Kenneth Platt | 2.71 | 1316.3 | 2010 | |
| 24. | John Strasser | 2.70 | 1453.7 | 2011 | |
| 25. | Erwin Basabe | 2.68 | 1335.3 | 2014 | |
| 26. | John Lopez | 2.68 | 1057.3 | 2014 | |
| 27. | Kenneth Platt | 2.68 | 1141.7 | 2012 | |
| 28. | Kenneth Kemp | 2.68 | 1193.3 | 2010 | |
| 29. | Kenneth Platt | 2.68 | 1294.7 | 2011 | |
| 30. | James Mahaffey | 2.66 | 1314.3 | 2013 | |
| 31. | Robt Wedge | 2.66 | 1199.3 | 2012 | |
| 32. | Lawrence Nilsen | 2.65 | 1323.0 | 2012 | |
| 33. | Jacob Northcutt | 2.65 | 1413.3 | 2014 | |
| 34. | Wilfredo Gonzalez | 2.65 | 1192.7 | 2012 | |
| 35. | James Jenning | 2.65 | 1245.0 | 2011 | |
| 36. | Jaime Lopez | 2.64 | 1171.0 | 2010 | |
| 37. | Robert Wedge | 2.63 | 1313.0 | 2013 | |
| 38. | Christopher Woolsey | 2.63 | 1078.3 | 2014 | |
| 39. | Sang Aleshire | 2.63 | 1374.3 | 2013 | |
| 40. | Tyrone Grimshaw | 2.62 | 1081.3 | 2009 | |
| 41. | Robt Wedge | 2.62 | 1282.0 | 2010 | |
| 42. | Bill Bonar | 2.62 | 1292.7 | 2014 | |
| 43. | Juan Martinez | 2.62 | 1182.7 | 2013 | |
| 44. | Eddie Meas | 2.60 | 1389.3 | 2010 | |
| 45. | Leslie Garwood | 2.60 | 1102.7 | 2009 | |
| 46. | James Randell | 2.59 | 1332.0 | 2014 | |
| 47. | Matthew Shaner | 2.59 | 1373.7 | 2011 | |
| 48. | Salvador Peralta | 2.58 | 992.7 | 2011 | |
| 49. | Ronald Hagedorn | 2.58 | 1192.7 | 2014 | |
| 50. | Ronald Hagedorn | 2.57 | 1194.3 | 2012 | |
| 51. | James Mahaffey | 2.57 | 1350.0 | 2009 | |
| 52. | Christopher Woolsey | 2.55 | 1441.3 | 2013 | |
| 53. | Eddie Meas | 2.54 | 1384.3 | 2009 | |
| 54. | Jose Tavarez | 2.53 | 1033.3 | 2009 | |
| 55. | John Strasser | 2.53 | 1341.0 | 2010 | |
| 56. | Anthony Handley | 2.53 | 1300.0 | 2013 | |
| 57. | James Hause | 2.51 | 1139.0 | 2014 | |
| 58. | Robt Wedge | 2.51 | 1295.3 | 2009 | |
| 59. | Osvaldo Samons | 2.50 | 1349.0 | 2010 | |
| 60. | Matthew Shaner | 2.49 | 1337.3 | 2013 | |
| 61. | Stephen Foster | 2.49 | 1197.0 | 2010 | |
| 62. | James Mahaffey | 2.48 | 1346.0 | 2010 | |
| 63. | Ignacio Cordero | 2.48 | 1003.0 | 2014 | |
| 64. | Ronald Hagedorn | 2.47 | 1149.3 | 2013 | |
| 65. | Ray Barrot | 2.47 | 1325.3 | 2013 | |
| 66. | Tyrone Grimshaw | 2.45 | 1060.0 | 2012 | |
| 67. | Kenneth Kemp | 2.45 | 1163.0 | 2009 | |
| 68. | Wilfredo Gonzalez | 2.45 | 1208.0 | 2010 | |
| 69. | Robt Wedge | 2.43 | 1297.3 | 2011 | |
| 70. | James Hause | 2.42 | 1257.3 | 2013 | |
| 71. | Ray Barrot | 2.42 | 1350.3 | 2012 | |
| 72. | Jose Tavarez | 2.40 | 1309.0 | 2010 | |
| 73. | Jacob Northcutt | 2.38 | 1075.7 | 2013 | |
| 74. | Luther Eugene | 2.38 | 1261.3 | 2011 | |
| 75. | Matthew Shaner | 2.37 | 1383.3 | 2010 | |
| 76. | Micheal Mayne | 2.37 | 1011.3 | 2013 | |
| 77. | Robert Barnhouse | 2.36 | 1145.7 | 2012 | |
| 78. | James Randell | 2.35 | 1302.3 | 2009 | |
| 79. | James Randell | 2.35 | 1316.3 | 2010 | |
| 80. | James Mahaffey | 2.34 | 1382.3 | 2014 | |
| 81. | Robert Ronan | 2.34 | 1022.3 | 2012 | |
| 82. | Santiago Hernandez | 2.34 | 1342.7 | 2010 | |
| 83. | William Oney | 2.32 | 1344.0 | 2013 | |
| 84. | Robert Christenson | 2.32 | 991.7 | 2012 | |
| 85. | Wilfredo Gonzalez | 2.32 | 1289.0 | 2011 | |
| 86. | William Oney | 2.29 | 1272.0 | 2011 | |
| 87. | Walker McElfresh | 2.29 | 1318.0 | 2014 | |
| 88. | William Oney | 2.26 | 1171.3 | 2012 | |
| 89. | Santiago Hernandez | 2.26 | 1352.3 | 2014 | |
| 90. | Robert Campbell | 2.25 | 1374.3 | 2009 | |
| 91. | Santiago Hernandez | 2.25 | 1347.0 | 2012 | |
| 92. | William Oney | 2.23 | 1184.7 | 2014 | |
| 93. | Bill Bonar | 2.23 | 1153.0 | 2013 | |
| 94. | Walker McElfresh | 2.23 | 1335.0 | 2011 | |
| 95. | James Randell | 2.23 | 1305.0 | 2011 | |
| 96. | Walker McElfresh | 2.21 | 1374.7 | 2013 | |
| 97. | Wayne Conyers | 2.18 | 1301.7 | 2014 | |
| 98. | Walker McElfresh | 2.18 | 1370.0 | 2012 | |
| 99. | Jaime Armas | 2.16 | 1114.0 | 2011 | |
| 100. | Wilfredo Gonzalez | 2.16 | 1214.7 | 2009 |
| For questions or to report errors, please send us a note. |