| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | James Mahaffey | 958 | 4070 | 2009-2014 | |
| 2. | James Jenning | 934 | 3864 | 2009-2014 | |
| 3. | Walker McElfresh | 858 | 4143 | 2009-2014 | |
| 4. | Jaime Armas | 830 | 3360 | 2009-2014 | |
| 5. | Jacob Northcutt | 791 | 3402 | 2009-2014 | |
| 6. | James Randell | 768 | 3182 | 2009-2014 | |
| 7. | John Strasser | 762 | 3483 | 2009-2014 | |
| 8. | Matthew Shaner | 745 | 3341 | 2009-2014 | |
| 9. | Santiago Hernandez | 689 | 2833 | 2010-2014 | |
| 10. | Kenneth Platt | 613 | 2519 | 2009-2012 | |
| 11. | William Oney | 611 | 2597 | 2009-2014 | |
| 12. | Luther Eugene | 608 | 2645 | 2009-2014 | |
| 13. | Wilfredo Gonzalez | 604 | 2608 | 2009-2012 | |
| 14. | Lawrence Nilsen | 574 | 2010 | 2011-2014 | |
| 15. | Raul Delao | 570 | 2698 | 2009-2014 | |
| 16. | Robt Wedge | 565 | 2449 | 2009-2012 | |
| 17. | Robert Christenson | 560 | 2492 | 2009-2014 | |
| 18. | Anthony Handley | 492 | 1988 | 2011-2014 | |
| 19. | Tyrone Grimshaw | 481 | 2126 | 2009-2013 | |
| 20. | Robert Barnhouse | 468 | 1743 | 2011-2014 | |
| 21. | John Lopez | 438 | 1760 | 2010-2014 | |
| 22. | Erwin Basabe | 416 | 1618 | 2012-2014 | |
| 23. | Stephen Foster | 410 | 1771 | 2009-2012 | |
| 24. | James Seto | 407 | 1863 | 2009-2012 | |
| 25. | Isidro Ramirez | 389 | 1899 | 2009-2013 | |
| 26. | Willard Gilmore | 386 | 1697 | 2009-2014 | |
| 27. | Jose Tavarez | 379 | 1632 | 2009-2011 | |
| 28. | James Hause | 366 | 1459 | 2010-2014 | |
| 29. | Bill Bonar | 362 | 1589 | 2011-2014 | |
| 30. | Leslie Garwood | 361 | 1461 | 2009-2012 | |
| 31. | Russell Folk | 332 | 1510 | 2010-2014 | |
| 32. | Christopher Woolsey | 291 | 1231 | 2013-2014 | |
| 33. | Robert Wedge | 278 | 1262 | 2013-2014 | |
| 34. | Roland Tostado | 270 | 1279 | 2009-2014 | |
| 35. | Adrian Espinosa | 248 | 1163 | 2009-2011 | |
| 36. | Ramon Braza | 236 | 952 | 2009-2013 | |
| 37. | Manuel Albo | 235 | 1233 | 2009-2013 | |
| 38. | Javier Hernandez | 209 | 1044 | 2009-2012 | |
| 39. | Daniel Morgan | 177 | 1008 | 2009-2010 | |
| 40. | Terrance Gwynn | 163 | 679 | 2013-2014 | |
| 41. | Matthew Waltman | 152 | 740 | 2009-2011 | |
| 42. | Richard Tozier | 146 | 682 | 2012-2014 | |
| 43. | Juan Martinez | 143 | 693 | 2013-2014 | |
| 44. | Bernardo Fontanals | 140 | 638 | 2009-2011 | |
| 45. | Haseo Tameyoshi | 131 | 566 | 2012-2013 | |
| 46. | Steven Hermosillo | 111 | 457 | 2012-2014 | |
| 47. | Sukihiko Miyoko | 92 | 439 | 2009-2010 | |
| 48. | Arturo Antunez | 82 | 476 | 2009-2010 | |
| 49. | Cristian Ramos | 77 | 380 | 2009-2009 | |
| 50. | Stephen Dekker | 71 | 338 | 2014-2014 | |
| 51. | Armando Ejea | 64 | 268 | 2013-2014 | |
| 52. | Dan Carver | 62 | 326 | 2010-2014 | |
| 53. | Hugo Latta | 61 | 307 | 2014-2014 | |
| Walter Scott | 61 | 424 | 2009-2013 | ||
| Casimiro Sequeira | 61 | 343 | 2009-2009 | ||
| 56. | Carlos Faura | 59 | 318 | 2014-2014 | |
| 57. | Carson Smith | 51 | 207 | 2014-2014 | |
| Anibal Sequeira | 51 | 225 | 2009-2010 | ||
| 59. | Valentin Guido | 46 | 228 | 2009-2009 | |
| 60. | Pedro Granados | 44 | 268 | 2009-2009 | |
| 61. | Michael Kerry | 41 | 174 | 2014-2014 | |
| 62. | Leo Acuņa | 36 | 209 | 2009-2010 | |
| 63. | Gerald Montero | 35 | 192 | 2009-2009 | |
| Ricardo Torres | 35 | 157 | 2009-2009 | ||
| 65. | Joel Criado | 34 | 131 | 2011-2011 | |
| 66. | Ramiro Palermo | 29 | 100 | 2009-2009 | |
| 67. | Victor Gatton | 27 | 162 | 2009-2009 | |
| 68. | Pruden Cueva | 18 | 64 | 2009-2009 | |
| 69. | Michael Johnson | 16 | 77 | 2014-2014 | |
| 70. | Jose Perras | 12 | 121 | 2012-2014 | |
| Gary Bogart | 12 | 78 | 2009-2009 | ||
| 72. | Benjamin Cresswell | 11 | 34 | 2014-2014 | |
| 73. | Daniel Lundquist | 8 | 41 | 2014-2014 | |
| 74. | David Volpe | 6 | 56 | 2009-2009 |
| For questions or to report errors, please send us a note. |