| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Adam Wells | 6187 | 6974.7 | 2009-2014 | |
| 2. | Eddie House | 5987 | 7182.0 | 2009-2014 | |
| 3. | Michael Davis | 5786 | 7284.0 | 2009-2014 | |
| 4. | Joseph Biller | 4918 | 5817.0 | 2009-2014 | |
| 5. | Ronald Ono | 4788 | 6889.0 | 2009-2014 | |
| 6. | Cane Wilson | 4661 | 5385.3 | 2009-2014 | |
| 7. | Mel Blood | 4459 | 5239.3 | 2009-2014 | |
| 8. | Albert Dykstra | 4407 | 5508.3 | 2009-2014 | |
| 9. | Benny Rojas | 4242 | 6056.0 | 2009-2014 | |
| 10. | Horacio Diaz | 3792 | 4284.0 | 2009-2012 | |
| 11. | Efren Garcia | 3652 | 4281.3 | 2009-2014 | |
| 12. | Pedro Palomares | 3540 | 4598.7 | 2009-2013 | |
| 13. | Alfonso Calvet | 3450 | 4792.3 | 2010-2014 | |
| 14. | Conrado Alonso | 3406 | 3943.0 | 2010-2014 | |
| 15. | David Romero | 3389 | 4247.0 | 2009-2012 | |
| 16. | Carl Bittner | 3375 | 3636.7 | 2012-2014 | |
| 17. | Jerry Lewis | 3290 | 3715.3 | 2009-2014 | |
| 18. | Humberto Machado | 3191 | 4262.0 | 2009-2012 | |
| 19. | Andrew Guarino | 3133 | 4175.1 | 2009-2014 | |
| 20. | Jan Sammons | 3010 | 4306.0 | 2010-2014 | |
| 21. | Cesar Codobes | 2928 | 3943.0 | 2009-2014 | |
| 22. | Dan Taylor | 2917 | 4489.4 | 2009-2014 | |
| 23. | Rolando Barinaga | 2738 | 3165.0 | 2009-2013 | |
| 24. | Bruce Rincon | 2659 | 2971.7 | 2009-2012 | |
| 25. | Thomas Swartwood | 2646 | 3155.9 | 2009-2014 | |
| 26. | Cesar Quintanilla | 2546 | 2734.0 | 2009-2014 | |
| 27. | David Mayes | 2509 | 3540.7 | 2009-2013 | |
| 28. | Mike Moen | 2360 | 2881.6 | 2009-2014 | |
| 29. | Ricky Medina | 2330 | 2858.7 | 2009-2013 | |
| 30. | Robert Crowder | 2094 | 2466.7 | 2009-2011 | |
| 31. | Lino Gonzalez | 2019 | 2384.0 | 2012-2014 | |
| 32. | David Room | 1962 | 3000.3 | 2009-2013 | |
| 33. | Leonardo Mendoza | 1891 | 2191.3 | 2009-2014 | |
| 34. | Edwin Halladay | 1875 | 2327.0 | 2009-2011 | |
| 35. | Daniel Harris | 1777 | 2218.7 | 2010-2014 | |
| 36. | Russ Stearns | 1749 | 2042.3 | 2011-2014 | |
| 37. | Paul Spurlock | 1609 | 1693.3 | 2013-2014 | |
| 38. | Stephen Hamilton | 1410 | 1938.0 | 2012-2014 | |
| 39. | Gerry Leaf | 1403 | 1647.7 | 2009-2013 | |
| 40. | Robert Chadwick | 1360 | 1961.7 | 2013-2014 | |
| 41. | Wes Farley | 1357 | 1547.0 | 2013-2014 | |
| 42. | Ernesto Rivera | 1354 | 1684.7 | 2009-2010 | |
| 43. | Daniel Mendoza | 1330 | 2016.3 | 2011-2014 | |
| 44. | Eddie Guardado | 1278 | 1430.3 | 2012-2014 | |
| 45. | Jose Ferran | 1265 | 1753.3 | 2009-2011 | |
| 46. | James Mitchell | 1208 | 1637.6 | 2009-2014 | |
| 47. | Joseph Taylor | 1190 | 1261.7 | 2013-2014 | |
| 48. | Jared Hart | 1148 | 1376.3 | 2009-2011 | |
| 49. | David Denman | 1066 | 1376.7 | 2012-2014 | |
| 50. | Derrick Streets | 1040 | 1365.3 | 2009-2010 | |
| 51. | Jerry Cross | 1030 | 1154.0 | 2009-2011 | |
| 52. | Alexander Harrell | 1028 | 1337.0 | 2009-2011 | |
| 53. | Christian Walter | 974 | 1124.0 | 2009-2012 | |
| 54. | Rudolph Strickland | 973 | 1478.3 | 2010-2013 | |
| 55. | Charles Gleaves | 970 | 1217.7 | 2009-2011 | |
| 56. | Murray Mahone | 954 | 1201.7 | 2009-2013 | |
| 57. | Genaro Vasquez | 902 | 974.3 | 2011-2014 | |
| 58. | Son Rowe | 829 | 991.0 | 2013-2014 | |
| 59. | Domenic Hansell | 828 | 1086.0 | 2009-2014 | |
| 60. | Michael Jefcoat | 807 | 1244.0 | 2014-2014 | |
| 61. | Lester Goodman | 760 | 1062.7 | 2009-2011 | |
| 62. | Esteban Esqueda | 740 | 994.7 | 2009-2010 | |
| 63. | Philip Tarnowski | 724 | 882.7 | 2009-2011 | |
| 64. | Ron Berg | 720 | 970.3 | 2013-2014 | |
| 65. | Juan Villatoro | 706 | 922.0 | 2011-2014 | |
| 66. | Edgar Howlett | 702 | 851.7 | 2009-2014 | |
| 67. | Riley Frost | 693 | 1166.3 | 2014-2014 | |
| 68. | Jared Topping | 690 | 1060.7 | 2013-2014 | |
| 69. | Mauricio Mijares | 684 | 833.7 | 2010-2014 | |
| 70. | Glen Lange | 674 | 786.0 | 2014-2014 | |
| 71. | Robert Allen | 673 | 872.3 | 2009-2011 | |
| 72. | Isidoro Diaz | 662 | 927.3 | 2009-2009 | |
| 73. | Ronald Munguia | 639 | 741.7 | 2014-2014 | |
| 74. | Walter Hutton | 579 | 705.7 | 2009-2011 | |
| 75. | Troy Walker | 577 | 727.0 | 2012-2014 | |
| 76. | Aaron Rasch | 562 | 615.3 | 2014-2014 | |
| 77. | Harold Sawyer | 553 | 649.3 | 2010-2014 | |
| 78. | Christopher Thompson | 469 | 467.3 | 2012-2014 | |
| 79. | Luis Sanchez | 467 | 543.0 | 2012-2013 | |
| 80. | Manny Yaquet | 465 | 630.3 | 2012-2013 | |
| 81. | Jorge Saenz | 432 | 518.7 | 2012-2013 | |
| 82. | Glenn Smith | 402 | 436.3 | 2014-2014 | |
| 83. | Luis Munos | 388 | 601.7 | 2013-2014 | |
| 84. | Celestino Bosch | 386 | 514.3 | 2011-2011 | |
| 85. | Alejandro Ornelas | 382 | 570.0 | 2009-2013 | |
| 86. | Warren Horton | 338 | 454.7 | 2012-2014 | |
| 87. | Francisco Enriquez | 311 | 396.0 | 2014-2014 | |
| 88. | Travis Desilets | 290 | 361.3 | 2009-2011 | |
| 89. | Saul Colon | 275 | 359.0 | 2011-2012 | |
| 90. | Gerardo Arguelles | 273 | 330.0 | 2009-2009 | |
| 91. | Ricky Williams | 260 | 325.0 | 2010-2013 | |
| 92. | Pedro Nez | 244 | 248.7 | 2013-2014 | |
| 93. | Kenshirou Shun | 232 | 275.0 | 2010-2011 | |
| 94. | Richard Gehl | 213 | 299.3 | 2009-2009 | |
| 95. | Kousaburou Yoshinaka | 208 | 285.0 | 2009-2010 | |
| 96. | Matthew Hayes | 187 | 287.0 | 2014-2014 | |
| 97. | Ramon Diaz | 185 | 256.7 | 2012-2013 | |
| 98. | Malik Armstead | 163 | 171.0 | 2009-2009 | |
| 99. | Celestino Zamarripa | 159 | 183.0 | 2013-2014 | |
| 100. | Augusto Hernandez | 154 | 203.3 | 2009-2009 |
| For questions or to report errors, please send us a note. |