| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | IP | Years | Single Season Leaderboard |
| 1. | Eddie House | 849 | 7182.0 | 2009-2014 | |
| 2. | Michael Davis | 832 | 7284.0 | 2009-2014 | |
| 3. | Ronald Ono | 799 | 6889.0 | 2009-2014 | |
| 4. | Adam Wells | 790 | 6974.7 | 2009-2014 | |
| 5. | Joseph Biller | 703 | 5817.0 | 2009-2014 | |
| 6. | Benny Rojas | 700 | 6056.0 | 2009-2014 | |
| 7. | Albert Dykstra | 646 | 5508.3 | 2009-2014 | |
| 8. | Cane Wilson | 642 | 5385.3 | 2009-2014 | |
| 9. | Mel Blood | 612 | 5239.3 | 2009-2014 | |
| 10. | Alfonso Calvet | 572 | 4792.3 | 2010-2014 | |
| 11. | Pedro Palomares | 547 | 4598.7 | 2009-2013 | |
| 12. | Dan Taylor | 536 | 4489.4 | 2009-2014 | |
| 13. | Jan Sammons | 521 | 4306.0 | 2010-2014 | |
| 14. | Efren Garcia | 504 | 4281.3 | 2009-2014 | |
| 15. | Humberto Machado | 501 | 4262.0 | 2009-2012 | |
| 16. | Andrew Guarino | 492 | 4175.1 | 2009-2014 | |
| David Romero | 492 | 4247.0 | 2009-2012 | ||
| 18. | Horacio Diaz | 491 | 4284.0 | 2009-2012 | |
| 19. | Cesar Codobes | 472 | 3943.0 | 2009-2014 | |
| 20. | Conrado Alonso | 453 | 3943.0 | 2010-2014 | |
| 21. | Jerry Lewis | 440 | 3715.3 | 2009-2014 | |
| 22. | Rolando Barinaga | 429 | 3165.0 | 2009-2013 | |
| 23. | Carl Bittner | 419 | 3636.7 | 2012-2014 | |
| 24. | David Mayes | 415 | 3540.7 | 2009-2013 | |
| 25. | David Room | 387 | 3000.3 | 2009-2013 | |
| 26. | Thomas Swartwood | 386 | 3155.9 | 2009-2014 | |
| 27. | Cesar Quintanilla | 363 | 2734.0 | 2009-2014 | |
| 28. | Mike Moen | 350 | 2881.6 | 2009-2014 | |
| 29. | Bruce Rincon | 346 | 2971.7 | 2009-2012 | |
| 30. | Ricky Medina | 338 | 2858.7 | 2009-2013 | |
| 31. | Robert Crowder | 281 | 2466.7 | 2009-2011 | |
| 32. | Lino Gonzalez | 280 | 2384.0 | 2012-2014 | |
| 33. | Daniel Harris | 269 | 2218.7 | 2010-2014 | |
| Edwin Halladay | 269 | 2327.0 | 2009-2011 | ||
| 35. | Leonardo Mendoza | 268 | 2191.3 | 2009-2014 | |
| 36. | Daniel Mendoza | 255 | 2016.3 | 2011-2014 | |
| 37. | Stephen Hamilton | 237 | 1938.0 | 2012-2014 | |
| 38. | Russ Stearns | 230 | 2042.3 | 2011-2014 | |
| 39. | Robert Chadwick | 223 | 1961.7 | 2013-2014 | |
| 40. | Jose Ferran | 213 | 1753.3 | 2009-2011 | |
| 41. | Ernesto Rivera | 212 | 1684.7 | 2009-2010 | |
| 42. | Gerry Leaf | 205 | 1647.7 | 2009-2013 | |
| 43. | Paul Spurlock | 200 | 1693.3 | 2013-2014 | |
| James Mitchell | 200 | 1637.6 | 2009-2014 | ||
| 45. | Wes Farley | 193 | 1547.0 | 2013-2014 | |
| 46. | Eddie Guardado | 181 | 1430.3 | 2012-2014 | |
| 47. | Rudolph Strickland | 180 | 1478.3 | 2010-2013 | |
| 48. | Alexander Harrell | 169 | 1337.0 | 2009-2011 | |
| 49. | Jared Hart | 166 | 1376.3 | 2009-2011 | |
| 50. | Derrick Streets | 163 | 1365.3 | 2009-2010 | |
| 51. | David Denman | 159 | 1376.7 | 2012-2014 | |
| 52. | Charles Gleaves | 155 | 1217.7 | 2009-2011 | |
| 53. | Joseph Taylor | 152 | 1261.7 | 2013-2014 | |
| 54. | Ron Berg | 150 | 970.3 | 2013-2014 | |
| 55. | Michael Jefcoat | 145 | 1244.0 | 2014-2014 | |
| 56. | Murray Mahone | 142 | 1201.7 | 2009-2013 | |
| 57. | Domenic Hansell | 141 | 1086.0 | 2009-2014 | |
| Jerry Cross | 141 | 1154.0 | 2009-2011 | ||
| 59. | Riley Frost | 138 | 1166.3 | 2014-2014 | |
| 60. | Christian Walter | 133 | 1124.0 | 2009-2012 | |
| 61. | Lester Goodman | 132 | 1062.7 | 2009-2011 | |
| 62. | Jared Topping | 125 | 1060.7 | 2013-2014 | |
| Genaro Vasquez | 125 | 974.3 | 2011-2014 | ||
| 64. | Son Rowe | 117 | 991.0 | 2013-2014 | |
| Juan Villatoro | 117 | 922.0 | 2011-2014 | ||
| 66. | Esteban Esqueda | 116 | 994.7 | 2009-2010 | |
| 67. | Philip Tarnowski | 113 | 882.7 | 2009-2011 | |
| 68. | Edgar Howlett | 107 | 851.7 | 2009-2014 | |
| Robert Allen | 107 | 872.3 | 2009-2011 | ||
| 70. | Isidoro Diaz | 105 | 927.3 | 2009-2009 | |
| 71. | Mauricio Mijares | 104 | 833.7 | 2010-2014 | |
| 72. | Troy Walker | 92 | 727.0 | 2012-2014 | |
| 73. | Glen Lange | 89 | 786.0 | 2014-2014 | |
| 74. | Walter Hutton | 85 | 705.7 | 2009-2011 | |
| 75. | Ronald Munguia | 84 | 741.7 | 2014-2014 | |
| 76. | Harold Sawyer | 78 | 649.3 | 2010-2014 | |
| 77. | Alejandro Ornelas | 72 | 570.0 | 2009-2013 | |
| 78. | Aaron Rasch | 71 | 615.3 | 2014-2014 | |
| Manny Yaquet | 71 | 630.3 | 2012-2013 | ||
| 80. | Luis Munos | 69 | 601.7 | 2013-2014 | |
| 81. | Jorge Saenz | 67 | 518.7 | 2012-2013 | |
| 82. | Luis Sanchez | 65 | 543.0 | 2012-2013 | |
| 83. | Celestino Bosch | 62 | 514.3 | 2011-2011 | |
| 84. | Christopher Thompson | 61 | 467.3 | 2012-2014 | |
| 85. | Warren Horton | 59 | 454.7 | 2012-2014 | |
| 86. | Glenn Smith | 52 | 436.3 | 2014-2014 | |
| 87. | Matthew Hayes | 47 | 287.0 | 2014-2014 | |
| 88. | Francisco Enriquez | 45 | 396.0 | 2014-2014 | |
| Travis Desilets | 45 | 361.3 | 2009-2011 | ||
| 90. | Saul Colon | 44 | 359.0 | 2011-2012 | |
| 91. | Gerardo Arguelles | 39 | 330.0 | 2009-2009 | |
| 92. | Ricky Williams | 38 | 325.0 | 2010-2013 | |
| 93. | Richard Gehl | 37 | 299.3 | 2009-2009 | |
| 94. | Kousaburou Yoshinaka | 35 | 285.0 | 2009-2010 | |
| 95. | Kenshirou Shun | 34 | 275.0 | 2010-2011 | |
| 96. | Augusto Hernandez | 33 | 203.3 | 2009-2009 | |
| 97. | Ramon Diaz | 31 | 256.7 | 2012-2013 | |
| 98. | Pedro Nez | 30 | 248.7 | 2013-2014 | |
| 99. | Celestino Zamarripa | 22 | 183.0 | 2013-2014 | |
| Malik Armstead | 22 | 171.0 | 2009-2009 |
| For questions or to report errors, please send us a note. |