| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Eddie House | 563.84 | 3658 | 2009-2014 | |
| 2. | Adam Wells | 519.91 | 3497 | 2009-2014 | |
| 3. | Ronald Ono | 457.18 | 3479 | 2009-2014 | |
| 4. | Michael Davis | 410.37 | 3435 | 2009-2014 | |
| 5. | Albert Dykstra | 389.60 | 3488 | 2009-2014 | |
| 6. | Joseph Biller | 305.70 | 2822 | 2009-2014 | |
| 7. | Benny Rojas | 290.60 | 2778 | 2009-2014 | |
| 8. | Cane Wilson | 285.83 | 2604 | 2009-2014 | |
| 9. | Alfonso Calvet | 280.50 | 2447 | 2010-2014 | |
| 10. | Dan Taylor | 271.21 | 2657 | 2009-2014 | |
| 11. | Mel Blood | 254.68 | 2492 | 2009-2014 | |
| 12. | Andrew Guarino | 225.75 | 2184 | 2009-2014 | |
| 13. | Efren Garcia | 218.13 | 2076 | 2009-2014 | |
| 14. | Pedro Palomares | 211.42 | 2119 | 2009-2013 | |
| 15. | Carl Bittner | 208.90 | 1850 | 2012-2014 | |
| 16. | Jan Sammons | 203.31 | 1967 | 2010-2014 | |
| 17. | Horacio Diaz | 189.51 | 1972 | 2009-2012 | |
| 18. | Conrado Alonso | 179.41 | 1794 | 2010-2014 | |
| 19. | Jerry Lewis | 174.46 | 1746 | 2009-2014 | |
| 20. | Humberto Machado | 173.41 | 2126 | 2009-2012 | |
| 21. | Rolando Barinaga | 171.93 | 1598 | 2009-2013 | |
| 22. | David Romero | 165.62 | 1954 | 2009-2012 | |
| 23. | David Room | 158.74 | 1500 | 2009-2013 | |
| 24. | Cesar Codobes | 153.13 | 1914 | 2009-2014 | |
| 25. | David Mayes | 142.91 | 1527 | 2009-2013 | |
| 26. | Cesar Quintanilla | 138.77 | 1355 | 2009-2014 | |
| 27. | Thomas Swartwood | 133.93 | 1505 | 2009-2014 | |
| 28. | Mike Moen | 132.29 | 1501 | 2009-2014 | |
| 29. | Ricky Medina | 126.24 | 1342 | 2009-2013 | |
| 30. | Lino Gonzalez | 120.08 | 1111 | 2012-2014 | |
| 31. | Paul Spurlock | 118.38 | 824 | 2013-2014 | |
| 32. | Gerry Leaf | 109.95 | 953 | 2009-2013 | |
| 33. | Bruce Rincon | 100.43 | 1351 | 2009-2012 | |
| 34. | Juan Villatoro | 97.69 | 852 | 2011-2014 | |
| 35. | Robert Crowder | 96.12 | 1067 | 2009-2011 | |
| 36. | James Mitchell | 88.46 | 917 | 2009-2014 | |
| 37. | Edwin Halladay | 84.02 | 1190 | 2009-2011 | |
| 38. | Russ Stearns | 82.05 | 948 | 2011-2014 | |
| 39. | David Denman | 75.48 | 830 | 2012-2014 | |
| 40. | Ernesto Rivera | 75.47 | 780 | 2009-2010 | |
| 41. | Leonardo Mendoza | 66.55 | 950 | 2009-2014 | |
| 42. | Son Rowe | 65.97 | 782 | 2009-2014 | |
| 43. | Riley Frost | 64.33 | 556 | 2014-2014 | |
| 44. | Genaro Vasquez | 64.31 | 586 | 2011-2014 | |
| 45. | Ron Berg | 64.05 | 482 | 2013-2014 | |
| 46. | Daniel Harris | 63.44 | 948 | 2010-2014 | |
| 47. | Jose Ferran | 62.93 | 797 | 2009-2011 | |
| 48. | Jared Topping | 60.92 | 573 | 2013-2014 | |
| 49. | Troy Walker | 59.51 | 643 | 2010-2014 | |
| 50. | Charles Gleaves | 58.65 | 618 | 2009-2011 | |
| 51. | Murray Mahone | 58.52 | 787 | 2009-2013 | |
| 52. | Jared Hart | 56.39 | 782 | 2009-2011 | |
| 53. | Derrick Streets | 55.65 | 613 | 2009-2010 | |
| 54. | Alexander Harrell | 54.29 | 652 | 2009-2011 | |
| 55. | Robert Chadwick | 53.53 | 830 | 2013-2014 | |
| 56. | Michael Jefcoat | 52.11 | 550 | 2014-2014 | |
| 57. | Rudolph Strickland | 51.92 | 815 | 2010-2013 | |
| 58. | Joseph Taylor | 51.15 | 605 | 2013-2014 | |
| 59. | Christian Walter | 49.20 | 569 | 2009-2012 | |
| 60. | Domenic Hansell | 47.47 | 553 | 2009-2014 | |
| 61. | Jerry Cross | 46.27 | 566 | 2009-2011 | |
| 62. | Robert Allen | 45.34 | 633 | 2009-2011 | |
| 63. | Aaron Rasch | 43.86 | 287 | 2014-2014 | |
| 64. | Eddie Guardado | 42.74 | 624 | 2012-2014 | |
| 65. | Lester Goodman | 40.05 | 571 | 2009-2011 | |
| 66. | Daniel Mendoza | 39.72 | 892 | 2011-2014 | |
| 67. | Mauricio Mijares | 39.44 | 462 | 2010-2014 | |
| 68. | Esteban Esqueda | 38.09 | 482 | 2009-2010 | |
| 69. | Harold Sawyer | 37.76 | 375 | 2010-2014 | |
| 70. | Stephen Hamilton | 37.69 | 992 | 2012-2014 | |
| 71. | Wes Farley | 35.64 | 643 | 2013-2014 | |
| 72. | Philip Tarnowski | 35.55 | 463 | 2009-2011 | |
| 73. | Ronald Munguia | 34.04 | 325 | 2014-2014 | |
| 74. | Edgar Howlett | 32.28 | 626 | 2009-2014 | |
| 75. | Glen Lange | 29.53 | 342 | 2014-2014 | |
| 76. | Walter Hutton | 27.67 | 405 | 2009-2011 | |
| 77. | Glenn Smith | 25.69 | 221 | 2014-2014 | |
| 78. | Celestino Bosch | 25.29 | 347 | 2009-2011 | |
| 79. | Alejandro Ornelas | 24.51 | 312 | 2009-2013 | |
| 80. | Richard Gehl | 22.91 | 177 | 2009-2009 | |
| 81. | Luis Sanchez | 22.46 | 283 | 2012-2013 | |
| 82. | Isidoro Diaz | 21.93 | 392 | 2009-2009 | |
| 83. | Christopher Thompson | 18.59 | 281 | 2012-2014 | |
| 84. | Jorge Saenz | 17.93 | 252 | 2012-2013 | |
| 85. | Gerardo Arguelles | 15.51 | 147 | 2009-2009 | |
| 86. | Matthew Hayes | 14.01 | 153 | 2014-2014 | |
| 87. | Kousaburou Yoshinaka | 13.86 | 152 | 2009-2010 | |
| 88. | Manny Yaquet | 11.78 | 260 | 2012-2013 | |
| 89. | Francisco Enriquez | 11.73 | 180 | 2014-2014 | |
| 90. | Saul Colon | 11.70 | 238 | 2011-2012 | |
| 91. | Mark Stalter | 7.73 | 66 | 2011-2011 | |
| 92. | Kenshirou Shun | 7.59 | 141 | 2010-2011 | |
| 93. | Pedro Nez | 7.57 | 137 | 2013-2014 | |
| 94. | Travis Desilets | 7.29 | 174 | 2009-2011 | |
| 95. | Celestino Zamarripa | 7.02 | 89 | 2013-2014 | |
| 96. | Ramon Diaz | 6.59 | 113 | 2012-2013 | |
| 97. | Warren Horton | 6.19 | 274 | 2012-2014 | |
| 98. | Augusto Hernandez | 5.34 | 79 | 2009-2009 | |
| 99. | Luis Munos | 5.27 | 241 | 2013-2014 | |
| 100. | Malik Armstead | 4.24 | 76 | 2009-2009 |
| For questions or to report errors, please send us a note. |