| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | Career Leaderboard |
| 1. | Robert Judson | 3.14 | 1264.3 | 2014 | |
| 2. | Derrick Mullins | 3.13 | 1222.7 | 2014 | |
| 3. | Troy Aki | 3.06 | 1117.3 | 2010 | |
| 4. | Frank Bates | 3.00 | 1203.0 | 2013 | |
| 5. | Robert Shotwell | 2.95 | 1152.0 | 2009 | |
| 6. | Troy Aki | 2.92 | 1239.3 | 2012 | |
| 7. | Bill Coldiron | 2.89 | 1356.7 | 2014 | |
| 8. | Mario Witty | 2.84 | 1438.3 | 2013 | |
| 9. | Keith Smith | 2.84 | 1350.3 | 2010 | |
| 10. | Rudolf Clever | 2.83 | 1128.0 | 2009 | |
| 11. | Troy Aki | 2.83 | 1273.3 | 2013 | |
| 12. | R.J Poole | 2.81 | 1325.0 | 2014 | |
| 13. | Allen Hepner | 2.80 | 1023.7 | 2014 | |
| 14. | Keith Smith | 2.79 | 1196.7 | 2009 | |
| 15. | Keith Smith | 2.78 | 1378.0 | 2014 | |
| 16. | Lester Ehmann | 2.77 | 1030.3 | 2014 | |
| 17. | Bill Coldiron | 2.76 | 1275.7 | 2013 | |
| 18. | Frederick Stroupe | 2.71 | 993.0 | 2013 | |
| 19. | Bill Falco | 2.70 | 975.3 | 2013 | |
| 20. | Alva Magana | 2.70 | 1258.3 | 2009 | |
| 21. | Jose Arenas | 2.70 | 1247.0 | 2012 | |
| 22. | Robert Glynn | 2.69 | 1359.7 | 2012 | |
| 23. | Troy Aki | 2.69 | 1323.0 | 2014 | |
| 24. | Leroy Mankin | 2.68 | 1218.0 | 2012 | |
| 25. | Robert Shotwell | 2.67 | 1084.3 | 2011 | |
| 26. | Bill Coldiron | 2.67 | 1321.3 | 2009 | |
| 27. | Osvaldo Quijada | 2.66 | 1353.3 | 2013 | |
| 28. | Leroy Mankin | 2.66 | 1249.7 | 2011 | |
| 29. | Xavier Quijada | 2.66 | 1246.3 | 2010 | |
| 30. | Daryl Ryles | 2.65 | 1371.0 | 2009 | |
| 31. | Ray Gardner | 2.65 | 1300.3 | 2013 | |
| 32. | Bill Falco | 2.65 | 1383.7 | 2010 | |
| 33. | Derrick Mullins | 2.65 | 1010.3 | 2013 | |
| 34. | Manny Martinez | 2.63 | 1367.7 | 2009 | |
| 35. | Daryl Ryles | 2.63 | 1108.7 | 2012 | |
| 36. | Osvaldo Quijada | 2.62 | 1336.0 | 2014 | |
| 37. | Troy Baca | 2.62 | 1152.0 | 2014 | |
| 38. | Manuel Ciles | 2.61 | 1198.6 | 2013 | |
| 39. | Eugene Pelzer | 2.61 | 1271.3 | 2010 | |
| 40. | David Monzo | 2.61 | 1179.3 | 2012 | |
| 41. | Osvaldo Quijada | 2.60 | 1317.0 | 2012 | |
| 42. | Manuel Ciles | 2.60 | 1325.0 | 2011 | |
| 43. | Leroy Mankin | 2.60 | 1025.3 | 2013 | |
| 44. | Daryl Ryles | 2.59 | 1271.0 | 2013 | |
| 45. | Bill Falco | 2.59 | 1370.7 | 2009 | |
| 46. | Braulio Suarez | 2.58 | 1204.7 | 2012 | |
| 47. | Allen Hepner | 2.57 | 1150.3 | 2011 | |
| 48. | Adam Lang | 2.57 | 1329.0 | 2010 | |
| 49. | Mario Witty | 2.57 | 1348.3 | 2010 | |
| 50. | Adam Lang | 2.57 | 1336.7 | 2011 | |
| 51. | Manny Martinez | 2.56 | 1271.0 | 2011 | |
| 52. | Robert Shotwell | 2.56 | 1071.0 | 2012 | |
| 53. | Micah McGinty | 2.56 | 1243.0 | 2014 | |
| 54. | Manuel Ciles | 2.55 | 1250.7 | 2014 | |
| 55. | Roberto Martinez | 2.55 | 1061.0 | 2011 | |
| 56. | Lorenzo Castro | 2.55 | 1354.3 | 2014 | |
| 57. | Jl Perez | 2.55 | 1232.0 | 2010 | |
| 58. | Robert Shotwell | 2.55 | 1092.7 | 2013 | |
| 59. | Robert Glynn | 2.54 | 1274.7 | 2011 | |
| 60. | Allen Hepner | 2.53 | 1179.0 | 2012 | |
| 61. | Daryl Ryles | 2.53 | 1382.3 | 2011 | |
| 62. | Arthur Kohei | 2.52 | 1167.3 | 2014 | |
| 63. | James Trusheim | 2.52 | 1260.7 | 2009 | |
| 64. | Keith Smith | 2.52 | 1358.7 | 2013 | |
| 65. | Eric Farthing | 2.51 | 1105.0 | 2009 | |
| 66. | Bill Coldiron | 2.50 | 1294.7 | 2010 | |
| 67. | Hubert Westrick | 2.50 | 1028.7 | 2009 | |
| 68. | Keith Smith | 2.50 | 1334.3 | 2012 | |
| 69. | Arthur Kohei | 2.50 | 1374.3 | 2010 | |
| 70. | Adan Herlihy | 2.49 | 1303.0 | 2014 | |
| 71. | Manuel Ciles | 2.48 | 1185.3 | 2010 | |
| 72. | Alan Vanleuven | 2.48 | 1018.7 | 2013 | |
| 73. | Mario Witty | 2.48 | 1309.3 | 2011 | |
| 74. | Arthur Kohei | 2.48 | 1252.0 | 2012 | |
| 75. | Troy Aki | 2.48 | 1374.3 | 2009 | |
| 76. | Thomas Hawkins | 2.47 | 1072.3 | 2014 | |
| 77. | Manuel Ciles | 2.47 | 1277.0 | 2009 | |
| 78. | Manny Martinez | 2.47 | 1346.3 | 2010 | |
| 79. | Daryl Ryles | 2.47 | 1383.7 | 2010 | |
| 80. | Lorenzo Castro | 2.46 | 1295.3 | 2013 | |
| 81. | Bill Coldiron | 2.45 | 1306.3 | 2011 | |
| 82. | Kurt Hudson | 2.45 | 975.3 | 2014 | |
| 83. | Kurt Hudson | 2.44 | 1066.3 | 2013 | |
| 84. | Bill Falco | 2.43 | 1333.3 | 2011 | |
| 85. | Xavier Quijada | 2.43 | 1001.0 | 2009 | |
| 86. | Manuel Ciles | 2.42 | 1052.3 | 2012 | |
| 87. | Mario Witty | 2.42 | 1324.3 | 2012 | |
| 88. | Bill Falco | 2.41 | 1333.0 | 2012 | |
| 89. | Jose Arenas | 2.41 | 1345.0 | 2013 | |
| 90. | Hubert Westrick | 2.40 | 1453.0 | 2011 | |
| 91. | Arthur Kohei | 2.39 | 1358.0 | 2011 | |
| 92. | Arthur Kohei | 2.39 | 1299.3 | 2009 | |
| 93. | Joseph Montoya | 2.39 | 1322.0 | 2011 | |
| 94. | Adam Lang | 2.38 | 1158.0 | 2009 | |
| 95. | David Monzo | 2.37 | 1165.0 | 2014 | |
| 96. | Jl Perez | 2.32 | 1360.0 | 2009 | |
| 97. | Keith Smith | 2.32 | 1309.0 | 2011 | |
| 98. | Allen Hepner | 2.30 | 1294.3 | 2010 | |
| 99. | Timothy Condron | 2.29 | 1437.0 | 2010 | |
| 100. | Hubert Westrick | 2.29 | 1457.0 | 2010 |
| For questions or to report errors, please send us a note. |