| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | Career Leaderboard |
| 1. | Thomas Hawkins | .9866 | 1072.3 | 2014 | |
| 2. | Mario Witty | .9806 | 1438.3 | 2013 | |
| 3. | Joseph Montoya | .9777 | 1322.0 | 2011 | |
| 4. | Mario Witty | .9772 | 1348.3 | 2010 | |
| 5. | Leroy Mankin | .9769 | 1025.3 | 2013 | |
| 6. | Joseph Montoya | .9763 | 1200.0 | 2009 | |
| 7. | Leroy Mankin | .9758 | 1218.0 | 2012 | |
| 8. | Joseph Montoya | .9758 | 1235.7 | 2012 | |
| 9. | Alan Vanleuven | .9757 | 1018.7 | 2013 | |
| 10. | Eric Farthing | .9747 | 1105.0 | 2009 | |
| 11. | Troy Baca | .9738 | 1152.0 | 2014 | |
| 12. | Lorenzo Castro | .9699 | 1295.3 | 2013 | |
| 13. | Keith Smith | .9686 | 1334.3 | 2012 | |
| 14. | Leroy Mankin | .9685 | 1249.7 | 2011 | |
| 15. | Daryl Ryles | .9683 | 1271.0 | 2013 | |
| 16. | Mario Witty | .9678 | 1309.3 | 2011 | |
| 17. | Adan Herlihy | .9677 | 1303.0 | 2014 | |
| 18. | Mario Witty | .9674 | 1324.3 | 2012 | |
| 19. | Manuel Ciles | .9672 | 1325.0 | 2011 | |
| 20. | Daryl Ryles | .9668 | 1383.7 | 2010 | |
| 21. | Manny Martinez | .9660 | 1268.0 | 2012 | |
| 22. | Keith Smith | .9656 | 1309.0 | 2011 | |
| 23. | Joseph Montoya | .9655 | 1179.0 | 2013 | |
| 24. | Manny Martinez | .9653 | 1271.0 | 2011 | |
| 25. | R.J Poole | .9650 | 1325.0 | 2014 | |
| 26. | Frederick Stroupe | .9645 | 993.0 | 2013 | |
| 27. | David Monzo | .9634 | 1179.3 | 2012 | |
| 28. | Manuel Ciles | .9626 | 1052.3 | 2012 | |
| 29. | Rudolf Clever | .9621 | 1128.0 | 2009 | |
| 30. | Troy Aki | .9620 | 1117.3 | 2010 | |
| 31. | Arthur Kohei | .9610 | 1299.3 | 2009 | |
| 32. | Manny Martinez | .9609 | 1346.3 | 2010 | |
| 33. | Bill Falco | .9599 | 1383.7 | 2010 | |
| 34. | Hubert Westrick | .9597 | 1028.7 | 2009 | |
| 35. | Manuel Ciles | .9587 | 1198.6 | 2013 | |
| 36. | Hubert Westrick | .9587 | 1457.0 | 2010 | |
| 37. | Daryl Ryles | .9586 | 1108.7 | 2012 | |
| 38. | Braulio Suarez | .9584 | 1204.7 | 2012 | |
| 39. | Bill Coldiron | .9583 | 1275.7 | 2013 | |
| 40. | Derrick Mullins | .9572 | 1222.7 | 2014 | |
| 41. | Adam Lang | .9572 | 1329.0 | 2010 | |
| 42. | Bill Falco | .9563 | 1370.7 | 2009 | |
| 43. | Robert Shotwell | .9561 | 1071.0 | 2012 | |
| 44. | Keith Smith | .9551 | 1378.0 | 2014 | |
| 45. | Lester Ehmann | .9548 | 1030.3 | 2014 | |
| 46. | Bill Falco | .9545 | 1333.0 | 2012 | |
| 47. | Manuel Ciles | .9543 | 1250.7 | 2014 | |
| 48. | Troy Aki | .9541 | 1323.0 | 2014 | |
| 49. | Xavier Quijada | .9541 | 1001.0 | 2009 | |
| 50. | Jl Perez | .9536 | 1232.0 | 2010 | |
| 51. | Osvaldo Quijada | .9534 | 1336.0 | 2014 | |
| 52. | Adam Lang | .9533 | 1158.0 | 2009 | |
| 53. | Keith Smith | .9530 | 1350.3 | 2010 | |
| 54. | Daryl Ryles | .9528 | 1371.0 | 2009 | |
| 55. | Adam Lang | .9525 | 1336.7 | 2011 | |
| 56. | Frank Bates | .9525 | 1203.0 | 2013 | |
| 57. | Bill Falco | .9524 | 1333.3 | 2011 | |
| 58. | Bill Coldiron | .9515 | 1321.3 | 2009 | |
| 59. | Bill Falco | .9513 | 975.3 | 2013 | |
| 60. | Keith Smith | .9513 | 1196.7 | 2009 | |
| 61. | Jose Arenas | .9499 | 1345.0 | 2013 | |
| Bill Coldiron | .9499 | 1294.7 | 2010 | ||
| 63. | Robert Shotwell | .9499 | 1084.3 | 2011 | |
| 64. | Daryl Ryles | .9488 | 1382.3 | 2011 | |
| 65. | Robert Judson | .9484 | 1264.3 | 2014 | |
| 66. | Bill Coldiron | .9478 | 1356.7 | 2014 | |
| 67. | Keith Smith | .9476 | 1358.7 | 2013 | |
| 68. | Daryl Ryles | .9475 | 1348.7 | 2014 | |
| 69. | Alva Magana | .9474 | 1258.3 | 2009 | |
| 70. | Jose Arenas | .9468 | 1247.0 | 2012 | |
| 71. | Kurt Hudson | .9464 | 975.3 | 2014 | |
| 72. | Eugene Pelzer | .9462 | 1271.3 | 2010 | |
| 73. | Lorenzo Castro | .9458 | 1354.3 | 2014 | |
| 74. | Manny Martinez | .9456 | 1367.7 | 2009 | |
| 75. | Arthur Kohei | .9452 | 1252.0 | 2012 | |
| 76. | Arthur Kohei | .9451 | 1167.3 | 2014 | |
| Manuel Ciles | .9451 | 1185.3 | 2010 | ||
| 78. | Allen Hepner | .9443 | 1295.0 | 2009 | |
| 79. | Hubert Westrick | .9439 | 1453.0 | 2011 | |
| 80. | Xavier Quijada | .9436 | 1246.3 | 2010 | |
| 81. | Allen Hepner | .9430 | 1294.3 | 2010 | |
| 82. | Robert Glynn | .9424 | 1274.7 | 2011 | |
| 83. | David Monzo | .9412 | 1071.0 | 2013 | |
| 84. | Ray Gardner | .9410 | 1300.3 | 2013 | |
| 85. | Allen Hepner | .9410 | 1023.7 | 2014 | |
| 86. | Roberto Martinez | .9406 | 1061.0 | 2011 | |
| 87. | Robert Shotwell | .9401 | 1152.0 | 2009 | |
| 88. | Robert Glynn | .9398 | 1359.7 | 2012 | |
| 89. | Micah McGinty | .9388 | 1243.0 | 2014 | |
| 90. | Arthur Kohei | .9377 | 1358.0 | 2011 | |
| 91. | David Monzo | .9360 | 1165.0 | 2014 | |
| 92. | Troy Aki | .9356 | 1374.3 | 2009 | |
| 93. | Allen Hepner | .9352 | 1179.0 | 2012 | |
| 94. | Osvaldo Quijada | .9346 | 1353.3 | 2013 | |
| 95. | Osvaldo Quijada | .9340 | 1069.3 | 2011 | |
| 96. | Osvaldo Quijada | .9338 | 1317.0 | 2012 | |
| 97. | Jl Perez | .9335 | 1360.0 | 2009 | |
| 98. | Manuel Ciles | .9333 | 1277.0 | 2009 | |
| 99. | Allen Hepner | .9320 | 1150.3 | 2011 | |
| 100. | Bill Coldiron | .9318 | 1306.3 | 2011 |
| For questions or to report errors, please send us a note. |