| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Daryl Ryles | 168.01 | 712 | 2011 | |
| 2. | Daryl Ryles | 157.78 | 709 | 2009 | |
| 3. | Daryl Ryles | 147.49 | 718 | 2010 | |
| 4. | Daryl Ryles | 146.08 | 690 | 2014 | |
| 5. | Daryl Ryles | 132.92 | 650 | 2013 | |
| 6. | Bill Coldiron | 124.33 | 697 | 2009 | |
| 7. | Osvaldo Quijada | 122.75 | 674 | 2011 | |
| 8. | Troy Baca | 121.72 | 702 | 2013 | |
| 9. | Daryl Ryles | 119.69 | 556 | 2012 | |
| 10. | Osvaldo Quijada | 116.71 | 670 | 2012 | |
| 11. | Troy Baca | 112.61 | 647 | 2014 | |
| 12. | Arthur Kohei | 109.82 | 676 | 2013 | |
| 13. | Osvaldo Quijada | 109.76 | 676 | 2013 | |
| 14. | Troy Baca | 108.29 | 692 | 2012 | |
| 15. | Osvaldo Quijada | 108.26 | 665 | 2014 | |
| 16. | Keith Smith | 103.01 | 656 | 2011 | |
| 17. | Bill Coldiron | 102.60 | 655 | 2010 | |
| 18. | Bill Coldiron | 99.64 | 674 | 2011 | |
| 19. | Manuel Ciles | 99.25 | 631 | 2014 | |
| 20. | R.J Poole | 99.23 | 671 | 2014 | |
| 21. | Manuel Ciles | 99.06 | 700 | 2011 | |
| 22. | Kurt Hudson | 97.43 | 634 | 2012 | |
| 23. | Bernard Sanchez | 97.02 | 688 | 2013 | |
| 24. | Manny Martinez | 96.65 | 696 | 2009 | |
| 25. | Bernard Sanchez | 93.39 | 667 | 2014 | |
| 26. | Manny Martinez | 93.25 | 674 | 2010 | |
| 27. | Osvaldo Quijada | 91.71 | 669 | 2009 | |
| 28. | Manuel Ciles | 91.56 | 656 | 2009 | |
| 29. | Kurt Hudson | 91.48 | 598 | 2013 | |
| 30. | Jl Perez | 91.02 | 613 | 2011 | |
| 31. | Manny Martinez | 90.82 | 640 | 2011 | |
| 32. | Micah McGinty | 90.46 | 639 | 2014 | |
| 33. | Arthur Kohei | 90.10 | 645 | 2011 | |
| 34. | Keith Smith | 89.57 | 670 | 2014 | |
| 35. | Keith Smith | 89.50 | 672 | 2013 | |
| 36. | Arthur Kohei | 89.11 | 674 | 2010 | |
| 37. | Allen Hepner | 88.61 | 635 | 2009 | |
| 38. | Joseph Montoya | 88.05 | 592 | 2012 | |
| 39. | Jl Perez | 87.96 | 647 | 2009 | |
| 40. | Lorenzo Castro | 87.73 | 688 | 2014 | |
| 41. | Arthur Kohei | 87.12 | 618 | 2012 | |
| 42. | Osvaldo Quijada | 87.07 | 395 | 2010 | |
| 43. | Manny Martinez | 86.76 | 654 | 2012 | |
| 44. | Keith Smith | 85.90 | 658 | 2012 | |
| 45. | Mario Witty | 85.89 | 697 | 2011 | |
| 46. | Joseph Montoya | 83.91 | 647 | 2014 | |
| 47. | Manuel Ciles | 83.62 | 628 | 2010 | |
| 48. | Bill Coldiron | 83.10 | 687 | 2013 | |
| 49. | Bill Falco | 82.77 | 672 | 2009 | |
| 50. | Joseph Montoya | 82.23 | 629 | 2011 | |
| 51. | Jl Perez | 81.80 | 543 | 2013 | |
| 52. | Joseph Montoya | 81.68 | 595 | 2013 | |
| 53. | Manuel Ciles | 81.45 | 629 | 2013 | |
| 54. | Bill Falco | 79.66 | 647 | 2010 | |
| 55. | Arthur Kohei | 78.92 | 586 | 2014 | |
| 56. | Manny Martinez | 77.77 | 695 | 2013 | |
| 57. | Keith Smith | 77.74 | 657 | 2010 | |
| 58. | Thomas Hawkins | 77.66 | 591 | 2014 | |
| 59. | Joseph Montoya | 77.45 | 480 | 2010 | |
| 60. | Joseph Montoya | 77.43 | 590 | 2009 | |
| 61. | Roy Devito | 76.79 | 595 | 2009 | |
| 62. | Mario Witty | 75.22 | 661 | 2010 | |
| 63. | Jl Perez | 74.97 | 616 | 2010 | |
| 64. | Xavier Quijada | 74.59 | 569 | 2010 | |
| 65. | Ray Gardner | 73.93 | 665 | 2013 | |
| 66. | Hubert Westrick | 73.92 | 691 | 2010 | |
| 67. | Allen Hepner | 73.49 | 641 | 2010 | |
| 68. | Bill Falco | 72.20 | 587 | 2012 | |
| 69. | Troy Aki | 71.94 | 595 | 2012 | |
| 70. | Robert Shotwell | 70.83 | 554 | 2011 | |
| 71. | Troy Aki | 70.32 | 655 | 2009 | |
| 72. | Allen Hepner | 68.88 | 565 | 2012 | |
| 73. | Arthur Kohei | 67.02 | 584 | 2009 | |
| 74. | Derrick Mullins | 66.59 | 554 | 2014 | |
| 75. | Manny Martinez | 66.46 | 625 | 2014 | |
| 76. | Allen Hepner | 65.37 | 539 | 2014 | |
| 77. | David Monzo | 64.09 | 601 | 2012 | |
| 78. | Manuel Ciles | 64.03 | 551 | 2012 | |
| 79. | Adam Lang | 63.78 | 603 | 2011 | |
| 80. | Hubert Westrick | 63.40 | 542 | 2009 | |
| 81. | Robert Shotwell | 63.25 | 505 | 2012 | |
| 82. | Adam Lang | 62.15 | 574 | 2009 | |
| 83. | Evaristo Aldrey | 61.31 | 609 | 2011 | |
| 84. | Bill Falco | 60.99 | 605 | 2011 | |
| 85. | Robert Shotwell | 60.98 | 517 | 2009 | |
| 86. | Roberto Martinez | 60.78 | 495 | 2011 | |
| 87. | Evaristo Aldrey | 60.06 | 637 | 2010 | |
| 88. | Evaristo Aldrey | 59.44 | 594 | 2009 | |
| 89. | Allen Hepner | 58.53 | 551 | 2011 | |
| 90. | Robert Shotwell | 58.26 | 540 | 2013 | |
| 91. | Kurt Hudson | 58.19 | 586 | 2014 | |
| 92. | Jl Perez | 57.98 | 611 | 2014 | |
| 93. | Frederick Stroupe | 57.57 | 455 | 2013 | |
| 94. | Alva Magana | 56.97 | 565 | 2009 | |
| 95. | Mario Witty | 56.40 | 589 | 2012 | |
| 96. | Jl Perez | 55.53 | 446 | 2012 | |
| 97. | David Monzo | 55.39 | 469 | 2013 | |
| 98. | David Monzo | 55.28 | 429 | 2011 | |
| 99. | Lorenzo Castro | 54.98 | 626 | 2013 | |
| 100. | James Trusheim | 54.28 | 622 | 2009 |
| For questions or to report errors, please send us a note. |