| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Daryl Ryles | 1.1962 | 712 | 2011 | |
| 2. | Daryl Ryles | 1.1365 | 709 | 2009 | |
| 3. | Daryl Ryles | 1.0980 | 556 | 2012 | |
| 4. | Daryl Ryles | 1.0772 | 690 | 2014 | |
| 5. | Daryl Ryles | 1.0625 | 650 | 2013 | |
| 6. | Daryl Ryles | 1.0620 | 718 | 2010 | |
| 7. | Osvaldo Quijada | .9754 | 674 | 2011 | |
| 8. | Bill Coldiron | .9604 | 697 | 2009 | |
| 9. | Troy Baca | .9240 | 702 | 2013 | |
| 10. | Osvaldo Quijada | .9187 | 670 | 2012 | |
| 11. | Troy Baca | .9143 | 647 | 2014 | |
| 12. | Osvaldo Quijada | .8947 | 665 | 2014 | |
| 13. | Arthur Kohei | .8944 | 676 | 2013 | |
| 14. | Osvaldo Quijada | .8782 | 676 | 2013 | |
| 15. | Bill Coldiron | .8702 | 655 | 2010 | |
| 16. | Keith Smith | .8677 | 656 | 2011 | |
| 17. | Bill Coldiron | .8570 | 674 | 2011 | |
| 18. | Troy Baca | .8553 | 692 | 2012 | |
| 19. | Kurt Hudson | .8544 | 634 | 2012 | |
| 20. | Joseph Montoya | .8493 | 592 | 2012 | |
| 21. | Jl Perez | .8444 | 613 | 2011 | |
| 22. | Manuel Ciles | .8441 | 631 | 2014 | |
| 23. | Kurt Hudson | .8438 | 598 | 2013 | |
| 24. | Joseph Montoya | .8408+ | 480 | 2010 | |
| 25. | R.J Poole | .8408 | 671 | 2014 | |
| 26. | Jl Perez | .8381 | 543 | 2013 | |
| 27. | Osvaldo Quijada | .8321+ | 395 | 2010 | |
| 28. | Manuel Ciles | .8252 | 656 | 2009 | |
| 29. | Arthur Kohei | .8184 | 618 | 2012 | |
| 30. | Arthur Kohei | .8108 | 645 | 2011 | |
| 31. | Osvaldo Quijada | .8106 | 669 | 2009 | |
| 32. | Manny Martinez | .8098 | 640 | 2011 | |
| 33. | Micah McGinty | .8072 | 639 | 2014 | |
| 34. | Manny Martinez | .8071 | 674 | 2010 | |
| 35. | Manuel Ciles | .8063 | 700 | 2011 | |
| 36. | Allen Hepner | .8059 | 635 | 2009 | |
| 37. | Bernard Sanchez | .8035 | 688 | 2013 | |
| 38. | Bernard Sanchez | .8018 | 667 | 2014 | |
| 39. | Jl Perez | .7976 | 647 | 2009 | |
| 40. | Manny Martinez | .7959 | 696 | 2009 | |
| 41. | Arthur Kohei | .7954 | 586 | 2014 | |
| 42. | Joseph Montoya | .7945 | 595 | 2013 | |
| 43. | Roy Devito | .7944 | 595 | 2009 | |
| 44. | Manuel Ciles | .7908 | 628 | 2010 | |
| 45. | Manny Martinez | .7894 | 654 | 2012 | |
| 46. | Keith Smith | .7866 | 670 | 2014 | |
| 47. | Keith Smith | .7861 | 658 | 2012 | |
| 48. | Keith Smith | .7823 | 672 | 2013 | |
| 49. | Bill Falco | .7815 | 587 | 2012 | |
| 50. | Arthur Kohei | .7775 | 674 | 2010 | |
| 51. | Xavier Quijada | .7727 | 569 | 2010 | |
| 52. | Bill Falco | .7715 | 647 | 2010 | |
| 53. | Joseph Montoya | .7712 | 590 | 2009 | |
| 54. | Joseph Montoya | .7709 | 629 | 2011 | |
| 55. | Robert Shotwell | .7673 | 554 | 2011 | |
| 56. | Thomas Hawkins | .7671 | 591 | 2014 | |
| 57. | Bill Falco | .7667 | 672 | 2009 | |
| 58. | Jl Perez | .7654 | 616 | 2010 | |
| 59. | Robert Shotwell | .7643 | 505 | 2012 | |
| 60. | Joseph Montoya | .7617 | 647 | 2014 | |
| 61. | Manuel Ciles | .7606 | 629 | 2013 | |
| 62. | Mario Witty | .7571 | 697 | 2011 | |
| 63. | Lorenzo Castro | .7543 | 688 | 2014 | |
| 64. | Keith Smith | .7542 | 657 | 2010 | |
| 65. | Bill Coldiron | .7519 | 687 | 2013 | |
| 66. | Allen Hepner | .7460 | 539 | 2014 | |
| 67. | Roberto Martinez | .7412+ | 495 | 2011 | |
| 68. | Robert Shotwell | .7407 | 517 | 2009 | |
| 69. | Mario Witty | .7380 | 661 | 2010 | |
| 70. | Hubert Westrick | .7378 | 542 | 2009 | |
| 71. | Derrick Mullins | .7328 | 554 | 2014 | |
| 72. | Allen Hepner | .7320 | 565 | 2012 | |
| 73. | Allen Hepner | .7289 | 641 | 2010 | |
| 74. | Manuel Ciles | .7269 | 551 | 2012 | |
| 75. | Ray Gardner | .7266 | 665 | 2013 | |
| 76. | Troy Aki | .7260 | 595 | 2012 | |
| 77. | Adam Lang | .7178 | 574 | 2009 | |
| 78. | Robert Shotwell | .7122 | 540 | 2013 | |
| 79. | Manny Martinez | .7121 | 695 | 2013 | |
| 80. | Arthur Kohei | .7116 | 584 | 2009 | |
| 81. | Adam Lang | .7095 | 603 | 2011 | |
| 82. | Manny Martinez | .7042 | 625 | 2014 | |
| 83. | Alva Magana | .7041 | 565 | 2009 | |
| 84. | Frederick Stroupe | .7037+ | 455 | 2013 | |
| 85. | Troy Aki | .7001 | 655 | 2009 | |
| 86. | Hubert Westrick | .6909 | 691 | 2010 | |
| 87. | David Monzo | .6891 | 601 | 2012 | |
| 88. | Evaristo Aldrey | .6854 | 609 | 2011 | |
| 89. | David Monzo | .6853+ | 469 | 2013 | |
| 90. | Allen Hepner | .6840 | 551 | 2011 | |
| 91. | Jl Perez | .6752 | 611 | 2014 | |
| 92. | Rudolf Clever | .6746 | 544 | 2009 | |
| 93. | Bill Falco | .6739 | 605 | 2011 | |
| 94. | Evaristo Aldrey | .6718 | 594 | 2009 | |
| 95. | David Monzo | .6709+ | 429 | 2011 | |
| 96. | Evaristo Aldrey | .6702 | 637 | 2010 | |
| 97. | Keith Smith | .6686 | 550 | 2009 | |
| 98. | Kurt Hudson | .6638 | 586 | 2014 | |
| 99. | Jl Perez | .6596+ | 446 | 2012 | |
| 100. | Frank Bates | .6573 | 522 | 2012 |
| For questions or to report errors, please send us a note. |