| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Daryl Ryles | 871.97 | 4035 | 2009-2014 | |
| 2. | Osvaldo Quijada | 636.26 | 3749 | 2009-2014 | |
| 3. | Arthur Kohei | 522.10 | 3783 | 2009-2014 | |
| 4. | Manuel Ciles | 518.98 | 3795 | 2009-2014 | |
| 5. | Manny Martinez | 511.70 | 3984 | 2009-2014 | |
| 6. | Bill Coldiron | 506.83 | 3622 | 2009-2014 | |
| 7. | Keith Smith | 494.91 | 3863 | 2009-2014 | |
| 8. | Joseph Montoya | 490.75 | 3533 | 2009-2014 | |
| 9. | Jl Perez | 449.26 | 3476 | 2009-2014 | |
| 10. | Allen Hepner | 388.48 | 3235 | 2009-2014 | |
| 11. | Bill Falco | 382.24 | 3338 | 2009-2014 | |
| 12. | Troy Baca | 347.18 | 2092 | 2011-2014 | |
| 13. | Troy Aki | 347.00 | 3341 | 2009-2014 | |
| 14. | Robert Shotwell | 313.74 | 2704 | 2009-2014 | |
| 15. | Mario Witty | 296.30 | 2939 | 2010-2014 | |
| 16. | David Monzo | 290.44 | 2753 | 2009-2014 | |
| 17. | Kurt Hudson | 282.12 | 2213 | 2011-2014 | |
| 18. | Evaristo Aldrey | 245.15 | 2449 | 2009-2013 | |
| 19. | Adam Lang | 209.71 | 2127 | 2009-2012 | |
| 20. | Lester Ehmann | 208.54 | 2288 | 2009-2014 | |
| 21. | Frank Bates | 206.30 | 2094 | 2009-2014 | |
| 22. | Bernard Sanchez | 204.79 | 1451 | 2012-2014 | |
| 23. | Thomas Hawkins | 199.31 | 1998 | 2010-2014 | |
| 24. | Hubert Westrick | 183.26 | 1881 | 2009-2011 | |
| 25. | Lorenzo Castro | 170.44 | 1565 | 2012-2014 | |
| 26. | Xavier Quijada | 163.68 | 1686 | 2009-2011 | |
| 27. | Roberto Martinez | 153.05 | 1589 | 2009-2014 | |
| 28. | Braulio Suarez | 152.15 | 1458 | 2009-2013 | |
| 29. | Rudolf Clever | 146.08 | 1730 | 2009-2012 | |
| 30. | Robert Glynn | 144.50 | 2040 | 2009-2014 | |
| 31. | Ray Gardner | 135.63 | 1342 | 2012-2014 | |
| 32. | Roy Devito | 120.71 | 1158 | 2009-2013 | |
| 33. | Marcos Palacios | 117.45 | 1342 | 2009-2013 | |
| 34. | Marcus Sholes | 115.44 | 978 | 2011-2014 | |
| 35. | Derrick Mullins | 114.00 | 1015 | 2013-2014 | |
| 36. | Micah McGinty | 106.79 | 740 | 2013-2014 | |
| 37. | Rafael Romero | 101.14 | 1406 | 2009-2012 | |
| 38. | R.J Poole | 99.23 | 671 | 2014-2014 | |
| 39. | Javy Fernandez | 94.08 | 1145 | 2012-2014 | |
| 40. | Alva Magana | 77.67 | 806 | 2009-2010 | |
| 41. | Robert Judson | 73.58 | 758 | 2013-2014 | |
| 42. | Frederick Stroupe | 72.16 | 692 | 2012-2014 | |
| 43. | Pablo Hernandez | 63.61 | 890 | 2009-2013 | |
| 44. | Ralph Fuller | 63.33 | 612 | 2009-2011 | |
| 45. | William Blohm | 63.14 | 725 | 2009-2011 | |
| 46. | Justin Bousquet | 61.18 | 546 | 2012-2014 | |
| 47. | James Trusheim | 59.76 | 707 | 2009-2010 | |
| 48. | Alan Vanleuven | 57.62 | 694 | 2012-2014 | |
| 49. | Wenceslao Vasallo | 56.52 | 614 | 2013-2014 | |
| 50. | Cody Ellefson | 52.84 | 661 | 2009-2010 | |
| 51. | Benito Peņa | 34.40 | 314 | 2009-2010 | |
| 52. | Alex Vega | 34.06 | 449 | 2009-2009 | |
| 53. | Mark Frias | 20.09 | 181 | 2009-2009 | |
| 54. | Andrew Hemby | 14.88 | 208 | 2014-2014 | |
| 55. | Noel Guzman | 13.71 | 133 | 2009-2010 | |
| 56. | Kim Reser | 13.57 | 250 | 2014-2014 | |
| 57. | Bill Hugo | 13.46 | 168 | 2010-2010 | |
| 58. | Carlos Jimenez | 13.01 | 135 | 2013-2014 | |
| 59. | John Vieira | 12.26 | 139 | 2010-2010 | |
| 60. | Edmund Munsey | 11.12 | 103 | 2013-2013 | |
| 61. | Maximo Araiza | 9.97 | 45 | 2009-2009 | |
| 62. | William Williford | 9.87 | 146 | 2013-2014 | |
| 63. | Ricardo Laroche | 8.77 | 83 | 2011-2012 | |
| 64. | Wilson Muņoz | 7.61 | 120 | 2009-2009 | |
| 65. | Hugh Gaylord | 6.63 | 62 | 2013-2013 | |
| 66. | Richard Peterson | 6.40 | 74 | 2014-2014 | |
| 67. | Pablo Ruiz | 1.82 | 36 | 2009-2009 | |
| 68. | Joseph Ramirez | 1.08 | 34 | 2014-2014 |
| For questions or to report errors, please send us a note. |