| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career Runs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runs | PA | Years | Single Season Leaderboard |
| 1. | Daryl Ryles | 812 | 4035 | 2009-2014 | |
| 2. | Osvaldo Quijada | 544 | 3749 | 2009-2014 | |
| 3. | Keith Smith | 532 | 3863 | 2009-2014 | |
| 4. | Manuel Ciles | 506 | 3795 | 2009-2014 | |
| 5. | Bill Coldiron | 501 | 3622 | 2009-2014 | |
| 6. | Arthur Kohei | 498 | 3783 | 2009-2014 | |
| 7. | Manny Martinez | 458 | 3984 | 2009-2014 | |
| 8. | Joseph Montoya | 439 | 3533 | 2009-2014 | |
| 9. | Bill Falco | 423 | 3338 | 2009-2014 | |
| 10. | Jl Perez | 383 | 3476 | 2009-2014 | |
| 11. | Allen Hepner | 372 | 3235 | 2009-2014 | |
| 12. | Troy Aki | 368 | 3341 | 2009-2014 | |
| 13. | Troy Baca | 340 | 2092 | 2011-2014 | |
| 14. | Mario Witty | 311 | 2939 | 2010-2014 | |
| 15. | Robert Shotwell | 292 | 2704 | 2009-2014 | |
| 16. | David Monzo | 278 | 2753 | 2009-2014 | |
| 17. | Kurt Hudson | 277 | 2213 | 2011-2014 | |
| 18. | Lester Ehmann | 253 | 2288 | 2009-2014 | |
| 19. | Evaristo Aldrey | 223 | 2449 | 2009-2013 | |
| 20. | Robert Glynn | 214 | 2040 | 2009-2014 | |
| 21. | Thomas Hawkins | 206 | 1998 | 2010-2014 | |
| 22. | Bernard Sanchez | 200 | 1451 | 2012-2014 | |
| 23. | Frank Bates | 186 | 2094 | 2009-2014 | |
| 24. | Xavier Quijada | 181 | 1686 | 2009-2011 | |
| 25. | Adam Lang | 180 | 2127 | 2009-2012 | |
| 26. | Hubert Westrick | 170 | 1881 | 2009-2011 | |
| 27. | Lorenzo Castro | 169 | 1565 | 2012-2014 | |
| 28. | Roberto Martinez | 164 | 1589 | 2009-2014 | |
| 29. | Braulio Suarez | 156 | 1458 | 2009-2013 | |
| 30. | Rudolf Clever | 142 | 1730 | 2009-2012 | |
| 31. | Ray Gardner | 136 | 1342 | 2012-2014 | |
| 32. | Marcos Palacios | 127 | 1342 | 2009-2013 | |
| 33. | Marcus Sholes | 124 | 978 | 2011-2014 | |
| 34. | Roy Devito | 123 | 1158 | 2009-2013 | |
| 35. | Rafael Romero | 118 | 1406 | 2009-2012 | |
| 36. | Pablo Hernandez | 105 | 890 | 2009-2013 | |
| 37. | Javy Fernandez | 98 | 1145 | 2012-2014 | |
| 38. | R.J Poole | 94 | 671 | 2014-2014 | |
| 39. | Micah McGinty | 85 | 740 | 2013-2014 | |
| 40. | Frederick Stroupe | 82 | 692 | 2012-2014 | |
| 41. | Derrick Mullins | 79 | 1015 | 2013-2014 | |
| Alva Magana | 79 | 806 | 2009-2010 | ||
| 43. | Alan Vanleuven | 77 | 694 | 2012-2014 | |
| 44. | William Blohm | 76 | 725 | 2009-2011 | |
| 45. | Wenceslao Vasallo | 73 | 614 | 2013-2014 | |
| 46. | James Trusheim | 71 | 707 | 2009-2010 | |
| 47. | Ralph Fuller | 65 | 612 | 2009-2011 | |
| Cody Ellefson | 65 | 661 | 2009-2010 | ||
| 49. | Robert Judson | 62 | 758 | 2013-2014 | |
| 50. | Justin Bousquet | 61 | 546 | 2012-2014 | |
| 51. | Benito Peņa | 42 | 314 | 2009-2010 | |
| Alex Vega | 42 | 449 | 2009-2009 | ||
| 53. | Kim Reser | 23 | 250 | 2014-2014 | |
| 54. | Mark Frias | 18 | 181 | 2009-2009 | |
| 55. | Andrew Hemby | 17 | 208 | 2014-2014 | |
| 56. | Carlos Jimenez | 16 | 135 | 2013-2014 | |
| Bill Hugo | 16 | 168 | 2010-2010 | ||
| 58. | William Williford | 14 | 146 | 2013-2014 | |
| 59. | Noel Guzman | 13 | 133 | 2009-2010 | |
| 60. | John Vieira | 12 | 139 | 2010-2010 | |
| 61. | Edmund Munsey | 11 | 103 | 2013-2013 | |
| 62. | Richard Peterson | 9 | 74 | 2014-2014 | |
| Wilson Muņoz | 9 | 120 | 2009-2009 | ||
| 64. | Ricardo Laroche | 8 | 83 | 2011-2012 | |
| Maximo Araiza | 8 | 45 | 2009-2009 | ||
| 66. | Hugh Gaylord | 5 | 62 | 2013-2013 | |
| 67. | Pablo Ruiz | 3 | 36 | 2009-2009 | |
| 68. | Joseph Ramirez | 1 | 34 | 2014-2014 |
| For questions or to report errors, please send us a note. |