| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career Strikeouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Strikeouts | PA | Years | Single Season Leaderboard |
| 1. | Keith Smith | 732 | 3863 | 2009-2014 | |
| 2. | Troy Aki | 674 | 3341 | 2009-2014 | |
| 3. | Allen Hepner | 629 | 3235 | 2009-2014 | |
| 4. | Jl Perez | 599 | 3476 | 2009-2014 | |
| 5. | Bill Coldiron | 587 | 3622 | 2009-2014 | |
| 6. | Bill Falco | 584 | 3338 | 2009-2014 | |
| 7. | Manuel Ciles | 563 | 3795 | 2009-2014 | |
| 8. | Arthur Kohei | 558 | 3783 | 2009-2014 | |
| 9. | Mario Witty | 552 | 2939 | 2010-2014 | |
| 10. | Joseph Montoya | 538 | 3533 | 2009-2014 | |
| 11. | Daryl Ryles | 513 | 4035 | 2009-2014 | |
| 12. | Robert Glynn | 487 | 2040 | 2009-2014 | |
| 13. | Lester Ehmann | 474 | 2288 | 2009-2014 | |
| 14. | Manny Martinez | 469 | 3984 | 2009-2014 | |
| 15. | Evaristo Aldrey | 450 | 2449 | 2009-2013 | |
| 16. | Frank Bates | 427 | 2094 | 2009-2014 | |
| 17. | Robert Shotwell | 419 | 2704 | 2009-2014 | |
| 18. | Osvaldo Quijada | 416 | 3749 | 2009-2014 | |
| 19. | David Monzo | 372 | 2753 | 2009-2014 | |
| 20. | Xavier Quijada | 371 | 1686 | 2009-2011 | |
| 21. | Kurt Hudson | 370 | 2213 | 2011-2014 | |
| 22. | Thomas Hawkins | 369 | 1998 | 2010-2014 | |
| 23. | Lorenzo Castro | 363 | 1565 | 2012-2014 | |
| 24. | Braulio Suarez | 362 | 1458 | 2009-2013 | |
| 25. | Hubert Westrick | 328 | 1881 | 2009-2011 | |
| 26. | Roberto Martinez | 313 | 1589 | 2009-2014 | |
| 27. | Troy Baca | 303 | 2092 | 2011-2014 | |
| 28. | Rafael Romero | 288 | 1406 | 2009-2012 | |
| 29. | Adam Lang | 268 | 2127 | 2009-2012 | |
| 30. | Marcos Palacios | 261 | 1342 | 2009-2013 | |
| 31. | Rudolf Clever | 254 | 1730 | 2009-2012 | |
| 32. | Derrick Mullins | 253 | 1015 | 2013-2014 | |
| 33. | Javy Fernandez | 250 | 1145 | 2012-2014 | |
| 34. | Ray Gardner | 237 | 1342 | 2012-2014 | |
| 35. | Pablo Hernandez | 206 | 890 | 2009-2013 | |
| 36. | Bernard Sanchez | 188 | 1451 | 2012-2014 | |
| 37. | Alva Magana | 177 | 806 | 2009-2010 | |
| 38. | Roy Devito | 175 | 1158 | 2009-2013 | |
| 39. | James Trusheim | 161 | 707 | 2009-2010 | |
| 40. | William Blohm | 157 | 725 | 2009-2011 | |
| 41. | Robert Judson | 156 | 758 | 2013-2014 | |
| 42. | Frederick Stroupe | 152 | 692 | 2012-2014 | |
| 43. | Cody Ellefson | 148 | 661 | 2009-2010 | |
| 44. | Ralph Fuller | 140 | 612 | 2009-2011 | |
| 45. | Alan Vanleuven | 136 | 694 | 2012-2014 | |
| Wenceslao Vasallo | 136 | 614 | 2013-2014 | ||
| 47. | Marcus Sholes | 126 | 978 | 2011-2014 | |
| 48. | Micah McGinty | 111 | 740 | 2013-2014 | |
| Alex Vega | 111 | 449 | 2009-2009 | ||
| 50. | R.J Poole | 90 | 671 | 2014-2014 | |
| 51. | Benito Peņa | 75 | 314 | 2009-2010 | |
| 52. | Justin Bousquet | 62 | 546 | 2012-2014 | |
| 53. | Mark Frias | 52 | 181 | 2009-2009 | |
| 54. | Andrew Hemby | 44 | 208 | 2014-2014 | |
| 55. | Kim Reser | 42 | 250 | 2014-2014 | |
| 56. | Carlos Jimenez | 34 | 135 | 2013-2014 | |
| 57. | Edmund Munsey | 33 | 103 | 2013-2013 | |
| 58. | John Vieira | 28 | 139 | 2010-2010 | |
| Noel Guzman | 28 | 133 | 2009-2010 | ||
| 60. | Bill Hugo | 27 | 168 | 2010-2010 | |
| 61. | William Williford | 25 | 146 | 2013-2014 | |
| 62. | Ricardo Laroche | 22 | 83 | 2011-2012 | |
| 63. | Richard Peterson | 19 | 74 | 2014-2014 | |
| 64. | Wilson Muņoz | 16 | 120 | 2009-2009 | |
| 65. | Maximo Araiza | 13 | 45 | 2009-2009 | |
| 66. | Joseph Ramirez | 10 | 34 | 2014-2014 | |
| 67. | Hugh Gaylord | 9 | 62 | 2013-2013 | |
| Pablo Ruiz | 9 | 36 | 2009-2009 |
| For questions or to report errors, please send us a note. |