| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career Homeruns Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Homeruns | PA | Years | Single Season Leaderboard |
| 1. | Daryl Ryles | 297 | 4035 | 2009-2014 | |
| 2. | Osvaldo Quijada | 185 | 3749 | 2009-2014 | |
| 3. | Arthur Kohei | 159 | 3783 | 2009-2014 | |
| 4. | Keith Smith | 156 | 3863 | 2009-2014 | |
| 5. | Bill Coldiron | 132 | 3622 | 2009-2014 | |
| 6. | Bill Falco | 126 | 3338 | 2009-2014 | |
| 7. | Joseph Montoya | 109 | 3533 | 2009-2014 | |
| 8. | Troy Baca | 107 | 2092 | 2011-2014 | |
| 9. | Kurt Hudson | 99 | 2213 | 2011-2014 | |
| 10. | Manuel Ciles | 74 | 3795 | 2009-2014 | |
| 11. | Jl Perez | 67 | 3476 | 2009-2014 | |
| 12. | Manny Martinez | 55 | 3984 | 2009-2014 | |
| Robert Shotwell | 55 | 2704 | 2009-2014 | ||
| 14. | Allen Hepner | 46 | 3235 | 2009-2014 | |
| 15. | Roberto Martinez | 44 | 1589 | 2009-2014 | |
| 16. | Braulio Suarez | 43 | 1458 | 2009-2013 | |
| 17. | Troy Aki | 40 | 3341 | 2009-2014 | |
| 18. | Ray Gardner | 38 | 1342 | 2012-2014 | |
| 19. | Robert Glynn | 36 | 2040 | 2009-2014 | |
| 20. | Bernard Sanchez | 33 | 1451 | 2012-2014 | |
| 21. | Xavier Quijada | 31 | 1686 | 2009-2011 | |
| 22. | Lester Ehmann | 30 | 2288 | 2009-2014 | |
| Evaristo Aldrey | 30 | 2449 | 2009-2013 | ||
| 24. | Mario Witty | 29 | 2939 | 2010-2014 | |
| 25. | Micah McGinty | 28 | 740 | 2013-2014 | |
| 26. | R.J Poole | 22 | 671 | 2014-2014 | |
| Rudolf Clever | 22 | 1730 | 2009-2012 | ||
| 28. | Frank Bates | 21 | 2094 | 2009-2014 | |
| 29. | Thomas Hawkins | 20 | 1998 | 2010-2014 | |
| Lorenzo Castro | 20 | 1565 | 2012-2014 | ||
| 31. | Rafael Romero | 17 | 1406 | 2009-2012 | |
| 32. | Javy Fernandez | 16 | 1145 | 2012-2014 | |
| 33. | Wenceslao Vasallo | 15 | 614 | 2013-2014 | |
| 34. | Roy Devito | 13 | 1158 | 2009-2013 | |
| William Blohm | 13 | 725 | 2009-2011 | ||
| Cody Ellefson | 13 | 661 | 2009-2010 | ||
| 37. | Marcus Sholes | 12 | 978 | 2011-2014 | |
| Hubert Westrick | 12 | 1881 | 2009-2011 | ||
| Alva Magana | 12 | 806 | 2009-2010 | ||
| 40. | Robert Judson | 11 | 758 | 2013-2014 | |
| Benito Peņa | 11 | 314 | 2009-2010 | ||
| 42. | David Monzo | 10 | 2753 | 2009-2014 | |
| Frederick Stroupe | 10 | 692 | 2012-2014 | ||
| Adam Lang | 10 | 2127 | 2009-2012 | ||
| Ralph Fuller | 10 | 612 | 2009-2011 | ||
| 46. | James Trusheim | 9 | 707 | 2009-2010 | |
| 47. | Alan Vanleuven | 8 | 694 | 2012-2014 | |
| Justin Bousquet | 8 | 546 | 2012-2014 | ||
| Marcos Palacios | 8 | 1342 | 2009-2013 | ||
| 50. | Mark Frias | 7 | 181 | 2009-2009 | |
| 51. | Derrick Mullins | 6 | 1015 | 2013-2014 | |
| Pablo Hernandez | 6 | 890 | 2009-2013 | ||
| 53. | Noel Guzman | 5 | 133 | 2009-2010 | |
| 54. | Kim Reser | 4 | 250 | 2014-2014 | |
| Carlos Jimenez | 4 | 135 | 2013-2014 | ||
| 56. | Edmund Munsey | 3 | 103 | 2013-2013 | |
| Ricardo Laroche | 3 | 83 | 2011-2012 | ||
| Alex Vega | 3 | 449 | 2009-2009 | ||
| 59. | Richard Peterson | 2 | 74 | 2014-2014 | |
| 60. | Andrew Hemby | 1 | 208 | 2014-2014 | |
| Maximo Araiza | 1 | 45 | 2009-2009 |
| For questions or to report errors, please send us a note. |