| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | Osvaldo Quijada | 1054 | 3749 | 2009-2014 | |
| 2. | Manny Martinez | 1052 | 3984 | 2009-2014 | |
| 3. | Daryl Ryles | 1031 | 4035 | 2009-2014 | |
| 4. | Manuel Ciles | 995 | 3795 | 2009-2014 | |
| 5. | Keith Smith | 961 | 3863 | 2009-2014 | |
| 6. | Jl Perez | 914 | 3476 | 2009-2014 | |
| 7. | Joseph Montoya | 904 | 3533 | 2009-2014 | |
| 8. | Bill Coldiron | 837 | 3622 | 2009-2014 | |
| 9. | Arthur Kohei | 800 | 3783 | 2009-2014 | |
| 10. | Allen Hepner | 788 | 3235 | 2009-2014 | |
| 11. | Mario Witty | 757 | 2939 | 2010-2014 | |
| 12. | Bill Falco | 729 | 3338 | 2009-2014 | |
| 13. | Troy Aki | 709 | 3341 | 2009-2014 | |
| 14. | David Monzo | 652 | 2753 | 2009-2014 | |
| 15. | Robert Shotwell | 634 | 2704 | 2009-2014 | |
| 16. | Evaristo Aldrey | 621 | 2449 | 2009-2013 | |
| 17. | Frank Bates | 535 | 2094 | 2009-2014 | |
| Adam Lang | 535 | 2127 | 2009-2012 | ||
| 19. | Troy Baca | 512 | 2092 | 2011-2014 | |
| 20. | Kurt Hudson | 482 | 2213 | 2011-2014 | |
| 21. | Lester Ehmann | 472 | 2288 | 2009-2014 | |
| 22. | Thomas Hawkins | 432 | 1998 | 2010-2014 | |
| 23. | Hubert Westrick | 411 | 1881 | 2009-2011 | |
| 24. | Lorenzo Castro | 405 | 1565 | 2012-2014 | |
| 25. | Rudolf Clever | 383 | 1730 | 2009-2012 | |
| 26. | Bernard Sanchez | 371 | 1451 | 2012-2014 | |
| 27. | Xavier Quijada | 362 | 1686 | 2009-2011 | |
| 28. | Robert Glynn | 352 | 2040 | 2009-2014 | |
| 29. | Marcos Palacios | 340 | 1342 | 2009-2013 | |
| 30. | Roberto Martinez | 313 | 1589 | 2009-2014 | |
| 31. | Rafael Romero | 312 | 1406 | 2009-2012 | |
| 32. | Braulio Suarez | 305 | 1458 | 2009-2013 | |
| 33. | Roy Devito | 289 | 1158 | 2009-2013 | |
| 34. | Ray Gardner | 265 | 1342 | 2012-2014 | |
| 35. | Derrick Mullins | 261 | 1015 | 2013-2014 | |
| 36. | Javy Fernandez | 229 | 1145 | 2012-2014 | |
| 37. | Marcus Sholes | 227 | 978 | 2011-2014 | |
| 38. | Micah McGinty | 203 | 740 | 2013-2014 | |
| 39. | Pablo Hernandez | 201 | 890 | 2009-2013 | |
| 40. | Robert Judson | 170 | 758 | 2013-2014 | |
| Frederick Stroupe | 170 | 692 | 2012-2014 | ||
| 42. | Alva Magana | 168 | 806 | 2009-2010 | |
| 43. | R.J Poole | 164 | 671 | 2014-2014 | |
| 44. | Justin Bousquet | 142 | 546 | 2012-2014 | |
| 45. | Ralph Fuller | 141 | 612 | 2009-2011 | |
| James Trusheim | 141 | 707 | 2009-2010 | ||
| 47. | Alan Vanleuven | 138 | 694 | 2012-2014 | |
| William Blohm | 138 | 725 | 2009-2011 | ||
| 49. | Wenceslao Vasallo | 135 | 614 | 2013-2014 | |
| 50. | Cody Ellefson | 126 | 661 | 2009-2010 | |
| 51. | Alex Vega | 93 | 449 | 2009-2009 | |
| 52. | Benito Peņa | 70 | 314 | 2009-2010 | |
| 53. | Kim Reser | 41 | 250 | 2014-2014 | |
| 54. | Andrew Hemby | 37 | 208 | 2014-2014 | |
| 55. | Bill Hugo | 36 | 168 | 2010-2010 | |
| Mark Frias | 36 | 181 | 2009-2009 | ||
| 57. | John Vieira | 34 | 139 | 2010-2010 | |
| 58. | Carlos Jimenez | 30 | 135 | 2013-2014 | |
| 59. | William Williford | 26 | 146 | 2013-2014 | |
| 60. | Wilson Muņoz | 25 | 120 | 2009-2009 | |
| 61. | Noel Guzman | 24 | 133 | 2009-2010 | |
| 62. | Edmund Munsey | 22 | 103 | 2013-2013 | |
| 63. | Ricardo Laroche | 20 | 83 | 2011-2012 | |
| 64. | Hugh Gaylord | 18 | 62 | 2013-2013 | |
| 65. | Richard Peterson | 16 | 74 | 2014-2014 | |
| 66. | Maximo Araiza | 15 | 45 | 2009-2009 | |
| 67. | Pablo Ruiz | 7 | 36 | 2009-2009 | |
| 68. | Joseph Ramirez | 6 | 34 | 2014-2014 |
| For questions or to report errors, please send us a note. |