| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | Career Leaderboard |
| 1. | Michael Larson | 5.93 | 1328.7 | 2010 | |
| 2. | Rayford Azevedo | 5.76 | 1238.3 | 2014 | |
| 3. | Ramon Serrano | 5.74 | 1125.0 | 2010 | |
| 4. | Walter Ocejo | 5.67 | 1248.3 | 2012 | |
| 5. | Walter Ocejo | 5.66 | 1128.7 | 2011 | |
| 6. | Faustino Rodarte | 5.63 | 1086.3 | 2013 | |
| 7. | Ramon Serrano | 5.62 | 1263.0 | 2011 | |
| 8. | Michael Larson | 5.58 | 1406.3 | 2011 | |
| 9. | Faustino Rodarte | 5.56 | 1096.0 | 2009 | |
| 10. | Rayford Azevedo | 5.54 | 1342.3 | 2013 | |
| 11. | Antonio Escarcega | 5.54 | 1035.7 | 2014 | |
| 12. | Ramon Serrano | 5.52 | 1279.3 | 2013 | |
| 13. | Thomas Grandstaff | 5.48 | 1360.0 | 2012 | |
| 14. | Ramon Serrano | 5.48 | 1303.0 | 2012 | |
| 15. | Andres Herrera | 5.47 | 984.7 | 2010 | |
| 16. | Malcom Acevedo | 5.47 | 1276.3 | 2010 | |
| 17. | Alvin Kelley | 5.46 | 1349.3 | 2013 | |
| 18. | Raimundo Ramirez | 5.44 | 1326.7 | 2010 | |
| 19. | Matthew Fout | 5.44 | 1235.0 | 2010 | |
| 20. | Arnold Harkins | 5.44 | 1294.7 | 2013 | |
| 21. | Ronaldo Triado | 5.43 | 1152.7 | 2009 | |
| 22. | Rayford Azevedo | 5.43 | 1189.7 | 2012 | |
| 23. | Tony Stolp | 5.43 | 1046.7 | 2014 | |
| 24. | Paul Tapia | 5.41 | 1378.0 | 2013 | |
| 25. | Ramon Serrano | 5.38 | 1224.3 | 2014 | |
| 26. | Kenneth Downey | 5.35 | 1094.3 | 2014 | |
| 27. | Faustino Delmas | 5.35 | 1286.3 | 2011 | |
| 28. | Faustino Rodarte | 5.34 | 1081.7 | 2010 | |
| 29. | Michael Larson | 5.33 | 1383.3 | 2013 | |
| 30. | Jose Luna | 5.31 | 1302.3 | 2010 | |
| 31. | Jose Luna | 5.30 | 974.0 | 2009 | |
| 32. | Michael Larson | 5.30 | 1403.3 | 2012 | |
| 33. | Paul Tapia | 5.26 | 1195.3 | 2012 | |
| 34. | Raimundo Ramirez | 5.26 | 1137.7 | 2012 | |
| 35. | Rayford Azevedo | 5.26 | 1274.0 | 2010 | |
| 36. | Kenneth Coghlan | 5.25 | 1359.0 | 2010 | |
| 37. | Ramon Serrano | 5.24 | 1344.3 | 2009 | |
| 38. | Ferdy Diaz | 5.24 | 1119.0 | 2010 | |
| 39. | Daniel Blaha | 5.23 | 1226.3 | 2013 | |
| 40. | Charles Stanhope | 5.22 | 1254.0 | 2014 | |
| 41. | Alvin Kelley | 5.22 | 1235.7 | 2012 | |
| 42. | Arnold Harkins | 5.22 | 1351.3 | 2014 | |
| 43. | Michael Beckley | 5.22 | 1286.0 | 2014 | |
| 44. | Daniel Walker | 5.22 | 1347.3 | 2010 | |
| 45. | Tokukichirou Shigematsu | 5.20 | 1045.7 | 2011 | |
| 46. | Rayford Azevedo | 5.19 | 1237.3 | 2011 | |
| 47. | Matthew Fout | 5.18 | 1233.7 | 2012 | |
| 48. | Daniel Blaha | 5.18 | 1361.0 | 2010 | |
| 49. | Lucas Espitia | 5.17 | 1286.7 | 2012 | |
| 50. | Michael Larson | 5.16 | 1399.7 | 2014 | |
| 51. | Matthew Fout | 5.14 | 1276.7 | 2011 | |
| 52. | Jose Luna | 5.14 | 1247.0 | 2011 | |
| 53. | Daniel Walker | 5.14 | 1009.0 | 2009 | |
| 54. | Arnold Harkins | 5.14 | 1268.7 | 2011 | |
| 55. | Jl Perez | 5.13 | 1253.3 | 2014 | |
| 56. | Michael Beckley | 5.11 | 1275.3 | 2009 | |
| 57. | Daniel Blaha | 5.10 | 1340.7 | 2011 | |
| 58. | Daniel Blaha | 5.08 | 1269.7 | 2012 | |
| 59. | Alberto Andrade | 5.07 | 1275.3 | 2009 | |
| 60. | Kevin Yuko | 5.07 | 1374.7 | 2010 | |
| 61. | Arnold Harkins | 5.05 | 1274.3 | 2009 | |
| 62. | Alberto Andrade | 5.00 | 1333.0 | 2011 | |
| 63. | Faustino Rodarte | 4.97 | 1219.3 | 2012 | |
| 64. | Daniel Blaha | 4.96 | 1194.7 | 2014 | |
| 65. | Glenn Carrozza | 4.96 | 997.0 | 2009 | |
| 66. | Antonio Flores | 4.95 | 1230.3 | 2013 | |
| 67. | Alberto Andrade | 4.95 | 1081.7 | 2010 | |
| 68. | Arnold Harkins | 4.95 | 1265.7 | 2012 | |
| 69. | Michael Beckley | 4.94 | 1231.3 | 2012 | |
| 70. | Glenn Carrozza | 4.94 | 1159.3 | 2011 | |
| 71. | John Blagg | 4.93 | 1317.7 | 2012 | |
| 72. | Steven Cameron | 4.93 | 1256.7 | 2012 | |
| 73. | Faustino Delmas | 4.92 | 1016.0 | 2010 | |
| 74. | Lucas Espitia | 4.92 | 1395.0 | 2009 | |
| 75. | Steven Cameron | 4.91 | 1320.0 | 2013 | |
| 76. | Michael Beckley | 4.91 | 1322.3 | 2011 | |
| 77. | Matthew Fout | 4.91 | 1306.3 | 2009 | |
| 78. | Michael Beckley | 4.90 | 1301.3 | 2013 | |
| 79. | Steven Cameron | 4.90 | 1390.3 | 2014 | |
| 80. | Thomas Grandstaff | 4.89 | 1390.3 | 2013 | |
| 81. | Glenn Carrozza | 4.88 | 1159.3 | 2010 | |
| 82. | Paul Mielke | 4.86 | 1331.0 | 2014 | |
| 83. | Daniel Blaha | 4.86 | 1317.7 | 2009 | |
| 84. | Alberto Andrade | 4.85 | 1095.7 | 2013 | |
| 85. | Andres Herrera | 4.85 | 1390.0 | 2009 | |
| 86. | Raimundo Ramirez | 4.84 | 1144.0 | 2011 | |
| 87. | Daniel Walker | 4.83 | 1277.0 | 2012 | |
| 88. | Ferdy Diaz | 4.82 | 1341.0 | 2009 | |
| 89. | Daniel Walker | 4.81 | 1241.7 | 2014 | |
| 90. | Tokukichirou Shigematsu | 4.81 | 1153.3 | 2012 | |
| 91. | Harold Bates | 4.75 | 1120.3 | 2014 | |
| 92. | Daniel Walker | 4.73 | 992.7 | 2011 | |
| 93. | Lucas Espitia | 4.72 | 1389.7 | 2010 | |
| 94. | Raimundo Ramirez | 4.72 | 1103.0 | 2013 | |
| 95. | Lucas Espitia | 4.71 | 1381.0 | 2014 | |
| 96. | Tokukichirou Shigematsu | 4.71 | 1026.3 | 2013 | |
| 97. | Duane Fuller | 4.70 | 1320.3 | 2014 | |
| 98. | Jl Perez | 4.68 | 1082.3 | 2013 | |
| 99. | Michael Beckley | 4.67 | 1303.3 | 2010 | |
| 100. | Harold Bates | 4.67 | 1278.7 | 2013 |
| For questions or to report errors, please send us a note. |