| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | IP | Years | Single Season Leaderboard |
| 1. | Lucas Espitia | 925 | 8190.7 | 2009-2014 | |
| 2. | Michael Beckley | 897 | 7719.7 | 2009-2014 | |
| 3. | Daniel Blaha | 887 | 7710.0 | 2009-2014 | |
| 4. | Ramon Serrano | 865 | 7539.0 | 2009-2014 | |
| 5. | Daniel Walker | 828 | 7192.3 | 2009-2014 | |
| 6. | Michael Larson | 780 | 6921.3 | 2010-2014 | |
| 7. | Alberto Andrade | 772 | 6409.3 | 2009-2014 | |
| 8. | Arnold Harkins | 766 | 6552.6 | 2009-2014 | |
| 9. | Jeremy Phillips | 754 | 6525.0 | 2009-2014 | |
| 10. | Rayford Azevedo | 715 | 6286.7 | 2009-2014 | |
| 11. | Raimundo Ramirez | 691 | 5955.3 | 2009-2014 | |
| 12. | Matthew Fout | 680 | 5478.7 | 2009-2014 | |
| 13. | Faustino Delmas | 654 | 5422.0 | 2010-2014 | |
| 14. | Faustino Rodarte | 639 | 5344.7 | 2009-2013 | |
| 15. | Tokukichirou Shigematsu | 604 | 5025.0 | 2009-2013 | |
| 16. | Steven Cameron | 532 | 4577.3 | 2011-2014 | |
| 17. | Kevin Yuko | 498 | 4261.0 | 2009-2014 | |
| 18. | Jose Luna | 484 | 4173.3 | 2009-2013 | |
| 19. | Walter Ocejo | 450 | 3845.3 | 2009-2013 | |
| 20. | Glenn Carrozza | 408 | 3332.6 | 2009-2014 | |
| 21. | Paul Tapia | 406 | 3475.7 | 2009-2014 | |
| 22. | Jl Perez | 388 | 3172.7 | 2010-2014 | |
| 23. | Thomas Grandstaff | 384 | 3316.7 | 2011-2014 | |
| 24. | Frederick Celestin | 382 | 2552.0 | 2009-2014 | |
| 25. | Malcom Acevedo | 381 | 3173.3 | 2009-2014 | |
| 26. | Harold Bates | 376 | 3204.3 | 2012-2014 | |
| 27. | Alvin Kelley | 375 | 3208.3 | 2009-2013 | |
| 28. | Antonio Escarcega | 361 | 2489.3 | 2009-2014 | |
| 29. | Kenneth Coghlan | 336 | 2812.7 | 2009-2012 | |
| 30. | Horace Shockey | 309 | 2553.7 | 2009-2013 | |
| 31. | Ferdy Diaz | 293 | 2471.0 | 2009-2012 | |
| 32. | Andres Herrera | 286 | 2374.7 | 2009-2010 | |
| 33. | Antonio Flores | 251 | 2110.3 | 2009-2013 | |
| 34. | Ben Mora | 250 | 2083.3 | 2009-2014 | |
| 35. | Oswaldo Basaldua | 218 | 1771.3 | 2009-2013 | |
| 36. | Kurt Hudson | 209 | 1660.7 | 2011-2014 | |
| 37. | Edward Vizcaino | 183 | 1425.0 | 2009-2012 | |
| 38. | Paul Mielke | 177 | 1539.7 | 2013-2014 | |
| 39. | Hernan Colomo | 175 | 893.7 | 2013-2014 | |
| 40. | Kevin Nicastro | 167 | 1003.7 | 2009-2012 | |
| 41. | John Blagg | 164 | 1457.0 | 2011-2014 | |
| 42. | Herb Wells | 162 | 1224.0 | 2010-2014 | |
| 43. | Marcos Palacios | 157 | 1068.0 | 2009-2013 | |
| 44. | Charles Stanhope | 154 | 1271.3 | 2013-2014 | |
| 45. | Duane Fuller | 153 | 1320.3 | 2014-2014 | |
| 46. | Ronaldo Triado | 147 | 1253.7 | 2009-2010 | |
| 47. | Cirilo Garcia | 146 | 1172.0 | 2009-2010 | |
| 48. | Leroy Mankin | 145 | 1126.0 | 2009-2014 | |
| 49. | Juan Santillo | 133 | 1152.7 | 2009-2010 | |
| 50. | Kenneth Downey | 130 | 1094.3 | 2014-2014 | |
| 51. | Tony Stolp | 129 | 1049.7 | 2012-2014 | |
| 52. | Nathan Meidinger | 124 | 1018.3 | 2009-2011 | |
| 53. | Ricky Williams | 119 | 734.7 | 2009-2013 | |
| 54. | Ariel Gonzalez | 115 | 772.7 | 2009-2012 | |
| 55. | James Gould | 114 | 922.0 | 2012-2014 | |
| 56. | Juan Salo | 113 | 749.7 | 2010-2014 | |
| Kerry Clooney | 113 | 911.6 | 2009-2011 | ||
| 58. | Richard Mowers | 111 | 948.3 | 2010-2014 | |
| 59. | Matthew Estabrook | 104 | 681.7 | 2009-2013 | |
| 60. | Ralph Turner | 102 | 852.7 | 2014-2014 | |
| 61. | Valentine Turbeville | 98 | 601.7 | 2011-2013 | |
| 62. | Javier Amezaga | 97 | 566.3 | 2009-2014 | |
| 63. | Erubiel Vela | 94 | 491.3 | 2010-2014 | |
| 64. | Ralph Fuller | 92 | 692.7 | 2009-2011 | |
| 65. | Jeremy Bevill | 90 | 616.7 | 2009-2014 | |
| Leroy Judah | 90 | 552.3 | 2010-2012 | ||
| 67. | Scott Haubrich | 87 | 633.7 | 2009-2014 | |
| 68. | Willie Velazquez | 83 | 620.7 | 2011-2014 | |
| 69. | Barry Russo | 79 | 678.3 | 2013-2014 | |
| 70. | Corey Sallee | 78 | 446.0 | 2009-2013 | |
| 71. | Romeo Rodriguez | 77 | 585.0 | 2009-2011 | |
| 72. | Lloyd Brooks | 74 | 391.0 | 2009-2014 | |
| Robert Simmons | 74 | 450.0 | 2009-2011 | ||
| 74. | Huey Primm | 73 | 554.3 | 2009-2014 | |
| 75. | Larry Simmons | 71 | 530.7 | 2011-2014 | |
| 76. | Stephen Allison | 65 | 570.3 | 2014-2014 | |
| 77. | Mark Pacheco | 63 | 374.7 | 2011-2014 | |
| 78. | George Crispin | 58 | 412.0 | 2009-2014 | |
| 79. | Lester Ehmann | 57 | 376.0 | 2009-2014 | |
| James Camara | 57 | 355.0 | 2012-2014 | ||
| 81. | Jose Valencia | 55 | 385.9 | 2009-2014 | |
| 82. | Eric Farthing | 54 | 425.0 | 2010-2010 | |
| 83. | Jose Arenas | 53 | 430.0 | 2012-2014 | |
| 84. | Shirley Boles | 50 | 402.0 | 2013-2014 | |
| Michael Sthilaire | 50 | 369.3 | 2009-2012 | ||
| 86. | Pedro Carrasquillo | 49 | 361.0 | 2013-2014 | |
| Brandon Frazier | 49 | 370.0 | 2011-2011 | ||
| 88. | Bill Falgout | 43 | 281.7 | 2009-2014 | |
| Timothy Condron | 43 | 163.7 | 2009-2014 | ||
| 90. | Larry Galusha | 41 | 342.0 | 2013-2014 | |
| Javy Fernandez | 41 | 218.3 | 2012-2014 | ||
| Pablo Hernandez | 41 | 257.7 | 2009-2013 | ||
| 93. | William Bourland | 40 | 274.0 | 2009-2014 | |
| 94. | Adam Easterly | 38 | 235.7 | 2009-2014 | |
| Brandon Dyess | 38 | 199.7 | 2009-2014 | ||
| 96. | Roland Palen | 37 | 238.7 | 2013-2014 | |
| 97. | Roberto Martinez | 36 | 188.7 | 2009-2014 | |
| Carmine Ryan | 36 | 261.0 | 2013-2013 | ||
| Frank Bareche | 36 | 298.3 | 2009-2009 | ||
| 100. | Robert Glynn | 35 | 162.0 | 2009-2014 |
| For questions or to report errors, please send us a note. |