| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Lucas Espitia | 688.15 | 4290 | 2009-2014 | |
| 2. | Daniel Walker | 521.99 | 3610 | 2009-2014 | |
| 3. | Jeremy Phillips | 515.27 | 3717 | 2009-2014 | |
| 4. | Michael Beckley | 492.70 | 3846 | 2009-2014 | |
| 5. | Ramon Serrano | 479.05 | 3934 | 2009-2014 | |
| 6. | Rayford Azevedo | 468.60 | 3513 | 2009-2014 | |
| 7. | Daniel Blaha | 454.05 | 3751 | 2009-2014 | |
| 8. | Paul Tapia | 446.77 | 3764 | 2009-2014 | |
| 9. | Michael Larson | 440.87 | 3498 | 2010-2014 | |
| 10. | Raimundo Ramirez | 436.17 | 3077 | 2009-2014 | |
| 11. | Alberto Andrade | 435.55 | 3344 | 2009-2014 | |
| 12. | Arnold Harkins | 393.08 | 3465 | 2009-2014 | |
| 13. | Walter Ocejo | 323.14 | 2964 | 2009-2013 | |
| 14. | Matthew Fout | 321.90 | 2840 | 2009-2014 | |
| 15. | Tokukichirou Shigematsu | 306.56 | 2572 | 2009-2013 | |
| 16. | Jose Luna | 298.05 | 2458 | 2009-2013 | |
| 17. | Faustino Rodarte | 296.50 | 2768 | 2009-2013 | |
| 18. | Richard Mowers | 268.80 | 2279 | 2010-2014 | |
| 19. | Steven Cameron | 267.54 | 2132 | 2011-2014 | |
| 20. | Kevin Yuko | 245.71 | 2389 | 2009-2014 | |
| 21. | Herb Wells | 236.29 | 1976 | 2010-2014 | |
| 22. | Faustino Delmas | 229.24 | 2614 | 2010-2014 | |
| 23. | Harold Bates | 219.39 | 1558 | 2012-2014 | |
| 24. | Alvin Kelley | 186.18 | 1714 | 2009-2013 | |
| 25. | Ferdy Diaz | 186.14 | 2031 | 2009-2012 | |
| 26. | Frederick Celestin | 178.47 | 1742 | 2009-2014 | |
| 27. | Randy Crofts | 161.82 | 1588 | 2009-2012 | |
| 28. | Thomas Grandstaff | 159.50 | 1570 | 2011-2014 | |
| 29. | Kenneth Coghlan | 157.27 | 1501 | 2009-2012 | |
| 30. | Andres Herrera | 152.90 | 1231 | 2009-2010 | |
| 31. | Ben Mora | 140.90 | 1210 | 2009-2014 | |
| 32. | Antonio Escarcega | 129.49 | 1541 | 2009-2014 | |
| 33. | Horace Shockey | 122.44 | 1212 | 2009-2013 | |
| 34. | Timothy Condron | 119.53 | 1306 | 2009-2014 | |
| 35. | Erubiel Vela | 118.84 | 1152 | 2010-2014 | |
| 36. | Duane Fuller | 106.93 | 677 | 2014-2014 | |
| 37. | Barry Russo | 102.07 | 856 | 2013-2014 | |
| 38. | Charles Stanhope | 100.76 | 657 | 2013-2014 | |
| 39. | Paul Mielke | 91.52 | 777 | 2013-2014 | |
| 40. | Javier Amezaga | 87.19 | 981 | 2009-2014 | |
| 41. | Stephen Allison | 86.12 | 780 | 2013-2014 | |
| 42. | Hernan Colomo | 81.37 | 497 | 2013-2014 | |
| 43. | Corey Sallee | 76.12 | 698 | 2009-2013 | |
| 44. | Leroy Judah | 75.23 | 717 | 2010-2012 | |
| 45. | Ricky Williams | 72.92 | 889 | 2009-2013 | |
| 46. | Cirilo Garcia | 72.65 | 706 | 2009-2010 | |
| 47. | Matthew Estabrook | 71.70 | 866 | 2009-2013 | |
| 48. | Ronaldo Triado | 65.27 | 774 | 2009-2010 | |
| 49. | James Camara | 64.91 | 575 | 2012-2014 | |
| 50. | Eric Farthing | 61.71 | 959 | 2009-2010 | |
| 51. | Mark Pacheco | 60.89 | 626 | 2011-2014 | |
| 52. | Kevin Nicastro | 59.39 | 735 | 2009-2012 | |
| 53. | Michael Sthilaire | 57.65 | 616 | 2009-2012 | |
| 54. | Ulises Fontaņez | 55.50 | 745 | 2009-2010 | |
| 55. | Kenneth Downey | 54.96 | 553 | 2014-2014 | |
| 56. | Steven Grillo | 48.73 | 507 | 2009-2012 | |
| 57. | Larry Galusha | 46.44 | 333 | 2010-2014 | |
| 58. | Willie Velazquez | 46.08 | 527 | 2011-2014 | |
| 59. | Valentine Turbeville | 45.85 | 543 | 2010-2013 | |
| 60. | Ralph Turner | 45.01 | 425 | 2014-2014 | |
| 61. | James Gould | 43.66 | 543 | 2012-2014 | |
| 62. | Frank Bareche | 42.98 | 403 | 2009-2009 | |
| 63. | Pedro Carrasquillo | 42.46 | 328 | 2013-2014 | |
| 64. | Hans Armstrong | 40.64 | 329 | 2014-2014 | |
| 65. | Isojuurou Tomoyuki | 33.28 | 339 | 2009-2011 | |
| 66. | Isaac Hipp | 19.32 | 206 | 2014-2014 | |
| 67. | Shirley Boles | 19.22 | 239 | 2013-2014 | |
| 68. | Ricky Spotts | 17.99 | 193 | 2013-2014 | |
| 69. | Peter Rausch | 14.03 | 219 | 2009-2010 | |
| 70. | Samuel Montoya | 12.23 | 189 | 2009-2009 | |
| 71. | Brandon Frazier | 11.20 | 165 | 2011-2011 | |
| 72. | Jose Martin | 10.59 | 126 | 2009-2009 | |
| 73. | Roland Palen | 9.64 | 134 | 2013-2014 | |
| 74. | Tony Gingras | 8.82 | 143 | 2013-2013 | |
| 75. | Billy Gold | 8.34 | 119 | 2014-2014 | |
| 76. | Darnell Millican | 8.14 | 79 | 2009-2010 | |
| 77. | Zacarias Morales | 6.85 | 48 | 2009-2009 | |
| 78. | James Marine | 6.11 | 120 | 2009-2010 | |
| 79. | Cristobal Oliveira | 0.78 | 9 | 2014-2014 | |
| 80. | Edward Limones | 0.61 | 34 | 2009-2009 | |
| 81. | Jose Lobo | 0.10 | 27 | 2011-2011 | |
| 82. | Jonathan Page | 0.08 | 20 | 2011-2011 | |
| 83. | Darrell Yates | -0.27 | 3 | 2014-2014 |
| For questions or to report errors, please send us a note. |