| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Glenn Knapp | 1.0262 | 730 | 2011 | |
| 2. | John Athey | 1.0142 | 679 | 2009 | |
| 3. | Mike Chisholm | .9912 | 653 | 2009 | |
| 4. | Glenn Knapp | .9856 | 599 | 2013 | |
| 5. | Tomas Nelson | .9793 | 621 | 2011 | |
| 6. | Glenn Knapp | .9621 | 742 | 2010 | |
| 7. | Taitarou Haranobu | .9447 | 689 | 2009 | |
| 8. | Taitarou Haranobu | .9429 | 663 | 2013 | |
| 9. | Taitarou Haranobu | .9397 | 695 | 2011 | |
| 10. | Glenn Knapp | .9260 | 683 | 2012 | |
| 11. | Michael Giroux | .9103 | 654 | 2010 | |
| 12. | Michael Giroux | .8989 | 635 | 2011 | |
| 13. | Ted Pauling | .8850 | 686 | 2009 | |
| 14. | Bill Souder | .8783 | 639 | 2013 | |
| 15. | Taitarou Haranobu | .8757 | 662 | 2010 | |
| 16. | Ted Pauling | .8750 | 690 | 2011 | |
| 17. | Michael Giroux | .8740 | 675 | 2014 | |
| 18. | Michael Giroux | .8716 | 646 | 2013 | |
| 19. | Glenn Knapp | .8642 | 647 | 2014 | |
| 20. | Joshua Guenther | .8631 | 609 | 2010 | |
| 21. | John Athey | .8561 | 637 | 2011 | |
| 22. | Kenny Blumberg | .8547 | 671 | 2010 | |
| 23. | Michael Giroux | .8543 | 568 | 2009 | |
| 24. | Michael Giroux | .8503 | 640 | 2012 | |
| 25. | Tomas Nelson | .8495 | 654 | 2013 | |
| 26. | Guy Gillham | .8429 | 651 | 2010 | |
| 27. | John Athey | .8414 | 706 | 2010 | |
| 28. | Timothy Farthing | .8400 | 516 | 2012 | |
| 29. | Taitarou Haranobu | .8396 | 695 | 2014 | |
| 30. | Glenn Knapp | .8391 | 729 | 2009 | |
| 31. | Joshua Guenther | .8377 | 674 | 2009 | |
| 32. | Joel Sabatino | .8355 | 546 | 2009 | |
| 33. | Bill Souder | .8337 | 668 | 2009 | |
| 34. | Bill Souder | .8319 | 636 | 2011 | |
| 35. | Mike Chisholm | .8289 | 684 | 2011 | |
| 36. | Emil Villarreal | .8280 | 613 | 2010 | |
| 37. | Michael Quiros | .8262 | 688 | 2014 | |
| 38. | Timothy Farthing | .8249 | 590 | 2011 | |
| 39. | Taitarou Haranobu | .8231 | 679 | 2012 | |
| 40. | Bill Souder | .8074 | 636 | 2012 | |
| 41. | Bill Souder | .8029 | 619 | 2014 | |
| 42. | Mike Chisholm | .8021 | 686 | 2010 | |
| 43. | Michael Quiros | .7995 | 629 | 2012 | |
| 44. | Michael Bailey | .7993 | 658 | 2011 | |
| 45. | Kenny Blumberg | .7982 | 641 | 2012 | |
| 46. | Omar Velazquez | .7963 | 541 | 2014 | |
| 47. | Ted Pauling | .7914 | 605 | 2010 | |
| 48. | Justin Honaker | .7910 | 645 | 2014 | |
| 49. | Tomas Nelson | .7887 | 651 | 2012 | |
| 50. | Kenny Blumberg | .7856 | 689 | 2009 | |
| 51. | Omar Velazquez | .7853+ | 490 | 2011 | |
| 52. | Guy Gillham | .7824 | 643 | 2012 | |
| 53. | Guy Gillham | .7813 | 563 | 2013 | |
| 54. | Hamiruton Fujio | .7812+ | 429 | 2014 | |
| 55. | Emil Villarreal | .7779 | 614 | 2014 | |
| 56. | Michael Bailey | .7771 | 643 | 2010 | |
| 57. | Tomas Nelson | .7763 | 620 | 2009 | |
| 58. | John Rupe | .7753+ | 491 | 2012 | |
| 59. | Michael Quiros | .7718 | 673 | 2013 | |
| 60. | Thomas Flick | .7708 | 676 | 2014 | |
| 61. | Freddie Zaragoza | .7695 | 591 | 2009 | |
| 62. | Kenny Blumberg | .7678 | 689 | 2011 | |
| 63. | Michael Bailey | .7660 | 554 | 2009 | |
| 64. | David Rothman | .7624 | 572 | 2011 | |
| 65. | John Athey | .7598 | 508 | 2012 | |
| 66. | John Stebbins | .7590+ | 483 | 2010 | |
| 67. | Omar Velazquez | .7580 | 577 | 2013 | |
| 68. | Aran Takafumi | .7573 | 536 | 2011 | |
| 69. | Aran Takafumi | .7535 | 677 | 2013 | |
| 70. | Joel Sabatino | .7532 | 543 | 2011 | |
| 71. | Jose Olmeda | .7511 | 630 | 2013 | |
| 72. | Ted Pauling | .7479 | 642 | 2012 | |
| 73. | Michael Bailey | .7422 | 506 | 2013 | |
| 74. | Joel Sabatino | .7390 | 655 | 2010 | |
| 75. | Mike Chisholm | .7375 | 694 | 2012 | |
| 76. | Omar Velazquez | .7364 | 556 | 2012 | |
| 77. | Guy Gillham | .7333 | 666 | 2009 | |
| 78. | Aran Takafumi | .7268 | 601 | 2012 | |
| 79. | Gary Entwistle | .7259 | 700 | 2014 | |
| 80. | Bill Souder | .7188 | 683 | 2010 | |
| 81. | John Stebbins | .7166 | 541 | 2014 | |
| 82. | Michael Bailey | .7162 | 590 | 2012 | |
| 83. | Celso Jimenez | .7108 | 557 | 2014 | |
| 84. | Emil Villarreal | .7098+ | 476 | 2009 | |
| 85. | Aran Takafumi | .7071 | 570 | 2010 | |
| 86. | Guy Gillham | .7034 | 668 | 2011 | |
| 87. | Gary Entwistle | .7006 | 671 | 2013 | |
| 88. | Mike Chisholm | .6987 | 681 | 2013 | |
| 89. | Kenny Blumberg | .6936 | 606 | 2014 | |
| 90. | Guy Gillham | .6918 | 628 | 2014 | |
| 91. | Kenny Blumberg | .6873 | 683 | 2013 | |
| 92. | Leonard Townes | .6868 | 530 | 2011 | |
| 93. | Freddie Zaragoza | .6840 | 640 | 2010 | |
| 94. | Emil Villarreal | .6786 | 676 | 2011 | |
| 95. | John Rupe | .6683 | 566 | 2009 | |
| 96. | John Stebbins | .6678 | 546 | 2009 | |
| 97. | Leonard Townes | .6677 | 550 | 2012 | |
| 98. | John Rupe | .6666 | 616 | 2010 | |
| 99. | Joshua Guenther | .6660 | 582 | 2011 | |
| 100. | Justin Honaker | .6617 | 675 | 2012 |
| For questions or to report errors, please send us a note. |