| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Kenny Blumberg | 8427 | 8080.0 | 2009-2014 | |
| 2. | Glenn Knapp | 8324 | 8244.7 | 2009-2014 | |
| 3. | Bill Souder | 8176 | 8001.0 | 2009-2014 | |
| 4. | Mike Chisholm | 7615 | 7809.7 | 2009-2014 | |
| 5. | Guy Gillham | 7394 | 7420.6 | 2009-2014 | |
| 6. | Michael Giroux | 7357 | 7312.3 | 2009-2014 | |
| 7. | Michael Bailey | 7071 | 7131.6 | 2009-2014 | |
| 8. | Tomas Nelson | 6955 | 7270.0 | 2009-2014 | |
| 9. | Taitarou Haranobu | 6743 | 6611.1 | 2009-2013 | |
| 10. | Emil Villarreal | 6400 | 6194.0 | 2009-2014 | |
| 11. | Ted Pauling | 5939 | 5971.7 | 2009-2014 | |
| 12. | Joshua Guenther | 5302 | 5429.4 | 2009-2013 | |
| 13. | John Rupe | 5160 | 5116.7 | 2009-2014 | |
| 14. | John Athey | 5149 | 5008.3 | 2009-2013 | |
| 15. | Joel Sabatino | 4599 | 4958.0 | 2009-2014 | |
| 16. | Timothy Farthing | 4369 | 4318.7 | 2009-2013 | |
| 17. | Michael Quiros | 4184 | 4103.0 | 2012-2014 | |
| 18. | Omar Velazquez | 3618 | 3771.3 | 2011-2014 | |
| 19. | Justin Honaker | 3604 | 3477.3 | 2012-2014 | |
| 20. | Buck Abels | 3512 | 3425.0 | 2009-2014 | |
| 21. | David Rothman | 3344 | 3181.3 | 2009-2013 | |
| 22. | Leonard Townes | 3316 | 3302.3 | 2009-2014 | |
| 23. | Gary Entwistle | 3270 | 2922.7 | 2013-2014 | |
| 24. | Luis Samons | 3113 | 3127.6 | 2009-2013 | |
| 25. | Earnest Burkey | 3077 | 2828.0 | 2011-2014 | |
| 26. | Jose Olmeda | 2962 | 3071.0 | 2009-2014 | |
| 27. | Troy Baca | 2904 | 2953.7 | 2011-2014 | |
| 28. | Donald Rosenzweig | 2755 | 2651.7 | 2011-2014 | |
| 29. | Freddie Zaragoza | 2525 | 2648.7 | 2009-2011 | |
| 30. | Thomas Hawkins | 2522 | 2368.0 | 2010-2014 | |
| 31. | John Stebbins | 2326 | 2259.9 | 2009-2014 | |
| 32. | Mitchell Zeringue | 2238 | 2043.0 | 2009-2010 | |
| 33. | John Adams | 2042 | 2044.3 | 2009-2014 | |
| 34. | Evaristo Aldrey | 2004 | 2083.3 | 2009-2013 | |
| 35. | Alejandro Santos | 1893 | 1828.3 | 2009-2013 | |
| 36. | Aran Takafumi | 1871 | 1741.3 | 2009-2014 | |
| 37. | Michael Tharpe | 1817 | 1758.7 | 2009-2010 | |
| 38. | William Mathewson | 1769 | 1783.3 | 2009-2010 | |
| 39. | Masahiro Yoshifumi | 1734 | 1681.7 | 2009-2014 | |
| 40. | Walter Hill | 1699 | 1603.0 | 2009-2010 | |
| 41. | David August | 1695 | 1608.0 | 2010-2014 | |
| 42. | Hamiruton Fujio | 1653 | 1675.7 | 2011-2014 | |
| 43. | Salvador Carrion | 1596 | 1425.0 | 2013-2014 | |
| 44. | Rafael Romero | 1578 | 1623.3 | 2009-2012 | |
| 45. | Jewel Kerney | 1441 | 1319.0 | 2009-2011 | |
| 46. | Thomas Flick | 1351 | 1406.3 | 2014-2014 | |
| 47. | Jacobo Escarcega | 1325 | 1273.7 | 2012-2013 | |
| 48. | Osvaldo Quijada | 1218 | 1168.3 | 2009-2014 | |
| 49. | Edgar Munday | 1210 | 1214.0 | 2009-2014 | |
| 50. | Michael Welcher | 1157 | 1303.3 | 2013-2014 | |
| Marvin Delvecchio | 1157 | 1178.3 | 2009-2012 | ||
| 52. | Fabian Lamas | 1135 | 1183.3 | 2009-2013 | |
| 53. | Celso Jimenez | 1075 | 1112.0 | 2013-2014 | |
| 54. | Manuel Salinas | 1064 | 1095.7 | 2010-2011 | |
| 55. | Steve Kawamura | 1038 | 969.0 | 2009-2013 | |
| 56. | Humberto Rameriz | 925 | 974.7 | 2009-2009 | |
| 57. | Joseph Montoya | 912 | 885.3 | 2009-2014 | |
| 58. | Carlos Martinez | 812 | 810.0 | 2014-2014 | |
| 59. | Juan Villatoro | 777 | 800.7 | 2011-2014 | |
| 60. | Kory Palmer | 737 | 722.7 | 2013-2014 | |
| 61. | Lloyd Rich | 731 | 721.0 | 2011-2014 | |
| 62. | Robert Marmol | 656 | 624.3 | 2011-2013 | |
| 63. | Mark Pacheco | 651 | 641.3 | 2012-2014 | |
| 64. | Gustavo Hurtado | 608 | 628.3 | 2014-2014 | |
| 65. | Harold Rocha | 606 | 663.0 | 2014-2014 | |
| 66. | Alton Fagan | 591 | 555.7 | 2014-2014 | |
| 67. | Terry Toll | 568 | 597.3 | 2014-2014 | |
| 68. | Frank Bates | 538 | 607.3 | 2009-2014 | |
| 69. | Marcus Sholes | 506 | 511.7 | 2011-2013 | |
| 70. | Terrance Bledsoe | 498 | 522.0 | 2009-2011 | |
| 71. | Roy Devito | 479 | 506.3 | 2009-2013 | |
| 72. | Salvador Gutierrez | 461 | 458.0 | 2009-2010 | |
| 73. | Arthur Kohei | 434 | 443.3 | 2013-2014 | |
| 74. | Alberto Casares | 433 | 424.3 | 2011-2014 | |
| 75. | William Blohm | 357 | 321.3 | 2009-2011 | |
| 76. | Timothy Condron | 341 | 316.7 | 2009-2011 | |
| 77. | Mike Moen | 340 | 322.0 | 2011-2014 | |
| 78. | Braulio Suarez | 336 | 348.3 | 2010-2011 | |
| 79. | Bill Falgout | 332 | 304.7 | 2009-2013 | |
| 80. | Jeremy Stewart | 328 | 333.3 | 2009-2011 | |
| 81. | Leroy Judah | 326 | 353.3 | 2010-2012 | |
| 82. | Larry Curiel | 317 | 280.0 | 2009-2011 | |
| 83. | Jared Hart | 295 | 302.7 | 2009-2011 | |
| 84. | David Denman | 284 | 298.0 | 2012-2014 | |
| 85. | Genaro Vasquez | 269 | 240.0 | 2011-2013 | |
| 86. | Gerry Leaf | 246 | 236.7 | 2009-2013 | |
| 87. | Frederick Stroupe | 242 | 280.3 | 2013-2014 | |
| 88. | Howard Kilbourne | 239 | 241.0 | 2009-2010 | |
| 89. | Moises Prados | 204 | 185.0 | 2010-2012 | |
| 90. | Jason Coppedge | 202 | 218.0 | 2009-2011 | |
| 91. | Hector Alcover | 193 | 198.7 | 2009-2009 | |
| 92. | Manny Martinez | 187 | 200.0 | 2013-2013 | |
| 93. | Calixto Ruiz | 185 | 202.3 | 2009-2009 | |
| 94. | William Bourland | 177 | 182.0 | 2012-2014 | |
| 95. | Bernardo Fontanals | 173 | 163.0 | 2009-2011 | |
| 96. | Keith Arnold | 148 | 130.3 | 2009-2009 | |
| 97. | Leroy Mankin | 141 | 120.7 | 2009-2014 | |
| 98. | Brandon Dyess | 135 | 151.0 | 2010-2014 | |
| 99. | Patricio Ramirez | 133 | 136.7 | 2014-2014 | |
| 100. | Jose Osuna | 124 | 115.7 | 2014-2014 |
| For questions or to report errors, please send us a note. |