| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Winning Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Winning Pct | IP | Years | Single Season Leaderboard |
| 1. | Bobby Grimes | .8278 | 1625.3 | 2009-2014 | |
| 2. | Pedro Ramirez | .7215 | 1481.6 | 2009-2014 | |
| 3. | James Sousa | .7160 | 1525.7 | 2009-2014 | |
| 4. | Felix Murff | .7134 | 1441.7 | 2009-2014 | |
| 5. | Angel Rodriguez | .7027 | 1015.3 | 2010-2014 | |
| 6. | Marcus Dinges | .7007 | 1234.6 | 2009-2014 | |
| 7. | Joseph Allen | .6692 | 1176.0 | 2010-2014 | |
| 8. | Michael Arnett | .6581 | 1109.6 | 2009-2014 | |
| 9. | Jamie Coop | .6569 | 1256.7 | 2009-2014 | |
| 10. | Richard Dicks | .6481 | 1487.0 | 2009-2014 | |
| 11. | Nicholas Lenard | .6403 | 1242.7 | 2009-2014 | |
| 12. | Walter Lopez | .6290 | 1076.3 | 2009-2014 | |
| 13. | Dennis Hunt | .6226 | 1382.0 | 2009-2014 | |
| 14. | Isogorou Chomei | .6204 | 1197.3 | 2009-2014 | |
| 15. | Robert Carson | .6154 | 1383.6 | 2009-2014 | |
| 16. | Pedro Galindo | .6091 | 974.3 | 2010-2014 | |
| 17. | Felix Corchado | .6026 | 1383.3 | 2009-2014 | |
| 18. | Miles Farrelly | .6014 | 1392.0 | 2009-2014 | |
| 19. | Ryan Stacy | .6000 | 1206.0 | 2009-2014 | |
| Michael Munroe | .6000 | 1089.7 | 2009-2014 | ||
| 21. | Larry Ensminger | .5926 | 907.3 | 2009-2014 | |
| 22. | Bryan Kaplan | .5733 | 1394.3 | 2009-2014 | |
| 23. | Andre Morales | .5547 | 1344.7 | 2009-2014 | |
| 24. | Blaine McDonald | .5536 | 979.3 | 2009-2014 | |
| 25. | Dennis Hatfield | .5534 | 911.0 | 2009-2014 | |
| 26. | James Munguia | .5484 | 1160.3 | 2009-2014 | |
| 27. | John McCasland | .5426 | 1025.0 | 2009-2014 | |
| 28. | George Anderson | .5405 | 1022.3 | 2009-2014 | |
| 29. | Eric Alba | .5351 | 1031.0 | 2009-2014 | |
| 30. | Kevin Whitford | .5294 | 1194.3 | 2009-2014 | |
| 31. | Cedric Monasterio | .5172 | 1099.7 | 2009-2014 | |
| 32. | Rick Varney | .5157 | 1348.3 | 2009-2014 | |
| 33. | Brian Reiter | .5088 | 1002.3 | 2009-2013 | |
| 34. | Pedro Cobas | .5069 | 1178.0 | 2009-2014 | |
| 35. | Hipolito Lopez | .5044 | 988.0 | 2009-2014 | |
| 36. | Ramon Medina | .5035 | 1149.3 | 2009-2014 | |
| 37. | Carlos Molina | .5031 | 1330.3 | 2009-2014 | |
| 38. | Bill Hightower | .5031 | 1402.3 | 2009-2014 | |
| 39. | Harold Garfinkel | .5000 | 1234.0 | 2009-2014 | |
| Neil Palomares | .5000 | 958.7 | 2009-2014 | ||
| 41. | Celso Larios | .4955 | 917.3 | 2009-2013 | |
| 42. | Steven Remick | .4872 | 955.3 | 2009-2013 | |
| 43. | Josue Moniz | .4865 | 969.7 | 2009-2014 | |
| 44. | Thomas Leverett | .4821 | 963.3 | 2009-2013 | |
| 45. | Eric Waddington | .4766 | 1179.0 | 2009-2014 | |
| 46. | Joe Laubach | .4722 | 1209.0 | 2009-2014 | |
| 47. | Ruperto Hernandez | .4712 | 857.3 | 2009-2014 | |
| 48. | David Rivera | .4700 | 835.0 | 2009-2014 | |
| 49. | Casey George | .4677 | 1094.0 | 2009-2014 | |
| 50. | Roy Bourbeau | .4630 | 895.6 | 2009-2014 | |
| 51. | Gerald Orduna | .4620 | 1380.6 | 2009-2014 | |
| 52. | Joesph Kestner | .4595 | 990.6 | 2010-2014 | |
| 53. | Peter Calvillo | .4583 | 988.3 | 2009-2013 | |
| 54. | Mario Fung | .4522 | 1014.7 | 2009-2013 | |
| 55. | Ronald Koenig | .4519 | 1124.6 | 2009-2014 | |
| 56. | Joseph Davis | .4364 | 987.0 | 2009-2014 | |
| 57. | David Erickson | .4298 | 994.7 | 2009-2014 | |
| 58. | Edwin Thacker | .4272 | 872.7 | 2009-2013 | |
| 59. | Sam Glisson | .4215 | 1029.0 | 2009-2014 | |
| Walter Fernandez | .4215 | 949.3 | 2010-2014 | ||
| 61. | Ted Sayer | .4144 | 963.3 | 2009-2014 | |
| 62. | Paul Cevallos | .4113 | 1135.7 | 2009-2014 | |
| 63. | Israel Mitchell | .4000 | 946.3 | 2009-2014 | |
| 64. | Danial Hayes | .3934 | 1068.3 | 2009-2014 | |
| 65. | Anthony Mann | .3628 | 833.3 | 2009-2013 | |
| 66. | Jamal Walker | .3529 | 847.0 | 2011-2014 | |
| 67. | Baldo Astudillo | .3361 | 852.3 | 2010-2014 |
| For questions or to report errors, please send us a note. |