| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Wins Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Wins | IP | Years | Single Season Leaderboard |
| 1. | Bobby Grimes | 149 | 1625.3 | 2009-2014 | |
| 2. | Felix Murff | 117 | 1441.7 | 2009-2014 | |
| 3. | James Sousa | 116 | 1525.7 | 2009-2014 | |
| 4. | Pedro Ramirez | 114 | 1481.6 | 2009-2014 | |
| 5. | Richard Dicks | 105 | 1487.0 | 2009-2014 | |
| 6. | Dennis Hunt | 99 | 1382.0 | 2009-2014 | |
| 7. | Robert Carson | 96 | 1383.6 | 2009-2014 | |
| Marcus Dinges | 96 | 1234.6 | 2009-2014 | ||
| 9. | Felix Corchado | 94 | 1383.3 | 2009-2014 | |
| 10. | Jamie Coop | 90 | 1256.7 | 2009-2014 | |
| 11. | Miles Farrelly | 89 | 1392.0 | 2009-2014 | |
| Nicholas Lenard | 89 | 1242.7 | 2009-2014 | ||
| Joseph Allen | 89 | 1176.0 | 2010-2014 | ||
| 14. | Bryan Kaplan | 86 | 1394.3 | 2009-2014 | |
| 15. | Isogorou Chomei | 85 | 1197.3 | 2009-2014 | |
| 16. | Ryan Stacy | 84 | 1206.0 | 2009-2014 | |
| Michael Munroe | 84 | 1089.7 | 2009-2014 | ||
| 18. | Bill Hightower | 82 | 1402.3 | 2009-2014 | |
| Rick Varney | 82 | 1348.3 | 2009-2014 | ||
| 20. | Carlos Molina | 80 | 1330.3 | 2009-2014 | |
| 21. | Walter Lopez | 78 | 1076.3 | 2009-2014 | |
| Angel Rodriguez | 78 | 1015.3 | 2010-2014 | ||
| 23. | Michael Arnett | 77 | 1109.6 | 2009-2014 | |
| 24. | Andre Morales | 76 | 1344.7 | 2009-2014 | |
| 25. | Gerald Orduna | 73 | 1380.6 | 2009-2014 | |
| Pedro Cobas | 73 | 1178.0 | 2009-2014 | ||
| 27. | Kevin Whitford | 72 | 1194.3 | 2009-2014 | |
| 28. | Ramon Medina | 71 | 1149.3 | 2009-2014 | |
| Steven Yingling | 71 | 876.7 | 2009-2014 | ||
| 30. | John McCasland | 70 | 1025.0 | 2009-2014 | |
| 31. | Joe Laubach | 68 | 1209.0 | 2009-2014 | |
| James Munguia | 68 | 1160.3 | 2009-2014 | ||
| 33. | Pedro Galindo | 67 | 974.3 | 2010-2014 | |
| 34. | Harold Garfinkel | 65 | 1234.0 | 2009-2014 | |
| 35. | Larry Ensminger | 64 | 907.3 | 2009-2014 | |
| 36. | Anthony Puffer | 63 | 900.0 | 2011-2014 | |
| 37. | Blaine McDonald | 62 | 979.3 | 2009-2014 | |
| Brent Harrison | 62 | 858.7 | 2009-2013 | ||
| 39. | Eric Waddington | 61 | 1179.0 | 2009-2014 | |
| Ronald Koenig | 61 | 1124.6 | 2009-2014 | ||
| Eric Alba | 61 | 1031.0 | 2009-2014 | ||
| 42. | Cedric Monasterio | 60 | 1099.7 | 2009-2014 | |
| George Anderson | 60 | 1022.3 | 2009-2014 | ||
| 44. | Paul Cevallos | 58 | 1135.7 | 2009-2014 | |
| Casey George | 58 | 1094.0 | 2009-2014 | ||
| Neil Palomares | 58 | 958.7 | 2009-2014 | ||
| Brian Reiter | 58 | 1002.3 | 2009-2013 | ||
| 48. | Hipolito Lopez | 57 | 988.0 | 2009-2014 | |
| Dennis Hatfield | 57 | 911.0 | 2009-2014 | ||
| Steven Remick | 57 | 955.3 | 2009-2013 | ||
| 51. | Brett Gann | 55 | 903.6 | 2009-2014 | |
| Peter Calvillo | 55 | 988.3 | 2009-2013 | ||
| Celso Larios | 55 | 917.3 | 2009-2013 | ||
| 54. | Josue Moniz | 54 | 969.7 | 2009-2014 | |
| John McClary | 54 | 762.7 | 2012-2014 | ||
| Thomas Leverett | 54 | 963.3 | 2009-2013 | ||
| 57. | David Erickson | 52 | 994.7 | 2009-2014 | |
| Mario Fung | 52 | 1014.7 | 2009-2013 | ||
| 59. | Sam Glisson | 51 | 1029.0 | 2009-2014 | |
| Joesph Kestner | 51 | 990.6 | 2010-2014 | ||
| Walter Fernandez | 51 | 949.3 | 2010-2014 | ||
| 62. | Roy Bourbeau | 50 | 895.6 | 2009-2014 | |
| 63. | Ruperto Hernandez | 49 | 857.3 | 2009-2014 | |
| Justin Bushman | 49 | 689.0 | 2012-2014 | ||
| 65. | Danial Hayes | 48 | 1068.3 | 2009-2014 | |
| Joseph Davis | 48 | 987.0 | 2009-2014 | ||
| Ernesto Nazario | 48 | 741.7 | 2009-2014 | ||
| James Volkert | 48 | 830.3 | 2009-2012 | ||
| 69. | David Rivera | 47 | 835.0 | 2009-2014 | |
| John Rau | 47 | 787.0 | 2009-2014 | ||
| Isidro Valles | 47 | 781.3 | 2009-2014 | ||
| Oscar Diaz | 47 | 726.7 | 2012-2014 | ||
| 73. | Ted Sayer | 46 | 963.3 | 2009-2014 | |
| 74. | Phillip Nuss | 45 | 915.6 | 2009-2014 | |
| 75. | Gaylord Robinson | 44 | 764.7 | 2011-2014 | |
| Theodore Wilson | 44 | 686.3 | 2009-2014 | ||
| Edwin Thacker | 44 | 872.7 | 2009-2013 | ||
| 78. | Travis Boyd | 43 | 708.7 | 2009-2013 | |
| Pedro Moreno | 43 | 526.7 | 2010-2013 | ||
| Constantino Aranda | 43 | 730.7 | 2009-2012 | ||
| 81. | Israel Mitchell | 42 | 946.3 | 2009-2014 | |
| Paul Williams | 42 | 739.3 | 2009-2014 | ||
| Alberto Nuņez | 42 | 450.7 | 2013-2014 | ||
| Brian Studdard | 42 | 428.0 | 2009-2014 | ||
| John Briones | 42 | 722.0 | 2009-2012 | ||
| 86. | Mathew Chow | 41 | 443.0 | 2009-2014 | |
| Anthony Mann | 41 | 833.3 | 2009-2013 | ||
| 88. | Baldo Astudillo | 40 | 852.3 | 2010-2014 | |
| Deangelo Ceja | 40 | 657.7 | 2012-2014 | ||
| Samuel Cortina | 40 | 572.0 | 2012-2014 | ||
| Jesus Rodriguez | 40 | 563.7 | 2010-2014 | ||
| Bill Hyer | 40 | 407.0 | 2009-2014 | ||
| John Campbell | 40 | 377.6 | 2009-2014 | ||
| Walter Middleton | 40 | 615.7 | 2009-2013 | ||
| 95. | John Hammock | 39 | 764.3 | 2009-2014 | |
| Marvin Lister | 39 | 503.3 | 2009-2014 | ||
| Carlos Caballero | 39 | 653.7 | 2009-2012 | ||
| 98. | Kirk Barnette | 37 | 611.0 | 2010-2014 | |
| Chiohiko Morie | 37 | 469.0 | 2010-2014 | ||
| David Noland | 37 | 780.7 | 2009-2013 |
| For questions or to report errors, please send us a note. |