| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Losses Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Losses | IP | Years | Single Season Leaderboard |
| 1. | Gerald Orduna | 85 | 1380.6 | 2009-2014 | |
| 2. | Paul Cevallos | 83 | 1135.7 | 2009-2014 | |
| 3. | Bill Hightower | 81 | 1402.3 | 2009-2014 | |
| 4. | Carlos Molina | 79 | 1330.3 | 2009-2014 | |
| Baldo Astudillo | 79 | 852.3 | 2010-2014 | ||
| 6. | Rick Varney | 77 | 1348.3 | 2009-2014 | |
| 7. | Joe Laubach | 76 | 1209.0 | 2009-2014 | |
| 8. | Ronald Koenig | 74 | 1124.6 | 2009-2014 | |
| Danial Hayes | 74 | 1068.3 | 2009-2014 | ||
| 10. | Anthony Mann | 72 | 833.3 | 2009-2013 | |
| 11. | Pedro Cobas | 71 | 1178.0 | 2009-2014 | |
| 12. | Ramon Medina | 70 | 1149.3 | 2009-2014 | |
| Sam Glisson | 70 | 1029.0 | 2009-2014 | ||
| Walter Fernandez | 70 | 949.3 | 2010-2014 | ||
| 15. | David Erickson | 69 | 994.7 | 2009-2014 | |
| 16. | Eric Waddington | 67 | 1179.0 | 2009-2014 | |
| 17. | Casey George | 66 | 1094.0 | 2009-2014 | |
| Jamal Walker | 66 | 847.0 | 2011-2014 | ||
| 19. | Harold Garfinkel | 65 | 1234.0 | 2009-2014 | |
| Ted Sayer | 65 | 963.3 | 2009-2014 | ||
| Peter Calvillo | 65 | 988.3 | 2009-2013 | ||
| 22. | Bryan Kaplan | 64 | 1394.3 | 2009-2014 | |
| Kevin Whitford | 64 | 1194.3 | 2009-2014 | ||
| 24. | Israel Mitchell | 63 | 946.3 | 2009-2014 | |
| Mario Fung | 63 | 1014.7 | 2009-2013 | ||
| 26. | Felix Corchado | 62 | 1383.3 | 2009-2014 | |
| Joseph Davis | 62 | 987.0 | 2009-2014 | ||
| 28. | Andre Morales | 61 | 1344.7 | 2009-2014 | |
| 29. | Robert Carson | 60 | 1383.6 | 2009-2014 | |
| Dennis Hunt | 60 | 1382.0 | 2009-2014 | ||
| Joesph Kestner | 60 | 990.6 | 2010-2014 | ||
| Steven Remick | 60 | 955.3 | 2009-2013 | ||
| Andrew Pennell | 60 | 750.7 | 2009-2012 | ||
| 34. | Miles Farrelly | 59 | 1392.0 | 2009-2014 | |
| John McCasland | 59 | 1025.0 | 2009-2014 | ||
| Edwin Thacker | 59 | 872.7 | 2009-2013 | ||
| 37. | Neil Palomares | 58 | 958.7 | 2009-2014 | |
| Roy Bourbeau | 58 | 895.6 | 2009-2014 | ||
| Clifford Kikaku | 58 | 818.7 | 2011-2014 | ||
| Thomas Leverett | 58 | 963.3 | 2009-2013 | ||
| 41. | Richard Dicks | 57 | 1487.0 | 2009-2014 | |
| Josue Moniz | 57 | 969.7 | 2009-2014 | ||
| 43. | Ryan Stacy | 56 | 1206.0 | 2009-2014 | |
| James Munguia | 56 | 1160.3 | 2009-2014 | ||
| Cedric Monasterio | 56 | 1099.7 | 2009-2014 | ||
| Michael Munroe | 56 | 1089.7 | 2009-2014 | ||
| Hipolito Lopez | 56 | 988.0 | 2009-2014 | ||
| Brian Reiter | 56 | 1002.3 | 2009-2013 | ||
| Celso Larios | 56 | 917.3 | 2009-2013 | ||
| 50. | Ruperto Hernandez | 55 | 857.3 | 2009-2014 | |
| John Hammock | 55 | 764.3 | 2009-2014 | ||
| Doyle Brunette | 55 | 602.7 | 2009-2012 | ||
| 53. | Joseph Tutor | 54 | 745.0 | 2009-2014 | |
| Michael Arnold | 54 | 744.0 | 2011-2014 | ||
| Dwight Anderson | 54 | 734.0 | 2009-2013 | ||
| 56. | Eric Alba | 53 | 1031.0 | 2009-2014 | |
| David Rivera | 53 | 835.0 | 2009-2014 | ||
| David Noland | 53 | 780.7 | 2009-2013 | ||
| Roman Peņa | 53 | 671.3 | 2009-2012 | ||
| 60. | Isogorou Chomei | 52 | 1197.3 | 2009-2014 | |
| John Rau | 52 | 787.0 | 2009-2014 | ||
| 62. | George Anderson | 51 | 1022.3 | 2009-2014 | |
| Walter Sanchez | 51 | 644.3 | 2009-2013 | ||
| 64. | Nicholas Lenard | 50 | 1242.7 | 2009-2014 | |
| Blaine McDonald | 50 | 979.3 | 2009-2014 | ||
| Travis Boyd | 50 | 708.7 | 2009-2013 | ||
| 67. | Phillip Nuss | 48 | 915.6 | 2009-2014 | |
| David Desantis | 48 | 687.0 | 2009-2014 | ||
| 69. | Felix Murff | 47 | 1441.7 | 2009-2014 | |
| Jamie Coop | 47 | 1256.7 | 2009-2014 | ||
| 71. | James Sousa | 46 | 1525.7 | 2009-2014 | |
| Walter Lopez | 46 | 1076.3 | 2009-2014 | ||
| Dennis Hatfield | 46 | 911.0 | 2009-2014 | ||
| Craig Moyers | 46 | 547.6 | 2010-2014 | ||
| John Briones | 46 | 722.0 | 2009-2012 | ||
| 76. | Pedro Ramirez | 44 | 1481.6 | 2009-2014 | |
| Joseph Allen | 44 | 1176.0 | 2010-2014 | ||
| Larry Ensminger | 44 | 907.3 | 2009-2014 | ||
| Ernesto Nazario | 44 | 741.7 | 2009-2014 | ||
| Clinton Ross | 44 | 709.7 | 2012-2014 | ||
| Ben Morelli | 44 | 558.0 | 2009-2011 | ||
| 82. | Pedro Galindo | 43 | 974.3 | 2010-2014 | |
| Brett Gann | 43 | 903.6 | 2009-2014 | ||
| James Volkert | 43 | 830.3 | 2009-2012 | ||
| 85. | Danny Garza | 42 | 449.3 | 2012-2014 | |
| Alfonso Ramirez | 42 | 644.7 | 2009-2013 | ||
| 87. | Marcus Dinges | 41 | 1234.6 | 2009-2014 | |
| Theodore Wilson | 41 | 686.3 | 2009-2014 | ||
| Jonathan Morrow | 41 | 661.3 | 2009-2014 | ||
| 90. | Michael Arnett | 40 | 1109.6 | 2009-2014 | |
| David Perkins | 40 | 533.0 | 2009-2014 | ||
| Frank Emery | 40 | 510.6 | 2009-2014 | ||
| Ramon Mota | 40 | 423.3 | 2009-2011 | ||
| 94. | Louis Harris | 39 | 641.6 | 2009-2014 | |
| Carlos Torre | 39 | 602.0 | 2011-2014 | ||
| Mathew Chow | 39 | 443.0 | 2009-2014 | ||
| Constantino Aranda | 39 | 730.7 | 2009-2012 | ||
| 98. | Ronald Williams | 38 | 530.0 | 2011-2014 | |
| Mark McCready | 38 | 579.7 | 2009-2012 | ||
| 100. | Gaylord Robinson | 37 | 764.7 | 2011-2014 |
| For questions or to report errors, please send us a note. |