| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Strikeouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Strikeouts | IP | Years | Single Season Leaderboard |
| 1. | Bobby Grimes | 1743 | 1625.3 | 2009-2014 | |
| 2. | James Sousa | 1687 | 1525.7 | 2009-2014 | |
| 3. | Miles Farrelly | 1575 | 1392.0 | 2009-2014 | |
| 4. | Pedro Ramirez | 1466 | 1481.6 | 2009-2014 | |
| 5. | Andre Morales | 1388 | 1344.7 | 2009-2014 | |
| 6. | Ronald Koenig | 1370 | 1124.6 | 2009-2014 | |
| 7. | Dennis Hunt | 1359 | 1382.0 | 2009-2014 | |
| 8. | James Munguia | 1320 | 1160.3 | 2009-2014 | |
| 9. | Richard Dicks | 1299 | 1487.0 | 2009-2014 | |
| 10. | Danial Hayes | 1250 | 1068.3 | 2009-2014 | |
| 11. | Cedric Monasterio | 1215 | 1099.7 | 2009-2014 | |
| 12. | Felix Murff | 1205 | 1441.7 | 2009-2014 | |
| Michael Arnett | 1205 | 1109.6 | 2009-2014 | ||
| 14. | Pedro Cobas | 1167 | 1178.0 | 2009-2014 | |
| 15. | Felix Corchado | 1164 | 1383.3 | 2009-2014 | |
| 16. | Walter Lopez | 1150 | 1076.3 | 2009-2014 | |
| 17. | Nicholas Lenard | 1120 | 1242.7 | 2009-2014 | |
| 18. | Jamie Coop | 1114 | 1256.7 | 2009-2014 | |
| 19. | Harold Garfinkel | 1108 | 1234.0 | 2009-2014 | |
| 20. | Bryan Kaplan | 1087 | 1394.3 | 2009-2014 | |
| 21. | Marcus Dinges | 1071 | 1234.6 | 2009-2014 | |
| 22. | John McCasland | 1057 | 1025.0 | 2009-2014 | |
| 23. | Robert Carson | 1039 | 1383.6 | 2009-2014 | |
| 24. | Thomas Leverett | 1030 | 963.3 | 2009-2013 | |
| 25. | Kevin Whitford | 1017 | 1194.3 | 2009-2014 | |
| 26. | Ruperto Hernandez | 1001 | 857.3 | 2009-2014 | |
| 27. | Isogorou Chomei | 986 | 1197.3 | 2009-2014 | |
| 28. | Dennis Hatfield | 970 | 911.0 | 2009-2014 | |
| 29. | Gerald Orduna | 965 | 1380.6 | 2009-2014 | |
| 30. | Angel Rodriguez | 960 | 1015.3 | 2010-2014 | |
| 31. | Joseph Allen | 940 | 1176.0 | 2010-2014 | |
| 32. | Bill Hightower | 894 | 1402.3 | 2009-2014 | |
| 33. | Steven Remick | 868 | 955.3 | 2009-2013 | |
| 34. | Ryan Stacy | 855 | 1206.0 | 2009-2014 | |
| 35. | Ernesto Nazario | 840 | 741.7 | 2009-2014 | |
| 36. | Deangelo Ceja | 831 | 657.7 | 2012-2014 | |
| 37. | Michael Munroe | 824 | 1089.7 | 2009-2014 | |
| 38. | Ramon Medina | 822 | 1149.3 | 2009-2014 | |
| 39. | Peter Calvillo | 816 | 988.3 | 2009-2013 | |
| 40. | Rick Varney | 810 | 1348.3 | 2009-2014 | |
| 41. | Constantino Aranda | 804 | 730.7 | 2009-2012 | |
| 42. | Hipolito Lopez | 802 | 988.0 | 2009-2014 | |
| 43. | Justin Bushman | 797 | 689.0 | 2012-2014 | |
| 44. | Israel Mitchell | 794 | 946.3 | 2009-2014 | |
| 45. | Mario Fung | 785 | 1014.7 | 2009-2013 | |
| 46. | Blaine McDonald | 781 | 979.3 | 2009-2014 | |
| 47. | Michael Arnold | 779 | 744.0 | 2011-2014 | |
| 48. | Clifford Kikaku | 778 | 818.7 | 2011-2014 | |
| 49. | Josue Moniz | 760 | 969.7 | 2009-2014 | |
| 50. | Anthony Puffer | 744 | 900.0 | 2011-2014 | |
| 51. | Paul Cevallos | 727 | 1135.7 | 2009-2014 | |
| Sam Glisson | 727 | 1029.0 | 2009-2014 | ||
| 53. | Steven Yingling | 721 | 876.7 | 2009-2014 | |
| 54. | David Erickson | 717 | 994.7 | 2009-2014 | |
| 55. | David Desantis | 709 | 687.0 | 2009-2014 | |
| 56. | Phillip Nuss | 708 | 915.6 | 2009-2014 | |
| 57. | Isidro Valles | 701 | 781.3 | 2009-2014 | |
| 58. | Brett Gann | 695 | 903.6 | 2009-2014 | |
| John Hammock | 695 | 764.3 | 2009-2014 | ||
| 60. | Oscar Diaz | 694 | 726.7 | 2012-2014 | |
| Salvador Sanchez | 694 | 608.0 | 2009-2014 | ||
| 62. | Pedro Galindo | 685 | 974.3 | 2010-2014 | |
| 63. | Casey George | 676 | 1094.0 | 2009-2014 | |
| 64. | Carlos Torre | 670 | 602.0 | 2011-2014 | |
| 65. | Celso Larios | 656 | 917.3 | 2009-2013 | |
| Brent Harrison | 656 | 858.7 | 2009-2013 | ||
| 67. | Paul Williams | 649 | 739.3 | 2009-2014 | |
| 68. | Ted Sayer | 642 | 963.3 | 2009-2014 | |
| 69. | Eric Waddington | 640 | 1179.0 | 2009-2014 | |
| 70. | Neil Palomares | 637 | 958.7 | 2009-2014 | |
| 71. | Eric Alba | 618 | 1031.0 | 2009-2014 | |
| 72. | Frank Emery | 610 | 510.6 | 2009-2014 | |
| Brian Reiter | 610 | 1002.3 | 2009-2013 | ||
| 74. | Marvin Lister | 609 | 503.3 | 2009-2014 | |
| 75. | Pierre Sandoval | 607 | 693.3 | 2010-2014 | |
| 76. | Alberto Gonzalez | 592 | 424.3 | 2009-2014 | |
| 77. | Larry Ensminger | 588 | 907.3 | 2009-2014 | |
| 78. | Carlos Molina | 586 | 1330.3 | 2009-2014 | |
| 79. | John Rau | 577 | 787.0 | 2009-2014 | |
| 80. | Roland Clark | 570 | 561.7 | 2009-2011 | |
| 81. | Walter Sanchez | 568 | 644.3 | 2009-2013 | |
| 82. | Dustin Woodyard | 562 | 553.0 | 2009-2014 | |
| 83. | Edwin Thacker | 559 | 872.7 | 2009-2013 | |
| 84. | Siro Talavera | 557 | 741.0 | 2009-2014 | |
| 85. | Joesph Kestner | 552 | 990.6 | 2010-2014 | |
| 86. | Mathew Chow | 551 | 443.0 | 2009-2014 | |
| 87. | John McClary | 548 | 762.7 | 2012-2014 | |
| 88. | Jamal Walker | 542 | 847.0 | 2011-2014 | |
| David Rivera | 542 | 835.0 | 2009-2014 | ||
| 90. | William Cimino | 536 | 510.0 | 2009-2014 | |
| 91. | David Kimbell | 535 | 522.6 | 2009-2014 | |
| 92. | Jarod Ouimet | 533 | 497.3 | 2009-2014 | |
| 93. | Anthony Mann | 531 | 833.3 | 2009-2013 | |
| Thomas Lewis | 531 | 541.7 | 2010-2013 | ||
| 95. | Joseph Davis | 528 | 987.0 | 2009-2014 | |
| 96. | Walter Fernandez | 523 | 949.3 | 2010-2014 | |
| 97. | Kirk Barnette | 522 | 611.0 | 2010-2014 | |
| 98. | Roy Bourbeau | 520 | 895.6 | 2009-2014 | |
| 99. | Alberto Nuņez | 518 | 450.7 | 2013-2014 | |
| 100. | Joe Laubach | 514 | 1209.0 | 2009-2014 |
| For questions or to report errors, please send us a note. |