| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Innings Pitched Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Innings Pitched | IP | Years | Single Season Leaderboard |
| 1. | Bobby Grimes | 1625.3 | 1625.3 | 2009-2014 | |
| 2. | James Sousa | 1525.7 | 1525.7 | 2009-2014 | |
| 3. | Richard Dicks | 1487.0 | 1487.0 | 2009-2014 | |
| 4. | Pedro Ramirez | 1481.6 | 1481.6 | 2009-2014 | |
| 5. | Felix Murff | 1441.7 | 1441.7 | 2009-2014 | |
| 6. | Bill Hightower | 1402.3 | 1402.3 | 2009-2014 | |
| 7. | Bryan Kaplan | 1394.3 | 1394.3 | 2009-2014 | |
| 8. | Miles Farrelly | 1392.0 | 1392.0 | 2009-2014 | |
| 9. | Robert Carson | 1383.6 | 1383.6 | 2009-2014 | |
| 10. | Felix Corchado | 1383.3 | 1383.3 | 2009-2014 | |
| 11. | Dennis Hunt | 1382.0 | 1382.0 | 2009-2014 | |
| 12. | Gerald Orduna | 1380.6 | 1380.6 | 2009-2014 | |
| 13. | Rick Varney | 1348.3 | 1348.3 | 2009-2014 | |
| 14. | Andre Morales | 1344.7 | 1344.7 | 2009-2014 | |
| 15. | Carlos Molina | 1330.3 | 1330.3 | 2009-2014 | |
| 16. | Jamie Coop | 1256.7 | 1256.7 | 2009-2014 | |
| 17. | Nicholas Lenard | 1242.7 | 1242.7 | 2009-2014 | |
| 18. | Marcus Dinges | 1234.6 | 1234.6 | 2009-2014 | |
| 19. | Harold Garfinkel | 1234.0 | 1234.0 | 2009-2014 | |
| 20. | Joe Laubach | 1209.0 | 1209.0 | 2009-2014 | |
| 21. | Ryan Stacy | 1206.0 | 1206.0 | 2009-2014 | |
| 22. | Isogorou Chomei | 1197.3 | 1197.3 | 2009-2014 | |
| 23. | Kevin Whitford | 1194.3 | 1194.3 | 2009-2014 | |
| 24. | Eric Waddington | 1179.0 | 1179.0 | 2009-2014 | |
| 25. | Pedro Cobas | 1178.0 | 1178.0 | 2009-2014 | |
| 26. | Joseph Allen | 1176.0 | 1176.0 | 2010-2014 | |
| 27. | James Munguia | 1160.3 | 1160.3 | 2009-2014 | |
| 28. | Ramon Medina | 1149.3 | 1149.3 | 2009-2014 | |
| 29. | Paul Cevallos | 1135.7 | 1135.7 | 2009-2014 | |
| 30. | Ronald Koenig | 1124.6 | 1124.6 | 2009-2014 | |
| 31. | Michael Arnett | 1109.6 | 1109.6 | 2009-2014 | |
| 32. | Cedric Monasterio | 1099.7 | 1099.7 | 2009-2014 | |
| 33. | Casey George | 1094.0 | 1094.0 | 2009-2014 | |
| 34. | Michael Munroe | 1089.7 | 1089.7 | 2009-2014 | |
| 35. | Walter Lopez | 1076.3 | 1076.3 | 2009-2014 | |
| 36. | Danial Hayes | 1068.3 | 1068.3 | 2009-2014 | |
| 37. | Eric Alba | 1031.0 | 1031.0 | 2009-2014 | |
| 38. | Sam Glisson | 1029.0 | 1029.0 | 2009-2014 | |
| 39. | John McCasland | 1025.0 | 1025.0 | 2009-2014 | |
| 40. | George Anderson | 1022.3 | 1022.3 | 2009-2014 | |
| 41. | Angel Rodriguez | 1015.3 | 1015.3 | 2010-2014 | |
| 42. | Mario Fung | 1014.7 | 1014.7 | 2009-2013 | |
| 43. | Brian Reiter | 1002.3 | 1002.3 | 2009-2013 | |
| 44. | David Erickson | 994.7 | 994.7 | 2009-2014 | |
| 45. | Joesph Kestner | 990.6 | 990.6 | 2010-2014 | |
| 46. | Peter Calvillo | 988.3 | 988.3 | 2009-2013 | |
| 47. | Hipolito Lopez | 988.0 | 988.0 | 2009-2014 | |
| 48. | Joseph Davis | 987.0 | 987.0 | 2009-2014 | |
| 49. | Blaine McDonald | 979.3 | 979.3 | 2009-2014 | |
| 50. | Pedro Galindo | 974.3 | 974.3 | 2010-2014 | |
| 51. | Josue Moniz | 969.7 | 969.7 | 2009-2014 | |
| 52. | Ted Sayer | 963.3 | 963.3 | 2009-2014 | |
| Thomas Leverett | 963.3 | 963.3 | 2009-2013 | ||
| 54. | Neil Palomares | 958.7 | 958.7 | 2009-2014 | |
| 55. | Steven Remick | 955.3 | 955.3 | 2009-2013 | |
| 56. | Walter Fernandez | 949.3 | 949.3 | 2010-2014 | |
| 57. | Israel Mitchell | 946.3 | 946.3 | 2009-2014 | |
| 58. | Celso Larios | 917.3 | 917.3 | 2009-2013 | |
| 59. | Phillip Nuss | 915.6 | 915.6 | 2009-2014 | |
| 60. | Dennis Hatfield | 911.0 | 911.0 | 2009-2014 | |
| 61. | Larry Ensminger | 907.3 | 907.3 | 2009-2014 | |
| 62. | Brett Gann | 903.6 | 903.6 | 2009-2014 | |
| 63. | Anthony Puffer | 900.0 | 900.0 | 2011-2014 | |
| 64. | Roy Bourbeau | 895.6 | 895.6 | 2009-2014 | |
| 65. | Steven Yingling | 876.7 | 876.7 | 2009-2014 | |
| 66. | Edwin Thacker | 872.7 | 872.7 | 2009-2013 | |
| 67. | Brent Harrison | 858.7 | 858.7 | 2009-2013 | |
| 68. | Ruperto Hernandez | 857.3 | 857.3 | 2009-2014 | |
| 69. | Baldo Astudillo | 852.3 | 852.3 | 2010-2014 | |
| 70. | Jamal Walker | 847.0 | 847.0 | 2011-2014 | |
| 71. | David Rivera | 835.0 | 835.0 | 2009-2014 | |
| 72. | Anthony Mann | 833.3 | 833.3 | 2009-2013 | |
| 73. | James Volkert | 830.3 | 830.3 | 2009-2012 | |
| 74. | Clifford Kikaku | 818.7 | 818.7 | 2011-2014 | |
| 75. | John Rau | 787.0 | 787.0 | 2009-2014 | |
| 76. | Isidro Valles | 781.3 | 781.3 | 2009-2014 | |
| 77. | David Noland | 780.7 | 780.7 | 2009-2013 | |
| 78. | Gaylord Robinson | 764.7 | 764.7 | 2011-2014 | |
| 79. | John Hammock | 764.3 | 764.3 | 2009-2014 | |
| 80. | John McClary | 762.7 | 762.7 | 2012-2014 | |
| 81. | Andrew Pennell | 750.7 | 750.7 | 2009-2012 | |
| 82. | Joseph Tutor | 745.0 | 745.0 | 2009-2014 | |
| 83. | Michael Arnold | 744.0 | 744.0 | 2011-2014 | |
| 84. | Ernesto Nazario | 741.7 | 741.7 | 2009-2014 | |
| 85. | Siro Talavera | 741.0 | 741.0 | 2009-2014 | |
| 86. | Paul Williams | 739.3 | 739.3 | 2009-2014 | |
| 87. | Dwight Anderson | 734.0 | 734.0 | 2009-2013 | |
| 88. | Constantino Aranda | 730.7 | 730.7 | 2009-2012 | |
| 89. | Oscar Diaz | 726.7 | 726.7 | 2012-2014 | |
| 90. | John Briones | 722.0 | 722.0 | 2009-2012 | |
| 91. | Clinton Ross | 709.7 | 709.7 | 2012-2014 | |
| 92. | Travis Boyd | 708.7 | 708.7 | 2009-2013 | |
| 93. | Pierre Sandoval | 693.3 | 693.3 | 2010-2014 | |
| 94. | Justin Bushman | 689.0 | 689.0 | 2012-2014 | |
| 95. | David Desantis | 687.0 | 687.0 | 2009-2014 | |
| 96. | Theodore Wilson | 686.3 | 686.3 | 2009-2014 | |
| 97. | Roman Peņa | 671.3 | 671.3 | 2009-2012 | |
| 98. | Jonathan Morrow | 661.3 | 661.3 | 2009-2014 | |
| 99. | Deangelo Ceja | 657.7 | 657.7 | 2012-2014 | |
| 100. | Carlos Caballero | 653.7 | 653.7 | 2009-2012 |
| For questions or to report errors, please send us a note. |