| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits Allowed Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits Allowed | IP | Years | Single Season Leaderboard |
| 1. | Rick Varney | 1457 | 1348.3 | 2009-2014 | |
| 2. | Carlos Molina | 1444 | 1330.3 | 2009-2014 | |
| 3. | Joe Laubach | 1411 | 1209.0 | 2009-2014 | |
| 4. | Bill Hightower | 1408 | 1402.3 | 2009-2014 | |
| 5. | Gerald Orduna | 1340 | 1380.6 | 2009-2014 | |
| 6. | Robert Carson | 1309 | 1383.6 | 2009-2014 | |
| 7. | Paul Cevallos | 1281 | 1135.7 | 2009-2014 | |
| 8. | Eric Waddington | 1279 | 1179.0 | 2009-2014 | |
| 9. | Felix Corchado | 1271 | 1383.3 | 2009-2014 | |
| 10. | James Sousa | 1268 | 1525.7 | 2009-2014 | |
| 11. | Felix Murff | 1259 | 1441.7 | 2009-2014 | |
| 12. | Ramon Medina | 1244 | 1149.3 | 2009-2014 | |
| 13. | Bobby Grimes | 1243 | 1625.3 | 2009-2014 | |
| Bryan Kaplan | 1243 | 1394.3 | 2009-2014 | ||
| 15. | Richard Dicks | 1225 | 1487.0 | 2009-2014 | |
| 16. | Dennis Hunt | 1218 | 1382.0 | 2009-2014 | |
| 17. | Harold Garfinkel | 1196 | 1234.0 | 2009-2014 | |
| 18. | Pedro Ramirez | 1183 | 1481.6 | 2009-2014 | |
| 19. | Jamie Coop | 1176 | 1256.7 | 2009-2014 | |
| 20. | Casey George | 1160 | 1094.0 | 2009-2014 | |
| 21. | Joesph Kestner | 1155 | 990.6 | 2010-2014 | |
| 22. | Nicholas Lenard | 1130 | 1242.7 | 2009-2014 | |
| Kevin Whitford | 1130 | 1194.3 | 2009-2014 | ||
| 24. | Miles Farrelly | 1128 | 1392.0 | 2009-2014 | |
| 25. | Baldo Astudillo | 1127 | 852.3 | 2010-2014 | |
| 26. | Ryan Stacy | 1121 | 1206.0 | 2009-2014 | |
| Joseph Davis | 1121 | 987.0 | 2009-2014 | ||
| 28. | Isogorou Chomei | 1109 | 1197.3 | 2009-2014 | |
| Joseph Allen | 1109 | 1176.0 | 2010-2014 | ||
| 30. | Michael Munroe | 1095 | 1089.7 | 2009-2014 | |
| 31. | Andre Morales | 1093 | 1344.7 | 2009-2014 | |
| 32. | Marcus Dinges | 1090 | 1234.6 | 2009-2014 | |
| 33. | George Anderson | 1089 | 1022.3 | 2009-2014 | |
| 34. | Eric Alba | 1068 | 1031.0 | 2009-2014 | |
| 35. | Brian Reiter | 1061 | 1002.3 | 2009-2013 | |
| 36. | Israel Mitchell | 1053 | 946.3 | 2009-2014 | |
| 37. | Sam Glisson | 1025 | 1029.0 | 2009-2014 | |
| 38. | David Erickson | 1004 | 994.7 | 2009-2014 | |
| 39. | Mario Fung | 980 | 1014.7 | 2009-2013 | |
| 40. | Ted Sayer | 979 | 963.3 | 2009-2014 | |
| 41. | Roy Bourbeau | 978 | 895.6 | 2009-2014 | |
| 42. | Neil Palomares | 973 | 958.7 | 2009-2014 | |
| 43. | Walter Fernandez | 971 | 949.3 | 2010-2014 | |
| 44. | Blaine McDonald | 963 | 979.3 | 2009-2014 | |
| 45. | Josue Moniz | 936 | 969.7 | 2009-2014 | |
| 46. | Michael Arnett | 935 | 1109.6 | 2009-2014 | |
| 47. | Edwin Thacker | 932 | 872.7 | 2009-2013 | |
| 48. | Anthony Mann | 928 | 833.3 | 2009-2013 | |
| 49. | Pedro Cobas | 926 | 1178.0 | 2009-2014 | |
| 50. | John McCasland | 922 | 1025.0 | 2009-2014 | |
| Pedro Galindo | 922 | 974.3 | 2010-2014 | ||
| 52. | Hipolito Lopez | 917 | 988.0 | 2009-2014 | |
| 53. | Celso Larios | 909 | 917.3 | 2009-2013 | |
| 54. | Phillip Nuss | 901 | 915.6 | 2009-2014 | |
| 55. | Ronald Koenig | 898 | 1124.6 | 2009-2014 | |
| 56. | David Rivera | 892 | 835.0 | 2009-2014 | |
| 57. | Peter Calvillo | 891 | 988.3 | 2009-2013 | |
| 58. | Dwight Anderson | 888 | 734.0 | 2009-2013 | |
| 59. | Larry Ensminger | 881 | 907.3 | 2009-2014 | |
| 60. | Cedric Monasterio | 876 | 1099.7 | 2009-2014 | |
| Danial Hayes | 876 | 1068.3 | 2009-2014 | ||
| 62. | Brett Gann | 875 | 903.6 | 2009-2014 | |
| 63. | James Munguia | 872 | 1160.3 | 2009-2014 | |
| 64. | Steven Remick | 869 | 955.3 | 2009-2013 | |
| 65. | Andrew Pennell | 867 | 750.7 | 2009-2012 | |
| 66. | Steven Yingling | 858 | 876.7 | 2009-2014 | |
| 67. | Joseph Tutor | 855 | 745.0 | 2009-2014 | |
| 68. | Thomas Leverett | 853 | 963.3 | 2009-2013 | |
| 69. | Walter Lopez | 852 | 1076.3 | 2009-2014 | |
| Jamal Walker | 852 | 847.0 | 2011-2014 | ||
| 71. | David Noland | 848 | 780.7 | 2009-2013 | |
| 72. | Brent Harrison | 840 | 858.7 | 2009-2013 | |
| 73. | James Volkert | 825 | 830.3 | 2009-2012 | |
| 74. | Angel Rodriguez | 816 | 1015.3 | 2010-2014 | |
| 75. | Anthony Puffer | 798 | 900.0 | 2011-2014 | |
| 76. | John Hammock | 785 | 764.3 | 2009-2014 | |
| 77. | Siro Talavera | 783 | 741.0 | 2009-2014 | |
| 78. | John Rau | 775 | 787.0 | 2009-2014 | |
| 79. | Clinton Ross | 769 | 709.7 | 2012-2014 | |
| 80. | Dennis Hatfield | 764 | 911.0 | 2009-2014 | |
| 81. | Travis Boyd | 762 | 708.7 | 2009-2013 | |
| 82. | Gaylord Robinson | 754 | 764.7 | 2011-2014 | |
| 83. | Isidro Valles | 736 | 781.3 | 2009-2014 | |
| John McClary | 736 | 762.7 | 2012-2014 | ||
| 85. | John Briones | 731 | 722.0 | 2009-2012 | |
| 86. | Louis Harris | 725 | 641.6 | 2009-2014 | |
| 87. | Clifford Kikaku | 720 | 818.7 | 2011-2014 | |
| 88. | Roman Peņa | 710 | 671.3 | 2009-2012 | |
| 89. | Theodore Wilson | 706 | 686.3 | 2009-2014 | |
| 90. | Ruperto Hernandez | 703 | 857.3 | 2009-2014 | |
| 91. | Paul Williams | 687 | 739.3 | 2009-2014 | |
| 92. | Carlos Caballero | 682 | 653.7 | 2009-2012 | |
| 93. | Jonathan Morrow | 670 | 661.3 | 2009-2014 | |
| 94. | Alfonso Ramirez | 649 | 644.7 | 2009-2013 | |
| 95. | Pierre Sandoval | 646 | 693.3 | 2010-2014 | |
| 96. | Oscar Diaz | 642 | 726.7 | 2012-2014 | |
| David Desantis | 642 | 687.0 | 2009-2014 | ||
| 98. | Walter Sanchez | 629 | 644.3 | 2009-2013 | |
| 99. | Craig Moyers | 616 | 547.6 | 2010-2014 | |
| 100. | Brandon Cabrales | 613 | 542.0 | 2009-2014 |
| For questions or to report errors, please send us a note. |