| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Walks Allowed Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Walks Allowed | IP | Years | Single Season Leaderboard |
| 1. | Pedro Cobas | 687 | 1178.0 | 2009-2014 | |
| 2. | Ronald Koenig | 637 | 1124.6 | 2009-2014 | |
| 3. | Ted Sayer | 557 | 963.3 | 2009-2014 | |
| 4. | Blaine McDonald | 544 | 979.3 | 2009-2014 | |
| 5. | Danial Hayes | 537 | 1068.3 | 2009-2014 | |
| 6. | Miles Farrelly | 516 | 1392.0 | 2009-2014 | |
| 7. | Constantino Aranda | 514 | 730.7 | 2009-2012 | |
| 8. | Cedric Monasterio | 512 | 1099.7 | 2009-2014 | |
| 9. | Phillip Nuss | 511 | 915.6 | 2009-2014 | |
| 10. | James Munguia | 498 | 1160.3 | 2009-2014 | |
| 11. | Bill Hightower | 496 | 1402.3 | 2009-2014 | |
| 12. | Jamie Coop | 477 | 1256.7 | 2009-2014 | |
| Ernesto Nazario | 477 | 741.7 | 2009-2014 | ||
| 14. | Ruperto Hernandez | 476 | 857.3 | 2009-2014 | |
| 15. | Pedro Galindo | 471 | 974.3 | 2010-2014 | |
| 16. | Dennis Hunt | 470 | 1382.0 | 2009-2014 | |
| 17. | Carlos Molina | 467 | 1330.3 | 2009-2014 | |
| 18. | Andre Morales | 461 | 1344.7 | 2009-2014 | |
| 19. | Steven Remick | 456 | 955.3 | 2009-2013 | |
| 20. | Nicholas Lenard | 455 | 1242.7 | 2009-2014 | |
| 21. | David Erickson | 448 | 994.7 | 2009-2014 | |
| 22. | Gerald Orduna | 443 | 1380.6 | 2009-2014 | |
| 23. | Kevin Whitford | 439 | 1194.3 | 2009-2014 | |
| 24. | Casey George | 434 | 1094.0 | 2009-2014 | |
| 25. | Thomas Leverett | 430 | 963.3 | 2009-2013 | |
| 26. | John Hammock | 409 | 764.3 | 2009-2014 | |
| Michael Arnold | 409 | 744.0 | 2011-2014 | ||
| 28. | Rick Varney | 404 | 1348.3 | 2009-2014 | |
| Mario Fung | 404 | 1014.7 | 2009-2013 | ||
| 30. | Sam Glisson | 400 | 1029.0 | 2009-2014 | |
| Josue Moniz | 400 | 969.7 | 2009-2014 | ||
| Dennis Hatfield | 400 | 911.0 | 2009-2014 | ||
| 33. | David Desantis | 398 | 687.0 | 2009-2014 | |
| 34. | Felix Corchado | 394 | 1383.3 | 2009-2014 | |
| 35. | Richard Dicks | 393 | 1487.0 | 2009-2014 | |
| 36. | Peter Calvillo | 391 | 988.3 | 2009-2013 | |
| 37. | Felix Murff | 385 | 1441.7 | 2009-2014 | |
| 38. | Carlos Torre | 381 | 602.0 | 2011-2014 | |
| 39. | Eric Waddington | 377 | 1179.0 | 2009-2014 | |
| 40. | Pierre Sandoval | 374 | 693.3 | 2010-2014 | |
| 41. | Walter Fernandez | 371 | 949.3 | 2010-2014 | |
| 42. | Brian Reiter | 370 | 1002.3 | 2009-2013 | |
| 43. | Roy Bourbeau | 362 | 895.6 | 2009-2014 | |
| 44. | Bryan Kaplan | 357 | 1394.3 | 2009-2014 | |
| 45. | Isogorou Chomei | 353 | 1197.3 | 2009-2014 | |
| 46. | John Rau | 345 | 787.0 | 2009-2014 | |
| 47. | Walter Lopez | 344 | 1076.3 | 2009-2014 | |
| 48. | Mark McCready | 340 | 579.7 | 2009-2012 | |
| 49. | Joseph Davis | 338 | 987.0 | 2009-2014 | |
| 50. | Angel Rodriguez | 334 | 1015.3 | 2010-2014 | |
| 51. | Michael Munroe | 330 | 1089.7 | 2009-2014 | |
| Edwin Thacker | 330 | 872.7 | 2009-2013 | ||
| 53. | Celso Larios | 328 | 917.3 | 2009-2013 | |
| 54. | Harold Garfinkel | 324 | 1234.0 | 2009-2014 | |
| John McCasland | 324 | 1025.0 | 2009-2014 | ||
| 56. | Hipolito Lopez | 321 | 988.0 | 2009-2014 | |
| 57. | Clifford Kikaku | 320 | 818.7 | 2011-2014 | |
| 58. | Dustin Woodyard | 319 | 553.0 | 2009-2014 | |
| 59. | Larry Ensminger | 311 | 907.3 | 2009-2014 | |
| 60. | Andrew Pennell | 309 | 750.7 | 2009-2012 | |
| 61. | Ryan Stacy | 307 | 1206.0 | 2009-2014 | |
| 62. | Jonathan Morrow | 306 | 661.3 | 2009-2014 | |
| Travis Boyd | 306 | 708.7 | 2009-2013 | ||
| 64. | David Rivera | 304 | 835.0 | 2009-2014 | |
| Brent Harrison | 304 | 858.7 | 2009-2013 | ||
| 66. | James Sousa | 301 | 1525.7 | 2009-2014 | |
| 67. | Joe Laubach | 299 | 1209.0 | 2009-2014 | |
| Paul Williams | 299 | 739.3 | 2009-2014 | ||
| 69. | Theodore Wilson | 297 | 686.3 | 2009-2014 | |
| 70. | Eric Alba | 296 | 1031.0 | 2009-2014 | |
| 71. | Elwood Rosser | 294 | 514.3 | 2009-2014 | |
| 72. | Neil Palomares | 292 | 958.7 | 2009-2014 | |
| 73. | Joesph Kestner | 291 | 990.6 | 2010-2014 | |
| 74. | Ramon Medina | 275 | 1149.3 | 2009-2014 | |
| David Fromm | 275 | 560.0 | 2011-2014 | ||
| 76. | Pedro Ramirez | 272 | 1481.6 | 2009-2014 | |
| Michael Arnett | 272 | 1109.6 | 2009-2014 | ||
| 78. | Robert Carson | 271 | 1383.6 | 2009-2014 | |
| John Briones | 271 | 722.0 | 2009-2012 | ||
| 80. | Alfonso Ramirez | 270 | 644.7 | 2009-2013 | |
| 81. | James Volkert | 269 | 830.3 | 2009-2012 | |
| 82. | Augustine Perez | 268 | 425.7 | 2009-2011 | |
| 83. | Doyle Brunette | 266 | 602.7 | 2009-2012 | |
| 84. | Paul Cevallos | 265 | 1135.7 | 2009-2014 | |
| 85. | Jamal Walker | 263 | 847.0 | 2011-2014 | |
| 86. | Brett Gann | 257 | 903.6 | 2009-2014 | |
| Gaylord Robinson | 257 | 764.7 | 2011-2014 | ||
| 88. | Marvin Lister | 256 | 503.3 | 2009-2014 | |
| 89. | Roman Peņa | 254 | 671.3 | 2009-2012 | |
| 90. | Dwight Anderson | 252 | 734.0 | 2009-2013 | |
| 91. | Joseph Allen | 251 | 1176.0 | 2010-2014 | |
| 92. | David Berry | 246 | 502.7 | 2009-2014 | |
| Anthony Mann | 246 | 833.3 | 2009-2013 | ||
| 94. | Baldo Astudillo | 245 | 852.3 | 2010-2014 | |
| David Stiltner | 245 | 472.7 | 2009-2011 | ||
| 96. | George Anderson | 243 | 1022.3 | 2009-2014 | |
| David Stoltzfus | 243 | 415.7 | 2009-2014 | ||
| 98. | Roland Clark | 242 | 561.7 | 2009-2011 | |
| 99. | Joel Schacher | 241 | 369.7 | 2011-2014 | |
| Walter Middleton | 241 | 615.7 | 2009-2013 |
| For questions or to report errors, please send us a note. |